| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Djurovic | 9 | 1 | 2 | 15.0 | 269.0 | 226.0 | 20.0 | 246.0 | 3.68 |
2 | 5 | Ichilcik | 7 | 2 | 3 | 20.0 | 134.0 | 192.0 | 21.0 | 213.0 | 2.77 |
3 | 9 | Hadaway | 8 | 0 | 4 | 16.0 | 87.0 | 184.0 | 20.0 | 204.0 | 2.30 |
| 4 | 8 | Merten | 8 | 1 | 3 | 4.0 | 25.0 | 176.0 | 16.0 | 192.0 | 1.97 |
| 5 | 2 | Moyes | 5 | 3 | 4 | -2.0 | 27.0 | 174.0 | 14.0 | 188.0 | 1.50 |
| 6 | 1 | Phillips | 5 | 0 | 7 | 42.0 | 31.0 | 161.0 | 25.0 | 186.0 | 0.70 |
| 7 | 4 | Twigg | 6 | 1 | 5 | -4.0 | 25.0 | 172.0 | 14.0 | 186.0 | 0.91 |
| 8 | 13 | Williams | 5 | 1 | 6 | -20.0 | -16.0 | 165.0 | 9.0 | 174.0 | 0.77 |
| 9 | 10 | Liepins | 4 | 0 | 8 | 2.0 | -68.0 | 143.0 | 16.0 | 159.0 | 0.56 |
| 10 | 12 | Mann | 4 | 0 | 8 | -26.0 | -78.0 | 150.0 | 7.0 | 157.0 | 0.56 |
| 11 | 3 | Howes | 4 | 0 | 8 | -15.0 | -123.0 | 130.0 | 10.0 | 140.0 | 0.56 |
| 12 | 7 | Vinson | 3 | 0 | 9 | 3.0 | -146.0 | 121.0 | 16.0 | 137.0 | 0.42 |
| 13 | 6 | Thane | 2 | 1 | 9 | -42.0 | -168.0 | 127.0 | 2.0 | 129.0 | 0.35 |
NOTE: