| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Osie | 6 | 0 | 0 | 2.0 | 107.0 | 100.0 | 16.0 | 116.0 | 3.43 |
2 | 17 | Leibowitz | 4 | 0 | 2 | 36.0 | 83.0 | 91.0 | 25.0 | 116.0 | 3.11 |
3 | 13 | Cummings | 4 | 0 | 2 | -2.0 | 54.0 | 93.0 | 14.0 | 107.0 | 2.10 |
| 4 | 3 | Howes | 3 | 0 | 3 | 23.0 | 43.0 | 82.0 | 22.0 | 104.0 | 1.45 |
| 5 | 16 | Del-Monte | 3 | 0 | 3 | 28.0 | 49.0 | 78.0 | 24.0 | 102.0 | 1.21 |
| 6 | 2 | Watts | 4 | 0 | 2 | 34.0 | 46.0 | 61.0 | 40.0 | 101.0 | 1.22 |
| 7 | 14 | Forrest | 3 | 0 | 3 | -23.0 | -1.0 | 83.0 | 8.0 | 91.0 | 0.48 |
| 8 | 7 | WAIZER | 3 | 0 | 3 | 26.0 | -3.0 | 65.0 | 23.0 | 88.0 | 0.48 |
| 8 | 6 | Grass | 3 | 0 | 3 | -28.0 | -3.0 | 82.0 | 6.0 | 88.0 | 0.48 |
| 10 | 4 | Soutter | 3 | 0 | 3 | 20.0 | -10.0 | 66.0 | 21.0 | 87.0 | 0.48 |
| 11 | 9 | Quittner | 4 | 0 | 2 | -36.0 | -12.0 | 83.0 | 4.0 | 87.0 | 0.64 |
| 12 | 15 | Speiser | 3 | 0 | 3 | 19.0 | -22.0 | 62.0 | 21.0 | 83.0 | 0.48 |
| 13 | 10 | Russ | 2 | 1 | 3 | -26.0 | -30.0 | 73.0 | 7.0 | 80.0 | 0.40 |
| 14 | 12 | Symons | 1 | 0 | 5 | -13.0 | -55.0 | 47.0 | 26.0 | 73.0 | 0.16 |
| 15 | 8 | Molloy | 2 | 0 | 4 | -21.0 | -63.0 | 46.0 | 24.0 | 70.0 | 0.32 |
| 16 | 5 | Smith | 1 | 1 | 4 | -19.0 | -74.0 | 58.0 | 9.0 | 67.0 | 0.24 |
| 17 | 1 | Phillips | 1 | 0 | 5 | -20.0 | -109.0 | 48.0 | 9.0 | 57.0 | 0.16 |
NOTE: