| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Gumby | 6 | 0 | 1 | 43.0 | 138.0 | 118.0 | 25.0 | 143.0 | 4.68 |
2 | 13 | HUGHES | 5 | 1 | 1 | 1.0 | 89.0 | 116.0 | 15.0 | 131.0 | 3.48 |
3 | 12 | Reitzer | 4 | 1 | 2 | -1.0 | 101.0 | 108.0 | 15.0 | 123.0 | 2.58 |
| 4 | 23 | TREDINNICK | 5 | 0 | 3 | 20.0 | 41.0 | 97.5 | 21.0 | 118.5 | 1.96 |
| 5 | 7 | Solar | 6 | 0 | 1 | 8.0 | 37.0 | 97.0 | 17.0 | 114.0 | 1.80 |
| 6 | 8 | Molloy | 4 | 0 | 3 | 10.0 | 36.0 | 96.0 | 18.0 | 114.0 | 1.48 |
| 7 | 3 | Davies | 4 | 0 | 3 | -43.0 | 26.0 | 110.0 | 2.0 | 112.0 | 1.26 |
| 8 | 21 | Kowalczyk | 4 | 0 | 4 | -10.0 | 40.0 | 98.0 | 12.0 | 110.0 | 1.09 |
| 9 | 14 | Hadaway | 4 | 0 | 3 | 30.0 | 17.0 | 70.0 | 39.0 | 109.0 | 0.64 |
| 10 | 16 | Hutton | 3 | 0 | 4 | -20.0 | 8.0 | 98.0 | 9.0 | 107.0 | 0.48 |
| 11 | 20 | Liepins | 3 | 1 | 3 | 17.0 | 6.0 | 87.0 | 20.0 | 107.0 | 0.56 |
| 12 | 5 | Jeffery | 3 | 0 | 4 | -5.0 | 9.0 | 92.0 | 14.0 | 106.0 | 0.48 |
| 13 | 10 | Jamieson | 4 | 0 | 3 | 5.0 | 6.0 | 90.0 | 16.0 | 106.0 | 0.64 |
| 14 | 6 | Twigg | 5 | 0 | 2 | 5.0 | 1.0 | 90.0 | 16.0 | 106.0 | 0.80 |
| 15 | 22 | Rutkowski | 4 | 0 | 4 | -8.0 | -5.0 | 92.0 | 13.0 | 105.0 | 0.56 |
| 16 | 9 | Bendelstein | 4 | 0 | 3 | 14.0 | -11.0 | 66.0 | 35.0 | 101.0 | 0.64 |
| 17 | 1 | Lane | 2 | 0 | 5 | 33.0 | -13.0 | 76.0 | 25.0 | 101.0 | 0.32 |
| 18 | 4 | Kendell | 2 | 1 | 4 | -5.0 | -46.0 | 76.0 | 14.0 | 90.0 | 0.40 |
| 19 | 17 | Ballard | 1 | 2 | 4 | 13.0 | -109.0 | 62.0 | 19.0 | 81.0 | 0.32 |
| 20 | 11 | LEMON | 1 | 1 | 5 | -17.0 | -86.0 | 69.0 | 10.0 | 79.0 | 0.24 |
| 21 | 15 | MOFFAT | 1 | 1 | 5 | -44.0 | -89.0 | 61.0 | 16.0 | 77.0 | 0.24 |
| 22 | 18 | Bowen | 2 | 0 | 5 | -13.0 | -98.0 | 65.0 | 11.0 | 76.0 | 0.32 |
| 23 | 2 | Smith | 1 | 0 | 6 | -33.0 | -98.0 | 69.0 | 5.0 | 74.0 | 0.16 |
NOTE: