Current Weekly Sessions Schedule
Time | Venue | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
10:00am | RB | Open | Open | Open | Open | Open | |||||||||
RSL | Open | Open | Open | ||||||||||||
RSL | Restricted | Restricted | Restricted | ||||||||||||
EL | Open | Rookie | |||||||||||||
10:30am | RB | Supervised | |||||||||||||
1:00pm | EL | Open | Open | Open | Open | ||||||||||
RSL | Open | ||||||||||||||
1:30pm | RB | Open | Open | Open | Open | Open | Open | Open | |||||||
Rookie + Restricted |
Rookie + Restricted |
Rookie + Restricted |
|||||||||||||
2:00pm | RB | Rookie | Rookie | Rookie | |||||||||||
RSL | Rookie | Rookie | |||||||||||||
7:00pm | RB | Supervised | Open | Open | Championships | ||||||||||
Rookie |