Honour Board - RB Comp Night - Club Championship True MIXED TEAMS
Year | CC | Club | Ven | NSBC Club Championship - True Mixed TEAMS | Sponsor |
2025 Nov | 0 | NSBC | RB |
|
|
2024 Nov | 0 | NSBC | RB | Giselle Mundell, Andrew Peake, Hugh Grosvenor, Tania Lloyd | |
2023 Nov | O | NSBC | RB | Tania Lloyd, Hugh Grosvenor, Andrew Peake, Giselle Mundell | |
2022 Nov | O | NSBC | RB | Joan Butts, Michael Courtney, Avril Zets, Craig Gower | Falls Estate |
2021 Nov | O | NSBC | RB | Sophie Ashton - Susan Humphries - Liam Milne - David Beauchamp |
|
Year | CC | Club | Ven | NSBC Club Championship - Mixed TEAMS | |
2021 Apr | O | NSBC | RB | David Beauchamp - Therese Tully - Richard Ward - Pele Rankin - Paul Hooykaas | |
2020 |
|
|
| Cancelled Covid-19 | |
2019 Sep | O | NSBC | CW | Peter Jeffery, Yumin Li, Witold Chylewski (Jun), Judy Osie | |
2018 Nov |
| NSBC | CW | Linda King, Kim Neale, Micheal Cartmell, Nick Fahrer | |
2017 Nov |
| NSBC | CW | Sally Clarke, Garry Clarke, Anita Curtis, David Fryda | |
2016 Nov |
| NSBC | CW | Helene Pitt, Ruth Tobin, Axel Johannsson, Arthur Ramer | |
2015 Nov |
| NSBC | CW | Helena Dawson, Matt Smith, Warren Lazer, David Weston | |
2014 Nov |
| NSBC | CW | Judy Osie, Witold Chylewski (Jun), Steven Bock, Kevin Davies | |
2013 Nov |
| NSBC | CW | Susan Crompton, David Weston, Mathew Vadas, Michael Wilkinson | |
2012 Nov |
| NSBC | CW | Linda King, Kim Neale, Nick Fahrer, Michael Cartmell | |
2011 Oct |
| NSBC | CW | Kim Neale, Linda King, Peter Jeffery, Julian Abel | |
2010 Jul |
| NSBC | CW | Giselle Mundell, Avril Zets, Steven Bock, Kevin Davies | |
2009 Sep |
| NSBC | CW | Liz Quittner, John Mottram, John McIlrath, Frank Budai | |
2008 Sep |
| NSBC | CW | Elizabeth Fanos, George Finikiotis, Steven Bock, Kevin Davies | |
2007 Jul |
| NSBC | CW | Angela Boulton, Mischa Solar, Don Smith, David Smee | |
Year | CC | Club | Ven | Lindfield Club Championship - Mixed TEAMS | Sponsor |
2006 | O | Lindfield | LBC | Pauline Evans, Steven Bock, Gary Lane, Alex Yezerski |
|
2005 | O | Lindfield | LBC | Lynn Kalmin, Lester Kalmin, Elli Urbach, Alex Yezerski | |
2004 | O | Lindfield | LBC | Lynn Kalmin, Lester Kalmin, Harold Bettman, Elli Urbach | |
2003 | O | Lindfield | LBC | Tom Goodyer, Claire Goodyer Judy Marks, Julianne Rocks | |
2002 | O | Lindfield | LBC | Elizabeth Quittner, Leo Goorevich, John Mottram, Peter Wood | |
2001 | O | Lindfield | LBC | Pauline Evans, Steven Bock, Gary Lane, Alex Yezerski | |
2000 | O | Lindfield | LBC | Lynn Kalmin, Lester Kalmin, Harold Bettman, Elli Urbach | |
1999 | O | Lindfield | LBC | Giselle Varadi, Les Varadi, Steven Westwood, Bill Westwood | |
1998 | O | Lindfield | LBC | Pam Blinman, Richard Cummings, Ron Hutchison, Geoff Coales | |
1997 | O | Lindfield | LBC | Lynn Kalmin, Lester Kalmin, Harold Bettman, Elli Urbach | |
1996 | O | Lindfield | LBC | Lynn Kalmin, Lester Kalmin, Harold Bettman, Elli Urbach | |
1995 | O | Lindfield | LBC | Ted Chadwick, Marilyn Chadwick, Val Cummings, Steven Lester | |
1994 | O | Lindfield | LBC | Ted Chadwick, Marilyn Chadwick, Val Cummings, Steven Lester | |
1993 | O | Lindfield | LBC | Ted Chadwick, Marilyn Chadwick, Val Cummings, David McDonald | |
1992 | O | Lindfield | LBC | Ted Chadwick, Marilyn Chadwick, Val Cummings, Peter Newman, David Fryda | |
1991 | O | Lindfield | LBC | Lynn Kalmin, Lester Kalmin, Kurt Brandweiner, Mischa Solar | |
1990 | O | Lindfield | LBC | Rena Kaplan, David Beauchamp, Bill Westwood, Steven Westwood | |
1989 |
| Lindfield | LBC | Rena Kaplan, David Beauchamp, Bill Westwood, Geoff Smith | |
1988 |
| Lindfield | LBC | Ted Chadwick, Marilyn Chadwick, Penny Crittle, Ross Moore | |
1987 |
| Lindfield | LBC | Ross Folkard, Berri Folkard, Margret Smith, Ron Smith | |
1986 |
| Lindfield | LBC | Virgina Dressler, Sue Robinson, Bill Westwood, Kurt Brandweiner | |
1985 |
| Lindfield | LBC | Carmel Bourke, Hana Boyle, John Boyle, Alan Squirrell | |
1984 |
| Lindfield | LBC | Virgina Dressler, Sue Robinson, Ron Hutchison, Bill Westwood | |
The Lindfield MIXED Teams Championship trophy was awarded to Pauline Evans as a member of the last winning team, after the Club Merger & establishment of NSBC |
| ||||
Year | Club | Ven | Gordon (EL) Club Championships – Mixed Teams | Sponsor | |
| Gordon | GBC | None recorded |
| |
Year | Club | Ven | Willoughby & Cove Club Championships – Mixed Teams | Sponsor | |
| Willoughby | CW | None recorded |
| |
| Cove | Cove | None recorded |