2025 Congress & Major Event Winners
2025 Honour Board - NSBC Comp Night & Congress Events + Congresses where mostly NSBC Members who have done well | |||||||||
NSCB 2025 Congress & Major Events | Date | Club | Result | NSBC News Article | T | pos | Type | Grade | 2025 NSBC Comp & Congress Event Winners |
2025 Comp Night | 5 Nights in Apr & May | NSBC RB | 15 | 1 | IMP VP | Open | Kelsey Chen & Sherlock Shao | ||
2 | Andrew Peake & Giselle Mundell | ||||||||
3 | Ranjit Limaye & Witold Chylewski | ||||||||
7 | 1 | IMP VP | Inter | Felix Shteyman & Susan Feeney | |||||
2 | Restr | Shaz Thompson & David Craig | |||||||
Best | Novice | Russell Spear & Peter Napier | |||||||
Online Mothers Day (Sunday) | 11-May | NSBC RB | 12 | 1 | Imp VP | Open | Liz Wilkinson & John Scotford | ||
2 | Peter Gill & Jane Dawson | ||||||||
3 | Tony & Louise Leibowitz | ||||||||
8 | 1 | Imp VP | Inter | Adrian Beaumont & Dell Macneil | |||||
2 | Restr | Anne Lancaster & Debbie Irwin | |||||||
B | Novice | Sara Worth & Susan Macken | |||||||
2025 Comp Night | 4 Nights in Mar & Apr | NSBC RB | 12 | 1 ABF | IMP VP | Open | Elliott Kaplan - Terry Brown - Nigel Rosendorff - Martin Bloom - Peter Buchen | ||
2 Metro | Dennis Zines, Tina Zines, Leo Goorevich, Gary Lane | ||||||||
3 metro | Sherlock Shao - Patrick Jiang - Hui LI - Kelsey Chen | ||||||||
"Pauline Evans" Open Swiss Pairs (Sunday) | 6-Apr | NSBC EL | 14 | 1 | Imp VP | Open | Jessica Brake & Shane Harrison | ||
2 | Stephen Williams & Susan Humphries | ||||||||
3 | Garry Viner & Peter Marshall | ||||||||
14 | 1 | Inter | Paula Nigem & Richard Sheldrake | ||||||
1 | Restr | Anne Smith & Delia Dan | |||||||
"Fixed Income Solutions" | 5 Sats in Mar | NSBC EL & RB | Results |
| 1 | MP | Open | Judy Osie - David Osie | |
1 | Restr | Alessandro Gado - Alex Kemeny | |||||||
1 | Rookie | Lesley Morris - Felicity Wolf | |||||||
1 | Super | Liz Davis - Anita Jordan | |||||||
36 | 1 | Outright | Alessandro Gado & Alex Kemeny | ||||||
40 | 1 | Fiona Fawcet & Jenny Barnes | |||||||
38 | 1 | Lynn Kalmin & Lester Kalmin | |||||||
37 | 1 | Alicia Mercer & Carol McMurray | |||||||
41 | 1 | Judy Osie - David Osie | |||||||
"2024" Monthly Winners Tournament @ EL | 21-Mar | NSBC EL | News | 15 | 1 | MP | Open | Alex Kemeny & Alessandro Gado | |
1 | Restr | David Craig & Sharon Thompson | |||||||
8 | 1 | Rookie | Jane Loveday & Mark Bloxham | ||||||
1 | Super | Karen Slee & Craig Goulding | |||||||
Metro North Interclub Pairs Challenge @ EL | 9-Mar | NSBC | 26 | 1 | MP | Open | Kevin Davies & Elli Urbach (NSBC @ EL) | ||
1 | Inter | Alex Kemeny & Alessandro Gado (Trumps) | |||||||
1 | Restr | James Batchen & Jim Rothwell (Peninsula) | |||||||
1 | Rookie | Denzil Seldon & Peter Trebeck (NSBC) | |||||||
Winning Club | NSBC (42 pts), NSBC@EL (29pts), Peninsula (21 pts) | ||||||||
2025 Comp Night | 20-Feb | NSBC | 14 | 1 | IMP VP | Open | Tania Lloyd, Hugh Grosvenor, Andrew Peake, Giselle Mundell | ||
26-Feb | 2 | Cevat Emul, Catherine Zhang, Rob Ward, Peter Gill | |||||||
3-Mar | 3 | Sybil Hurwitz, Monica Ginsberg, Nazife Bashar, Kinga Moses | |||||||
Online Open Swiss Pairs | 16-Feb | NSBC | 16 | 1 | Imp VP | Open | Wayne Zhu & William Zhang | ||
2 | Kelsey Chen & Sherlock Shao | ||||||||
3 | Lavy Libman & Tomer Libman | ||||||||
6 | 1 | Imp VP | Inter | Dell MacNeil & Adrian Beaumont | |||||
2 | Restr | Brian Osborne & Meera Kudva | |||||||
B | Novice | Theo Armenis & Stella Jansen | |||||||
2025 Comp Night | 23-Jan | NSBC | 11 | 1 | MP | Open | Peter Gill & Liz Adams | ||
30-Jan | 2 | Lorna Ichilcik & George Fleischer | |||||||
13-Feb | 3 | Hugh Grosvenor & Tania Lloyd | |||||||
Online Australia Day (Open+Intermediate / Restricted) Swiss Pairs (Sunday) Imp/VP | 26-Jan | NSBC | 14 | 1 | Imp VP | Open | Wieslaw Przewozniak & Patrick Jiang | ||
2 | Ranjit Limaye & Raj Limaye | ||||||||
3 | Gary Lane & Leo Goorevich | ||||||||
6 | 1 | Imp VP | Inter | Frank Hardiman & Andrew Grace | |||||
2 | Restr | Diane Hood & Neil Williams | |||||||
B | Novice | Bricet Kloren & Craig Becconsall | |||||||
NSBC Online (RB) Open Summer Teams (Sunday) Imp/VP | 5-Jan | NSBC | 22 | 1 | Imp VP | Open | Kevin Davies & Elli Urbach, Steven Bock & Chris Dibley | ||
2 | Wayne Zhu & Bob Sebesfi, Wei Zhang & William Zhang | ||||||||
3 | Michael Courtney & Eugene Gordon, Dimitri Hnaris & Chris Depasquale | ||||||||
2025 Comp Night | 26-Dec | NSBC | News | 9 | 1 | Imp | Open | Thomas & Prue Siemsgluess | |
2-Jan | 2 | Jodi Tutty & Dagmar Neumann | |||||||
| 4 | 1 | Inter | Lisa Yoffa & Raman Jegatheesan | |||||
Other Congress Events | Date | Club | Result | NSBC Article | T | Pos | VP | Grade | NSBC members doing well in other Congress Events |
Wally Scott Open Swiss Pairs | 6-Jun | VBA |
| 62 | 1 | VP | Open | Liam Milne & James Coutts | |
Jim & Norma Borin Mixed Swiss Pairs | 6-Jun | 14 | 1 | VP | Open | Maurits Van Der Vlugt & Dagmar Neumann | |||
Teams of 3 | 1-Jun | BNSW |
| 20 | 1 | VP | Restr | Helen Gillam - Steve English - Gayle Calvert - Matthew Thomson | |
State Seniors Teams Championship | 30-May | CCLC |
| 18 | 1 | VP | Seniors | Michael Courtney, Joan Butts, Liz Sylvestor, Peter Gill | |
State Seniors Pairs Championship | 28-May | CCLC | 22 | 1 | VP | Seniors | Steven Bock & Chris Dibley | ||
54th APBF Championships | May | Hefei China |
| 1 |
| Aus Seniors | Hugh Grosvenor, Maurits van der Vlugt, David Beauchamp, Phil Gue, George Kozakos, Terry Brown | ||
3 |
| Aus Open | James Coutts, Sophie Ashton, Liam Milne, Dave Wiltshire, Phil Markey, Joe Haffe | ||||||
BridgeNSW | 18-May | BNSW |
| 9 | 1 | Imp | Open | Di Coats & Alan Bustany | |
Bathurst Teams | 4-May | F2F |
| 15 | 1 | VP | Open | Tammy Schwarz - Alan Schwarz + Kelela Allen - Susan Capp | |
Peninsula Teams | 18-May | F2F |
| 15 | 1 | VP | Open | Wieslaw Przewozniak - Yumin Li - Witold Chylewski (Jun) - Warren Dobes | |
Peninsula Swiss Pairs | 3-May | F2F | 13 | 1 | VP | Open | Aleksandar Milovanovic / Hans Van Weeren | ||
BridgeNSW | 27-Apr | BNSW |
| 8 | 1 | Imp | Seniors | Bruce Neill - Peter Buchen, Ted Griffin - Mike Hughes, Pauline Gumby - Warren Lazer | |
Balina Congress Swiss Pairs | 27-Apr | F2F |
| 23 | 1 | VP | Open | Sandra & Andrew Richman | |
Sydney Bridge Centre | 21-Apr | F2F |
| 24 | 1 | VP | Open | Susan Humphries, Adrian Le - Aadhi Hariharan - Yiwei Qi | |
Central West - Open Teams | 13-Apr | BNSW ABF F2F |
| 40 | 1 | VP | Open | Bruce Neill, Sue Lusk, Pauline Gumby, Warren Lazer | |
BridgeNSW | 28-Mar | BNSW |
| 7 | 1 | VP | Open Women | Wei Zhang & Catherin Zhang, Di Coats & Jan Clarke, Ruth Tobin & Anita Curtis | |
Central Coast Congress Open Teams | 23-Mar | F2F |
| 15 | 1 | MP | Open | Di Coats & Jan Clarke, Sharon Mayo & Sallie Clark | |
Central Coast Congress Swiss Pairs | 22-Mar | F2F |
| 15 | 1 | MP | Open | Jeanette Abrams / Helen Lowry | |
WBF World Tour Final | 13-Mar | WBF | 8 | 1 | imp | Open | Andy Hung & Sartaj Hans | ||
2 | imp | Nabil Edgtton & Michael WHIBLEY | |||||||
BridgeNSW | 9-Mar | BNSW |
| 7 | 1 | VP | Open | Simon Zhang & Yumin Li, Michael Courtney & Joan Butts, Tomer Libman & Lavy Libman | |
BridgeNSW | 23-Feb | BNSW |
| 16 | NS | VP | Open | Dagmar Neumann & Maurits Van Der Vlugt | |
EW | James Coutts & David Beauchamp | ||||||||
Open Teams Championship Qualifying | 7-Feb | ABF QBA Surfers |
| 156 | 1 | VP | Open | Maurits VAN DER VLUGT - Fraser REW - Avinash KANETKAR - David BEAUCHAMP - George KOZAKOS | |
Bobby Richmond Open Pairs C Finals | 3-Feb | 14 | C1 | MP | Open | Marlene WATTS - Michael PRESCOTT | |||
Bobby Richmond Open Pairs D Finals | 14 | D1 | Donald CARTWRIGHT - George FLEISCHER | ||||||
Bobby Richmond Intermediate Pairs B Finals | 14 | B1 | MP | Inter | Lydia GIBBS - Kevin MURRAY | ||||
Bobby Richmond Intermediate Pairs C Finals | 14 | C1 | Paul BRAKE & Fiona EVANS | ||||||
Bobby Richman Pairs Qualification Rounds | 1-Feb | 118 | 1 | MP | Open | Liam Milne - James Coutts | |||
Australia Day MP Swiss Pairs | 25-Jan | SBC |
| 17 | 1 | MP VP | Restr | Paul & Debra Birkby | |
Mixed MP Swiss Pairs | 17-Jan | ABF REX Can |
| 20 | 1 | MP VP | Open | Hugh Grosvenor & Jane Lennon | |
SW Pacific Teams Finals | 19-Jan | 82 | 1 | Imp | Open | Liam Milne - James Coutts - GEESKE JOEL - SHANE HARRISON - ANDY HUNG | |||
Aus 2025 Women's Team | 12-Jan |
| 1 | Imp | Women | Dagmar Neumann - JESSICA BRAKE - JODI TUTTY - ELLA JACOB - PELE RANKIN - RENEE COOPER - | |||
Aus 2025 Seniors Team | 12-Jan |
| 1 | Imp | Seniors | Maurits Van Der Vlugt - David Beauchamp - AVINASH KANETKAR - TERRY BROWN - IAN THOMSON - GEORGE KOZAKOS | |||
2 | Malcolm Carter - Tony Hutton - Martin Bloom - NIGEL ROSENDORFF | ||||||||
<20 MP Teams | 12-Jan | 10 | 1 | Imp | <20MP | Mark Lakota - Peter Brook - MARIA MILLS - STEPHEN MILLS | |||
Welcome Pairs | 7-Jan | 9 | 1 | MP | Restr | Paul & Debra Birkby | |||
National Seniors Qual | 9-Jan |
| 1 | Imp | Seniors | Tony Hutton + Malcom Carter, Martin Bloom+ Nigel Rosendroff | |||
National Women's Qual | 9-Jan |
| 1 | Imp | Women | Dagmar Neumann - JESSICA BRAKE - JODI TUTTY - ELLA JACOB - PELE RANKIN - RENEE COOPER - | |||
<100 Teams | 10-Jan |
| 1 | Imp VP | Restr | Paul & Debra Birkby, Craig Becconsall & Bricet Kloren |