RealBridge Sessions
| Monday 28 September 2026 | |||
| 1 | RB Mon 10.00am Open | Green Points | TD Ronnie Ng |
| 2 | RB Mon 1.30pm Open | Green Points | TD Malcolm Martin |
| 3 | RB Mon 2.00pm Rookie | Green Points | TD Allan Pike |
| Tuesday 29 September 2026 | |||
| 1 | RB Tue 1.30pm Open | Green Points | TD John Newman |
| 2 | RB Tue 2.00pm Rookie | Green Points | TD Kim Neale |
| 3 | RB Tue 7.00pm Restricted | Green Points | TD Kim Neale |
| Wednesday 30 September 2026 | |||
| 1 | RB Wed 1.30pm Open | Green Points | TD Ronnie Ng |
| 2 | RB Wed 2.00pm Rookie | Green Points | TD Sue Crompton |
| 3 | RB Wed 7.00pm Open | Green Points | TD Craig Mietzke |
| Thursday 1 October 2026 | |||
| 1 | RB Thu 1.30pm Open | Green Points | TD Gary Barwick |
| 2 | RB Thu 1.30pm Restricted | Green Points | TD Gary Barwick |
| 3 | No Thursday Evening Event Tonight | TD | |
| Friday 2 October 2026 | |||
| 1 | RB Fri 1.30pm Open | Green Points | TD Sue Crompton |
| Saturday 3 October 2026 | |||
| 1 | RB Sat 1.30pm Open | Green Points | TD Gary Barwick |
| Sunday 4 October 2026 | |||
| No RealBridge Sessions today | |||



