Honour Board - LBC - Lindfield BALE Cup
| The Lindfield Bridge Club – BALE Cup Championship | |||||
| No | Year | Club | Ven | The BALE Cup was awarded for the Monthly Outright winner; accumulated from the best 7 results of the participating sessions (last wednesday of each month was reserved for the competition). | |
| 48 | 2006 | Lindfield | LBC | 1st | John Gal |
| 47 | 2005 | Lindfield | LBC | 1st | Kelela Allen |
| 46 | 2004 | Lindfield | LBC | 1st | Roger Timms |
| 45 | 2003 | Lindfield | LBC | 1st | John Gal |
| 44 | 2002 | Lindfield | LBC | 1st | John Gal |
| 43 | 2001 | Lindfield | LBC | 1st | Lester Kalmin |
| 42 | 2000 | Lindfield | LBC | 1st | John Gal |
| 41 | 1999 | Lindfield | LBC | 1st | Richard Chalmers |
| 40 | 1998 | Lindfield | LBC | 1st | John Varga |
| 39 | 1997 | Lindfield | LBC | 1st | Lester Kalmin |
| 38 | 1996 | Lindfield | LBC | 1st | Lester Kalmin |
| 37 | 1995 | Lindfield | LBC | 1st | Eric Moskow |
| 36 | 1994 | Lindfield | LBC | 1st | Richard Chalmers |
| 35 | 1993 | Lindfield | LBC | 1st | Irene Norbis |
| 34 | 1992 | Lindfield | LBC | 1st | David Smee |
| 33 | 1991 | Lindfield | LBC | 1st | David Smee |
| 32 | 1990 | Lindfield | LBC | 1st | David Smee |
| 31 | 1989 | Lindfield | LBC | 1st | David Smee |
| 30 | 1988 | Lindfield | LBC | 1st | David Smee |
| 29 | 1987 | Lindfield | LBC | 1st | Elli Urbach |
| 28 | 1986 | Lindfield | LBC | 1st | Don Smith |
| 27 | 1985 | Lindfield | LBC | 1st | Elli Urbach |
| 26 | 1984 | Lindfield | LBC | 1st | G Stern |
| 25 | 1983 | Lindfield | LBC | 1st | Les Varardi |
| 24 | 1882 | Lindfield | LBC | 1st | M Charles |
| 23 | 1981 | Lindfield | LBC | 1st | J Loke |
| 22 | 1980 | Lindfield | LBC | 1st | Ken Austin |
| 21 | 1979 | Lindfield | LBC | 1st = | Ivan Demeny |
| 1st = | John Younghusband | ||||
| 20 | 1978 | Lindfield | LBC | 1st | Les Varardi |
| 19 | 1977 | Lindfield | LBC | 1st | AH Lennox |
| 18 | 1976 | Lindfield | LBC | 1st | Tony Brown |
| 17 | 1975 | Lindfield | LBC | 1st | Tom Goodyer |
| 16 | 1974 | Lindfield | LBC | 1st | Peter Jamieson |
| 15 | 1973 | Lindfield | LBC | 1st | Paul Puusaari |
| 14 | 1972 | Lindfield | LBC | 1st | H Falk |
| 13 | 1971 | Lindfield | LBC | 1st | B Spira |
| 12 | 1970 | Lindfield | LBC | 1st | Andrew Szonyi |
| 11 | 1969 | Lindfield | St A | 1st | Andrew Szonyi |
| 10 | 1968 | Lindfield | St A | 1st | R Stern |
| 9 | 1967 | Lindfield | St A | 1st | C Pennington |
| 8 | 1966 | Lindfield | St A | 1st | B Spira |
| 7 | 1965 | Lindfield | St A | 1st | Mrs J Laws |
| 6 | 1964 | Lindfield | MH | 1st | G Hannaford |
| 5 | 1963 | Lindfield | MH | 1st | Syd Bull |
| 4 | 1962 | Lindfield | MH | 1st | Mrs E Spira |
| 3 | 1961 | Lindfield | SC | 1st | B Spira |
| 2 | 1960 | Lindfield | SC | 1st | Mrs G E G Bale |
| 1 | 1959 | Lindfield | SC | 1st | Mrs G E G Bale |
| The BALE Cup championship was started in 1959. The Cup was presented to Agnes Gal (widow of John Gal) after the merger into NSBC. | |||||



