Honour Board - Lindfield Friday Daytime Comp
| Club Championship – Friday Comp (Frater Trophy) | |||||
| Year | Club | Ven | The Friday Comp was a awarded for the outright winner of results accumulated from the best 7 scores / 10 played with different partners. It as held on the “last Friday daytime” of the month. Non Members were allowed to win this comp. | ||
| 2007+ | NSBC | Not Continued after Merge | |||
| 17 | 2006 | Lindfield | LBC | 1st | ? |
| 16 | 2005 | Lindfield | LBC | 1st = | Harold Geldens |
| 1st = | Marcia Sawyer | ||||
| 15 | 2004 | Lindfield | LBC | 1st | Kyoko Luiker |
| 14 | 2003 | Lindfield | LBC | 1st = | Harold Geldens |
| 1st = | Marcia Sawyer | ||||
| 13 | 2002 | Lindfield | LBC | 1st | Miwako Sato |
| 12 | 2001 | Lindfield | LBC | 1st | Janice Harris |
| 11 | 2000 | Lindfield | LBC | 1st = | Judy McGeary |
| 1st = | Kyoko Luiker | ||||
| 10 | 1999 | Lindfield | LBC | 1st | Janice Harris |
| 9 | 1998 | Lindfield | LBC | 1st = | Janice Harris |
| 1st = | Mrs E Cobley | ||||
| 8 | 1997 | Lindfield | LBC | 1st | Marcia Sawyer |
| 7 | 1996 | Lindfield | LBC | 1st | Janice Harris |
| 6 | 1995 | Lindfield | LBC | 1st | Janice Harris |
| 5 | 1994 | Lindfield | LBC | 1st | Richard Klugman |
| 4 | 1993 | Lindfield | LBC | 1st | Don Smith |
| 3 | 1992 | Lindfield | LBC | 1st | Marcia Sawyer |
| 2 | 1991 | Lindfield | LBC | 1st | Carmina Carceller |
| 1 | 1990 | Lindfield | LBC | 1st | Marie Hamilton |



