Honour Board - Stratified PAIRS Championship
No | Year | CC CRC | Club | Ven | Grade | NSBC Club Championship – STRATIFIED PAIRS (EL & RB) | Sponsor | Ave T weekly |
8 | 2025 Mar | O | NSBC | RB | > 750 MP Open | Judy Osie - David Osie | Fixed Income Solutions | 39 |
EL | <750 MP Intermediate | Alessandro Gado - Alex Kemeny | ||||||
R | RB | <300 MP Restricted | Lesley Morris - Felicity Wolf | |||||
< 100 MP Rookie | Liz Davis - Anita Jordan | |||||||
7 | 2024 Mar | O | NSBC | RB | A > 750 MP Open | Tina Strickland & Lydia Gibbs |
| 41 |
B <750 MP Intermediate | Anne Symons & Robin Devries | |||||||
R | EL | C <300 MP Restricted | Lesley Morris & Felicity Wolf | |||||
D < 100 MP Rookie | Tom Ackermann & Tom Ecker | |||||||
6 | 2023 Mar | O | NSBC | RB | > 750 MP Open | Michael Courtney - Paul Brake | Hyegrove Willoughby | 35 |
<750 MP Intermediate | Robin Devries & Stuart Schon | |||||||
EL | <500 MP Intermediate | Marika Lorschy - Peter Lorschy | ||||||
<300 MP Restricted | Alessandro Gado - Alex Kemeny | |||||||
< 100 MP Rookie | Judy Sharp & Margot Lander | |||||||
5 | 2022 Mar | O | NSBC | RB | > 750 MP Open | Leo Goorevich & Fiona Lavery | Hyegrove Willoughby | 48 |
>300 MP Intermediate | Anne Symons & Ron Wilkinson | |||||||
EL | >100 MP Restricted | Stuart Schon & Maeve Doyle | ||||||
< 100 MP Rookie | Peter Taylor & Anne Taylor | |||||||
No | Year | CC CRC | Club | Ven | Grade | NSBC Club Championship – STRATIFIED PAIRS (EL & CW) | Sponsor | Ave T weekly |
-- | 2020-21 |
|
|
|
| Cancelled Covid-19 |
| 0 |
4 | 2019 Aug | O | NSBC | CW | > 750 MP | Pieter Kliffen & Marjorie Thomas | TBIB | 38 |
< 750 MP | Kay Moyes & Marlaine Gahan | |||||||
< 500 MP | Rachael Loomes & Maurice Loomes | |||||||
EL | < 300 MP | David Hagley & Bruce Edwards | ||||||
< 100 MP | Kathryn Stewart & Susan Feeney | |||||||
3 | 2018 Aug |
| NSBC | CW | > 750 MP | Liz Wilkinson & Hymie Osie | TBIB | 40 |
< 750 MP | Judy Osie & David Osie | |||||||
< 500 MP | Sandy MacGregor & Sandra MacGregor | |||||||
EL | < 300 MP | Kathryn Stewart & Susan Feeney | ||||||
< 100 MP | Janice Heath & Lynne Kerry | |||||||
2 | 2017 Aug |
| NSBC | CW | > 750 MP | Liz Wilkinson & Hymie Osie | Blackman's Legal | 48 |
< 500 MP | Ron Phillips & Beth Phillips | |||||||
< 300 MP | Pat Black & Lesley Giles | |||||||
EL | < 100 MP | Jack Sandilands & Moira Sandilands | ||||||
< 50 MP | Pierre Tennant & Kay Tennant | |||||||
1 | 2016 Aug |
| NSBC | CW | > 750 MP | Colin Thomas & Stewart Duxbury | Blackman's Legal | 50 |
< 500 MP | Janet Crocke & Jenny Barnes | |||||||
< 300 MP | John Bartrop & Barbara de Barkaz | |||||||
EL | < 100 MP | Megan Pryor & Lesley Harradine | ||||||
< 50 MP | Henry Zhao & Gavin Xiao |