2019 Cumulative Championship Points - All
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Player Name | Total CC Points | MP | WP | MxP | SPC | MT | WT | GN | FMPP | FFT | FSP | FST | STC | CP | SP | MxT | PC | MW | CT |
| Alexis Ngan | 15 | 8 | 7 | ||||||||||||||||
| Alicia Mercer | 4 | 4 | |||||||||||||||||
| Angela Boulton | 10 | 7 | 3 | ||||||||||||||||
| Anita Curtis | 26 | 5 | 10 | 7 | 4 | ||||||||||||||
| Avril Zets | 7 | 7 | |||||||||||||||||
| Axel Johannsson | 38 | 10 | 20 | 4 | 4 | ||||||||||||||
| Bijan Assaee | 11 | 4 | 7 | ||||||||||||||||
| Bob Sebesfi | 30 | 10 | 1 | 5 | 14 | ||||||||||||||
| Bruce Edwards | 10 | 10 | |||||||||||||||||
| Cevat Emul | 45 | 10 | 4 | 20 | 4 | 1 | 6 | ||||||||||||
| Colin Thomas | 2 | 2 | |||||||||||||||||
| Darryl Almeida | 4 | 4 | |||||||||||||||||
| David Beauchamp | 7 | 7 | |||||||||||||||||
| David Fryda | 26 | 5 | 10 | 7 | 4 | ||||||||||||||
| David Hagley | 10 | 10 | |||||||||||||||||
| David Hudson | 14 | 10 | 4 | ||||||||||||||||
| David Smee | 12 | 4 | 8 | ||||||||||||||||
| David Weston | 36 | 1 | 5 | 10 | 6 | 14 | |||||||||||||
| David Wurth | 10 | 10 | |||||||||||||||||
| Dennis Zines | 10 | 2 | 8 | ||||||||||||||||
| Derek Maltz | 4 | 4 | |||||||||||||||||
| Dominic Kwok | 4 | 4 | |||||||||||||||||
| Elaine Dignan | 2 | 2 | |||||||||||||||||
| Elfy Suchet | 3 | 3 | |||||||||||||||||
| Elliott Kaplan | 13 | 5 | 8 | ||||||||||||||||
| Esther Lee | 1 | 1 | |||||||||||||||||
| Fiona Lavery | 11 | 7 | 4 | ||||||||||||||||
| Frances Garrick | 10 | 10 | |||||||||||||||||
| Frances Lyons | 16 | 14 | 2 | ||||||||||||||||
| Gary Lane | 26 | 7 | 4 | 7 | 8 | ||||||||||||||
| George Finikiotis | 17 | 4 | 2 | 7 | 4 | ||||||||||||||
| George Fleischer | 13 | 5 | 8 | ||||||||||||||||
| Giselle Mundell | 22 | 7 | 3 | 7 | 5 | ||||||||||||||
| Heather Lane | 4 | 4 | |||||||||||||||||
| Helen Lowry | 29 | 7 | 14 | 1 | 5 | 2 | |||||||||||||
| Helen Milward | 4 | 4 | |||||||||||||||||
| Helen Milward | 1 | 1 | |||||||||||||||||
| Helena Dawson | 31 | 5 | 5 | 1 | 6 | 14 | |||||||||||||
| Helene Pitt | 24 | 5 | 10 | 7 | 2 | ||||||||||||||
| Hymie Osie | 10 | 3 | 7 | ||||||||||||||||
| Ian Hoschke | 2 | 2 | |||||||||||||||||
| Ian Maclaren | 2 | 2 | |||||||||||||||||
| Jane Beeby | 3 | 3 | |||||||||||||||||
| Jane Beeby | 3 | 3 | |||||||||||||||||
| Janet Crocker | 3 | 3 | |||||||||||||||||
| Janet Rowlatt | 10 | 10 | |||||||||||||||||
| Janie Russ | 4 | 4 | |||||||||||||||||
| Jeanette Reitzer | 2 | 2 | |||||||||||||||||
| Jillian Hagley | 5 | 1 | 4 | ||||||||||||||||
| Jim Bean | 10 | 10 | |||||||||||||||||
| Joe Quittner | 2 | 2 | |||||||||||||||||
| John Mottram | 1 | 1 | |||||||||||||||||
| Judy Marks | 6 | 4 | 2 | ||||||||||||||||
| Judy Osie | 50 | 7 | 10 | 6 | 4 | 10 | 10 | 3 | |||||||||||
| Julian Abel | 32 | 7 | 3 | 7 | 8 | 7 | |||||||||||||
| Julianne Rocks | 12 | 4 | 1 | 5 | 2 | ||||||||||||||
| Julie Guthrie | 1 | 1 | |||||||||||||||||
| June Straw | 4 | 1 | 3 | ||||||||||||||||
| Karen McCallum | 16 | 10 | 6 | ||||||||||||||||
| Kathryn Stewart | 5 | 5 | |||||||||||||||||
| Kay Moyes | 7 | 7 | |||||||||||||||||
| Kevin Davies | 36 | 4 | 7 | 6 | 7 | 7 | 4 | 1 | |||||||||||
| Kim Neale | 34 | 3 | 5 | 10 | 5 | 7 | 4 | ||||||||||||
| Leo Goorevich | 28 | 4 | 7 | 7 | 2 | 4 | 4 | ||||||||||||
| Les Grewcock | 38 | 4 | 8 | 5 | 1 | 20 | |||||||||||||
| Lester Kalmin | 17 | 1 | 6 | 10 | |||||||||||||||
| Linda Aubusson | 10 | 7 | 3 | ||||||||||||||||
| Linda King | 24 | 3 | 2 | 5 | 10 | 4 | |||||||||||||
| Liz Fanos | 4 | 4 | |||||||||||||||||
| Liz Quittner | 24 | 14 | 2 | 1 | 5 | 2 | |||||||||||||
| Liz Sylvester | 12 | 4 | 4 | 4 | |||||||||||||||
| Liz Wilkinson | 4 | 4 | |||||||||||||||||
| Lois Chambers | 2 | 2 | |||||||||||||||||
| Lorna Ichilcik | 48 | 10 | 10 | 14 | 14 | ||||||||||||||
| Lynn Kalmin | 34 | 10 | 10 | 14 | |||||||||||||||
| Margaret Owen | 7 | 2 | 5 | ||||||||||||||||
| Marjorie Thomas | 4 | 4 | |||||||||||||||||
| Mark Guthrie | 1 | 1 | |||||||||||||||||
| Marlaine Gahan | 7 | 7 | |||||||||||||||||
| Martin Bloom | 20 | 20 | |||||||||||||||||
| Maurice Loomes | 3 | 3 | |||||||||||||||||
| Michael Cartmell | 31 | 5 | 10 | 5 | 7 | 4 | |||||||||||||
| Michael Prescott | 22 | 10 | 5 | 7 | |||||||||||||||
| Michael Wilkinson | 3 | 3 | |||||||||||||||||
| Ming Li | 2 | 2 | |||||||||||||||||
| Mischa Solar | 24 | 7 | 14 | 1 | 2 | ||||||||||||||
| Myra Katz | 4 | 4 | |||||||||||||||||
| Nick Fahrer | 17 | 5 | 2 | 10 | |||||||||||||||
| Nigel Rosendorff | 20 | 20 | |||||||||||||||||
| Pamela Potter | 2 | 2 | |||||||||||||||||
| Patrick Neary | 7 | 4 | 3 | ||||||||||||||||
| Paul Weaver | 3 | 3 | |||||||||||||||||
| Paulina Martin | 2 | 2 | |||||||||||||||||
| Peter Boulton | 5 | 2 | 3 | ||||||||||||||||
| Peter Gill | 25 | 4 | 5 | 10 | 2 | 4 | |||||||||||||
| Peter Jeffery | 75 | 4 | 3 | 5 | 20 | 1 | 7 | 8 | 10 | 7 | 10 | ||||||||
| Pieter Kliffen | 4 | 4 | |||||||||||||||||
| Rachael Loomes | 3 | 3 | |||||||||||||||||
| Rena Kaplan | 31 | 10 | 7 | 14 | |||||||||||||||
| Richard Douglas | 25 | 10 | 1 | 14 | |||||||||||||||
| Richard Ulrick | 5 | 5 | |||||||||||||||||
| Ruth Tobin | 29 | 1 | 5 | 10 | 7 | 2 | 4 | ||||||||||||
| Sallie Quarles | 10 | 10 | |||||||||||||||||
| Sally Clarke | 1 | 1 | |||||||||||||||||
| Selwyn Suchet | 3 | 3 | |||||||||||||||||
| Steven Bock | 41 | 7 | 7 | 6 | 1 | 20 | |||||||||||||
| Sunny Pang | 7 | 2 | 5 | ||||||||||||||||
| Susan Feeney | 5 | 5 | |||||||||||||||||
| Sylvia Billingham | 2 | 2 | |||||||||||||||||
| Terry Brown | 2 | 2 | |||||||||||||||||
| Tim Mountjoy | 10 | 10 | |||||||||||||||||
| Tina Zines | 8 | 8 | |||||||||||||||||
| Titus Ling | 4 | 4 | |||||||||||||||||
| Toni Sharp | 6 | 6 | |||||||||||||||||
| Vicky Lisle | 6 | 6 | |||||||||||||||||
| Warren Dobes | 35 | 3 | 3 | 10 | 5 | 4 | 10 | ||||||||||||
| Wayne Zhu | 47 | 10 | 20 | 4 | 5 | 2 | 6 | ||||||||||||
| Witold Chylewski | 54 | 3 | 1 | 10 | 5 | 4 | 4 | 3 | 4 | 10 | 10 | ||||||||
| Yixiang Zhang | 22 | 20 | 2 | ||||||||||||||||
| Yumin Li | 57 | 4 | 5 | 20 | 1 | 7 | 10 | 10 |
| 1 | Men's Pairs @ CW | ||||||
| 2 | Women's Pairs @ CW | ||||||
| 3 | Mixed Pairs @ CW | ||||||
| 4 | Swiss Pairs Cong-ress @ EL | ||||||
| 5 | Men's Teams @ CW | ||||||
| 6 | Women's Teams @ CW | ||||||
| 7 | GNOT Direct qualifer @ CW (x2) | ||||||
| 8 | Festival Swiss Pairs @ CW | ||||||
| 9 | Festival Teams @ CW | ||||||
| 10 | Festival Swiss Pairs @ CW | ||||||
| 11 | Festival Teams @ CW (x2) | ||||||
| 12 | Swiss Teams Congress @ EL | ||||||
| 13 | Club Pairs @ CW (x2) | ||||||
| 14 | Stratfied Pairs @ CW+EL | ||||||
| 15 | Mixed Teams @ CW | ||||||
| 16 | MP Pairs Congress @ EL | ||||||
| 17 | CC Monthly Winners | ||||||
| 18 | Club Teams @ CW (x2) | ||||||



