Honour Board - Interclub Teams - Northern Suburbs TEAMS Challenge
"Margaret Smale" - Northern Suburbs Inter-club Teams Challenge | |||||||
No | Year | Venue | T | Winning Club | Score | NSBC | |
14 | 2026 Sep | Peninsula | 26 | North Shore (EL) | 10 | 1= | |
13 | 2025 Sep | North Shore (EL) | 24 | North Shore (EL) | 14 | 1st | |
12 | 2024 Sep | North Shore (EL) | 15 | Peninsula Bridge Club | 12 | 2nd on 10 | |
11 | 2023 Nov | Trumps | 19 | Peninsula Bridge Club | 16 | 3rd on 5 pts | |
10 | 2022 Oct | North Shore (EL) | 28 | Trumps Bridge Centre | 10 | 3rd on 5 pts | |
9 | 2021 May | North Shore (RSL) | 24 | North Shore (RSL) | 9 | 1st | |
8 | 2020 Mar | Peninsula | 35 | North Shore (CW) | 17 | 1st | |
7 | 2019 Apr | Trumps | ? | Trumps Bridge Centre | 12 | 2nd on 11 | |
6 | 2018 Jul | Peninsula | ? | Trumps Bridge Centre | 16 | 2nd on 14 | |
5 | 2017 | Peninsula | ? | Trumps Bridge Centre | 16.5 | 3rd on 9 | |
4 | 2016 | Peninsula | ? | Peninsula Bridge Club | 20 | 4th | |
3 | 2015 | Peninsula | ? | North Shore (CW) | 16 | 1st | |
2 | 2014 | North Shore (CW) | ? | Peninsula Bridge Club | 18 | 3rd on 11 | |
1 | 2013 | Peninsula | ? | North Shore (CW) | 9 | 1st | |
| Margaret Smale’s family provided the perpetual trophy (Northern Suburbs Inter-club Teams) in Margaret’s memory. A keen bridge player, organiser @ the Peninsula Bridge Club. | ||||||




