BBO Results Sat 4 April - Section B - Open
| BBO Name | BBO Name | Score (%) | Rank | Player 1 | Player 2 |
| kayoc | seekers | 65.97 | 1 | Kay O'Connor | Pat O'Connor |
| palmergnaw | Swordlines | 65.8 | 2 | Paul Manaugh | Nancye Brownie |
| ManlyMoz | rloomes | 65.62 | 3 | Maurice Loomes | Rachael Loomes |
| mardi37 | colgle2 | 62.72 | 4 | Marlaine Gahan | Colin Thomas |
| jopie | Eigo2 | 59.48 | 5 | Ian Lincoln | Fiona Lavery |
| Sally Joy | leetjie | 57.19 | 6 | Sally Zylberberg | Lee Santow |
| rozellensw | Ian MacL | 55.58 | 7 | Tim Waygood | Ian MacLaren |
| dmfost | lacey1 | 55.55 | 8 | Margaret Foster | Patricia Lacey |
| hsiy | hdlorider | 54.69 | 9 | #N/A | #N/A |
| Tinles | kate_47 | 53.47 | 10 | Tina Strickland | Ceiny Maybury |
| tuckerbrie | dezsel | 52.9 | 11 | Tina Osie | Denzil Seldon |
| Cottonup | pierre43 | 51.61 | 12 | Kay Tennant | Pierre Tennant |
| katrina28 | janetmark | 51.51 | 13 | #N/A | #N/A |
| Oxchick194 | kayvv | 51.01 | 14 | Glenys Nice | Catherine Versi |
| Hair Do | nswrno | 50.67 | 15 | #N/A | Jonathan Epstein |
| John143 | tony2093 | 50.34 | 16 | Garry Pearce | Tony Halse |
| leog | kedavies | 50.1 | 17 | Leo Goorevich | Kevin Davies |
| ML1941 | Jaydean | 49.66 | 18 | Margot Lander | #N/A |
| jdro | Nev20 | 49.47 | 19 | John Rogers | Catherine Else |
| Cazalla | moyabarnet | 47.41 | 20 | Jan Freemantle | Moya Barnett |
| maryatkin | janisgr | 46.43 | 21 | Mary Atkinson | Janis Grauds |
| Renukap56 | trichig | 44.3 | 22 | Renuka Patel | Tricia Higgins |
| VerityJ | joanefranc | 44.14 | 23 | Verity Furness | Joan Francis |
| monkeymia2 | monkeymia1 | 43.8 | 24 | Graeme Hilder | Deborah Hilder |
| mountjoy01 | Philri | 41.07 | 25 | Tim Mountjoy | Richard Phillips |
| Mac 86 | Ian Plumme | 40.4 | 26 | Kerry McKay | Ian Plummer |
| Ms moth28 | snephny | 36.83 | 27 | Carol Wakelin | #N/A |
| robynToni | LorenzoP | 36.73 | 28 | #N/A | Laurence Priddle |
| marylc | joamph | 35.75 | 29 | Mary Craven | Jo Ampherlaw |
| deeble111 | mjsanders | 29.79 | 30 | #N/A | Mary Jane Sanderson |



