OPEN Club Championship Points 2026 - Current Ranking
North Shore Bridge Club OPEN Club Champion is the player with the highest number of Club Championship (CC) Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to 10 May | Events |
1 | ANDREW PEAKE | 55 | 5 |
2 | Giselle MUNDELL | 45 | 4 |
3= | HUGH GROSVENOR | 34 | 4 |
3= | TANIA LLOYD | 34 | 4 |
5 | ANTHONY BURKE | 33 | 7 |
6 | PETER GILL | 31 | 5 |
7 | PHIL GUE | 27 | 5 |
8= | CEVAT EMUL | 24 | 4 |
8= | Rob WARD | 24 | 3 |
10= | KEVIN DAVIES | 20 | 8 |
10= | SIMON ZHANG | 20 | 1 |
10= | YUMIN LI | 20 | 1 |
13 | Catherine ZHANG | 19 | 5 |
14 | ELLI URBACH | 18 | 7 |
15 | JAKE ANDREW | 18 | 7 |
16 | LEO GOOREVICH | 18 | 9 |
17 | LIZ ADAMS | 18 | 3 |
18 | TONY NUNN | 18 | 3 |
19 | COLIN CLIFFORD | 17 | 5 |
20 | RAKESH KUMAR | 17 | 6 |
21 | NICK HUGHES | 15 | 2 |
22 | NICOLETA GIURA | 15 | 2 |
23 | RON SPEISER | 15 | 3 |
24 | GARY LANE | 13 | 8 |
25 | Patrick JIANG | 12 | 5 |
26 | Wayne ZHU | 12 | 4 |
27 | Heath HENN | 11 | 6 |
28 | Steven BOCK | 11 | 6 |
29 | BEVERLEY PETERS | 10 | 1 |
30 | CHRISTINE VINSON | 10 | 1 |
31 | DUNCAN LAI | 10 | 2 |
32 | JOHN SCOTFORD | 10 | 1 |
33 | LIZ WILKINSON | 10 | 3 |
34 | NOAH KLUGMAN | 10 | 2 |
35 | Peter JEFFERY | 10 | 3 |
36 | Alex KEMENY | 9 | 4 |
37 | DAVID BEAUCHAMP | 8 | 1 |
38 | JAMES COUTTS | 8 | 2 |
39 | MARTIN BLOOM | 8 | 2 |
40 | MATT MULLAMPHY | 8 | 1 |
41 | MAURITS VAN DER VLUGT | 8 | 1 |
42 | NIGEL ROSENDORFF | 8 | 2 |
43 | RON KLINGER | 8 | 1 |
44 | SOPHIE ASHTON | 8 | 1 |
45 | ALEKSANDAR MILOVANOVIC | 7 | 1 |
46 | HAMISH NEWMAN | 7 | 1 |
47 | HELEN MILWARD | 7 | 4 |
48 | JANE DAWSON | 7 | 3 |
49 | LYDIA GIBBS | 7 | 1 |
50 | PETER NEWMAN | 7 | 1 |
51 | TINA STRICKLAND | 7 | 1 |
52 | WIESLAW PRZEWOZNIAK | 7 | 3 |
53 | Gulzar BILAL | 6 | 4 |
54 | Leo SAOUD | 6 | 5 |
55 | MICHAEL PRESCOTT | 6 | 2 |
56 | ALEX YEZERSKI | 5 | 2 |
57 | CHRISTINE GIBBONS | 5 | 1 |
58 | JENNA GIBBONS | 5 | 1 |
59 | KENNET CHRISTIANSEN | 5 | 2 |
60 | KINGA MOSES | 5 | 3 |
61 | LORNA ICHILCIK | 5 | 5 |
62 | NAZIFE BASHAR | 5 | 3 |
63 | Elliott KAPLAN | 4 | 4 |
64 | GEORGE BILSKI | 4 | 1 |
65 | Kelsey CHEN | 4 | 5 |
66 | Marlene Watts | 4 | 1 |
67 | NEIL WILLIAMS | 4 | 3 |
68 | ROBYN ROGERS | 4 | 2 |
69 | Shane Harrison | 4 | 1 |
70 | Sherlock SHAO | 4 | 6 |
71 | ALAN BUSTANY | 3 | 5 |
72 | BILL POWELL | 3 | 2 |
73 | DAVID OSIE | 3 | 2 |
74 | Di COATS | 3 | 5 |
75 | Eric LIPPEY | 3 | 3 |
76 | GEORGE FLEISCHER | 3 | 4 |
77 | JUDY OSIE | 3 | 2 |
78 | Kerry BOYTELL | 3 | 3 |
79 | MANNIE ICHILCIK | 3 | 3 |
80 | MARJORIE ASKEW | 3 | 2 |
81 | MONICA GINSBERG | 3 | 4 |
82 | SYBIL HURWITZ | 3 | 6 |
83 | AVRIL ZETS | 2 | 2 |
84 | BOB SEBESFI | 2 | 4 |
85 | CHRIS HAMAM | 2 | 1 |
86 | GARY BARWICK | 2 | 4 |
87 | GLEN CHICK | 2 | 4 |
88 | HELEN LOWRY | 2 | 7 |
89 | HUI LI | 2 | 2 |
90 | IAN JAMIESON | 2 | 4 |
91 | JEANETTE ABRAMS | 2 | 7 |
92 | JUDY MOTT | 2 | 2 |
93 | JULIE GUTHRIE | 2 | 4 |
94 | MARCIA SCUDDER | 2 | 2 |
95 | MARK GUTHRIE | 2 | 4 |
96 | MARTIN CLEAR | 2 | 1 |
97 | MISCHA SOLAR | 2 | 2 |
98 | WITOLD CHYLEWSKI (JUN) | 2 | 3 |
99 | BERNARD WATERS | 1 | 1 |
100 | Catherine CHAFFEY | 1 | 1 |
101 | DEE HARLEY | 1 | 1 |
102 | HEATH WATKINS | 1 | 1 |
103 | HELEN STEWART | 1 | 2 |
104 | Jake Lin | 1 | 1 |
105 | JOHN YANG | 1 | 1 |
106 | Kevin Wu | 1 | 1 |
107 | LEESA ABRAMS | 1 | 1 |
108 | MARGARET FOSTER | 1 | 5 |
109 | MARLAINE GAHAN | 1 | 2 |
110 | MATHEW VADAS | 1 | 2 |
111 | MATTHEW SIEREDZINSKI | 1 | 1 |
112 | PETER BUCHEN | 1 | 1 |
In above table, only those with non-zero CC points are listed.
Many other players have participated in these Championship events but have not yet scored Club Championship Points



