January 2025 Monthly Winners
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2025, will be invited to compete in a special Monthly Winners Tournament early in 2026.
SESSION | WINNERS for JANUARY | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | PAM WARD / JILL JOHNSON | Click here | 0.71 |
| East Lindfield Monday 10.00 AM Supervised | SHAREN SHAW / MARYANNE GALLETTI | Click here | |
| East Lindfield Monday 1.00 PM Open | HELEN STEWART / GWEN CORDINGLEY | Click here | 1.50 |
| East Lindfield Monday 7.00 PM Supervised | ALISON BRISCOE / ANDREW BRISCOE | Click here | |
| East Lindfield Tuesday 1.30 PM Rookie | DEBORAH WOTHERSPOON / ANNE LANCASTER | Click here | 1.03 |
| East Lindfield Wednesday 10.00 AM Open | LYNETTE BREEZE / CAROLYN GREEN | Click here | 0.49 |
| East Lindfield Thursday 10.00 AM Rookie | JILL JOHNSON / JENNY CLARKE | Click here | 1.22 |
| East Lindfield Thursday 10.00 AM Supervised | ROBYN CHAPMAN / KAREN MURPHY | Click here | |
| East Lindfield Thursday 1.00 PM Open | BEVERLEY CALLAWAY / HELEN STEWART | Click here | 2.00 |
| East Lindfield Saturday 1.00 PM Open | MARLAINE GAHAN / HELEN STEWART | Click here | 1.03 |
| East Lindfield Saturday 1.00 PM Supervised | No qualifiers | ||
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | JUDI SWIFT / JANET BERRY | Click here | 0.49 |
| The Willis Tuesday 12.30 PM Open | GWEN CORDINGLEY / LIDIA PUNTURIERO | Click here | |
The Willis Wednesday 12.30 PM Open | IAN MACLAREN / MALCOLM MARTIN | Click here | 1.03 |
| ONLINE | |||
| Online Mon 10.00 am Open | MARGARET FOSTER / ROBBIE FEYDER | Click here | 0.71 |
| Online Mon 1.30 pm Open | RENE SHARP / ADRIENNE SACKS | Click here | 0.49 |
| Online Mon 2.00 pm Rookie | PETER MESSINESI / JAMES MCDONNELL | Click here | 0.93 |
| Online Tue 1.30 pm Open | STEVEN BOCK / PETER JEFFERY | Click here | 1.13 |
| Online Tue 2.00 pm Rookie | DONALD CHISHOLM / CHRIS LEWIS | Click here | 0.71 |
| Online Tue 7.00 pm Restricted | BETH MORTON / HELEN FREEMAN | Click here | 0.93 |
| Online Wed 10.00 am Open | DAVID CRAIG / FELIX SHTEYMAN | Click here | 0.25 |
| Online Wed 1.30 pm Open | JUDY OSIE / LYNN KALMIN | Click here | 1.13 |
| Online Wed 2.00 pm Rookie | SHERYL KATZ / GILLIAN DIAMOND | Click here | 0.60 |
| Online Wed 7.00 pm Open | STEVEN BOCK / KEVIN DAVIES | Click here | 0.37 |
| Online Thu 1.30 pm Open | KEVIN DAVIES / PETER LIVESEY | Click here | 0.25 |
| Online Thu 1.30 pm Restricted | SHAZ THOMPSON / LORNA DAVIES | Click here | 0.71 |
| Online Fri 1.30 pm Open | FRAN CAMPBELL / SALLIE QUARLES | Click here | 0.71 |
| Online Sat 1.30 pm Open | JOAN POLIVNICK / HELNE JACOBSON | 0.93 | |



