Summer Teams 2022 - Week 1
All player subsitutitions, even last minute ones, must be approved by the tournament committee. Please make your best effort to subsitute a player of comparable standard. Players deemed by the tournament commitee to not be of comparable standard may result in score adjustments.
Format and RealBridge Session Link for Week 1
The format for the Summer Teams Championships is a round robin with 21 rounds of 5 boards over 4 weeks. The first week contains rounds 1-6 the following weeks will be 5 rounds each night. Teams are ordered as per entry into the event. Substitute players are prefixed with (sub) and are in italics. To enter this weeks session click the link below
Draw for Week 1
| Team | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| DOBES | CLARKE | ZINES | LLOYD | EMUL | BUTTS | ASHTON |
| MUNDELL | BLOOM | CLARKE | EMUL | DAWSON | BEEBY | ICHILCIK |
| FRYDA | WALLIS | BLOOM | DAWSON | SYLVESTER | DAVIES | ANDREW |
| PITT | WEBB | WALLIS | SYLVESTER | ZINES | ASKEW | ROCKS |
| ROCKS | KAPLAN | WEBB | ZINES | CLARKE | ASHTON | PITT |
| ANDREW | BUTTS | KAPLAN | CLARKE | BLOOM | ICHILCIK | FRYDA |
| ICHILCIK | BEEBY | BUTTS | BLOOM | WALLIS | ANDREW | MUNDELL |
| ASHTON | DAVIES | BEEBY | WALLIS | WEBB | ROCKS | DOBES |
| ASKEW | LLOYD | DAVIES | WEBB | KAPLAN | PITT | EMUL |
| DAVIES | ASHTON | ASKEW | KAPLAN | BUTTS | FRYDA | DAWSON |
| BEEBY | ICHILCIK | ASHTON | BUTTS | LLOYD | MUNDELL | SYLVESTER |
| BUTTS | ANDREW | ICHILCIK | BEEBY | DAVIES | DOBES | ZINES |
| KAPLAN | ROCKS | ANDREW | DAVIES | ASKEW | EMUL | CLARKE |
| WEBB | PITT | ROCKS | ASKEW | ASHTON | DAWSON | BLOOM |
| WALLIS | FRYDA | PITT | ASHTON | ICHILCIK | SYLVESTER | LLOYD |
| BLOOM | MUNDELL | FRYDA | ICHILCIK | ANDREW | ZINES | WEBB |
| CLARKE | DOBES | MUNDELL | ANDREW | ROCKS | LLOYD | KAPLAN |
| ZINES | EMUL | DOBES | ROCKS | PITT | BLOOM | BUTTS |
| SYLVESTER | DAWSON | EMUL | PITT | FRYDA | WALLIS | BEEBY |
| DAWSON | SYLVESTER | LLOYD | FRYDA | MUNDELL | WEBB | DAVIES |
| EMUL | ZINES | SYLVESTER | MUNDELL | DOBES | KAPLAN | ASKEW |
| LLOYD | ASKEW | DAWSON | DOBES | BEEBY | CLARKE | WALLIS |
Teams for Week 1
| # | Team | Team Members | Fee |
|---|---|---|---|
| 1 | DOBES | Warren Dobes - Witold Chylewski - Peter Jeffery - Steven Bock | ✔️ |
| 2 | MUNDELL | Giselle Mundell - Jamie Ebery - Yumin Li - Wei Zhang | ✔️ |
| 3 | FRYDA | David Fryda - Michael Cartmell - Brigitte Kat - Keith Kat | ✔️ |
| 4 | PITT | Helene Pitt - Ruth Tobin - Avril Zets - Catherine Zhang | ✔️ |
| 5 | ROCKS | Julianne Rocks - Elizabeth Fanos - Helen Lowry - Linda Aubusson | ✔️ |
| 6 | ANDREW | Jake Andrew - Frances Lyons - Hui Li - Patrick Jiang | ✔️ |
| 7 | ICHILCIK | Lorna Ichilcik - Judy Osie - Judith Mott - Cynthia Belonogoff | ✔️ |
| 8 | ASHTON | David Beauchamp - Sophie Ashton - Dagmar Neumann - Maurits Van Der Vlugt | ✔️ |
| 9 | ASKEW | Marjorie Askew - William Powell - Rachel Langdon - Nikolas Moore | ✔️ |
| 10 | DAVIES | Kevin Davies - Elli Urbach - Leo Goorevich - Fiona Lavery | ✔️ |
| 11 | BEEBY | Jane Beeby - Philip Beeby - Margaret Owen - Sunny Pang | ✔️ |
| 12 | BUTTS | Joan Butts - Michael Courtney - Malcolm Carter - Lyn Carter | ✔️ |
| 13 | KAPLAN | Elliott Kaplan - Peter Bendelstein - Lee Dreyer - Frank Dreyer | ✔️ |
| 14 | WEBB | IAN WEBB - Marian Obenchain - Steven White - Chelliah Arul | ✔️ |
| 15 | WALLIS | James Wallis - Bill Nash - Janeen Solomon - Alison Dawson | ✔️ |
| 16 | BLOOM | Martin Bloom - Peter Gill - Marina Darling - Liz Adams - Tony Nunn | ✔️ |
| 17 | CLARKE | Anita Curtis - Garry Clarke - Sally Clarke - Kim Neale - Linda King - Karen Creet | ✔️ |
| 18 | ZINES | Tina Zines - Marcia Scudder - Kinga Moses - Nazife Bashar | ✔️ |
| 19 | SYLVESTER | Elisabeth Sylvester - Judith Tobin - Margaret Foster - Colin Clifford - Robbie Feyder | ✔️ |
| 20 | DAWSON | Helena Dawson - David Weston - Richard Douglas - Bob Sebesfi | ✔️ |
| 21 | EMUL | Cevat Emul - Les Grewcock - Nicoleta Giura - Nick Hughes | ✔️ |
| 22 | LLOYD | Hugh Grosvenor - Tania Lloyd - John Grosvenor - Mardi Grosvenor | ✔️ |



