Summer Teams 2022 - Week 2
All player subsitutitions, even last minute ones, must be approved by the tournament committee. Please make your best effort to subsitute a player of comparable standard. Players deemed by the tournament commitee to not be of comparable standard may result in score adjustments.
Format and RealBridge Session Link for Week 2
The second week contains five round (7-11) the following weeks will be 5 rounds each night also. Teams are ordered as per entry into the event. To enter this weeks session click the link below
Draw for Week 2
Subtitutions this week: ICHILCIK - Mannie Ichilcik for Judy Osie, BLOOM - George Fleischer for Liz Adams
| Team | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|
| DOBES | WEBB | DAVIES | PITT | ICHILCIK | ROCKS |
| MUNDELL | KAPLAN | ASKEW | FRYDA | ANDREW | PITT |
| FRYDA | BUTTS | ASHTON | MUNDELL | ROCKS | LLOYD |
| PITT | BEEBY | ICHILCIK | DOBES | LLOYD | MUNDELL |
| ROCKS | DAVIES | ANDREW | EMUL | FRYDA | DOBES |
| ANDREW | ASKEW | ROCKS | DAWSON | MUNDELL | EMUL |
| ICHILCIK | ASHTON | PITT | SYLVESTER | DOBES | DAWSON |
| ASHTON | ICHILCIK | FRYDA | ZINES | EMUL | SYLVESTER |
| ASKEW | ANDREW | MUNDELL | CLARKE | DAWSON | ZINES |
| DAVIES | ROCKS | DOBES | BLOOM | SYLVESTER | CLARKE |
| BEEBY | PITT | EMUL | WALLIS | ZINES | BLOOM |
| BUTTS | FRYDA | DAWSON | WEBB | CLARKE | WALLIS |
| KAPLAN | MUNDELL | SYLVESTER | LLOYD | BLOOM | WEBB |
| WEBB | DOBES | ZINES | BUTTS | WALLIS | KAPLAN |
| WALLIS | EMUL | CLARKE | BEEBY | WEBB | BUTTS |
| BLOOM | DAWSON | LLOYD | DAVIES | KAPLAN | BEEBY |
| CLARKE | SYLVESTER | WALLIS | ASKEW | BUTTS | DAVIES |
| ZINES | LLOYD | WEBB | ASHTON | BEEBY | ASKEW |
| SYLVESTER | CLARKE | KAPLAN | ICHILCIK | DAVIES | ASHTON |
| DAWSON | BLOOM | BUTTS | ANDREW | ASKEW | ICHILCIK |
| EMUL | WALLIS | BEEBY | ROCKS | ASHTON | ANDREW |
| LLOYD | ZINES | BLOOM | KAPLAN | PITT | FRYDA |
Draw for Week 2
| # | Team | Team Members | Fee |
|---|---|---|---|
| 1 | DOBES | Warren Dobes - Witold Chylewski - Peter Jeffery - Steven Bock | ✔️ |
| 2 | MUNDELL | Giselle Mundell - Jamie Ebery - Yumin Li - Wei Zhang | ✔️ |
| 3 | FRYDA | David Fryda - Michael Cartmell - Brigitte Kat - Keith Kat | ✔️ |
| 4 | PITT | Helene Pitt - Ruth Tobin - Avril Zets - Catherine Zhang | ✔️ |
| 5 | ROCKS | Julianne Rocks - Elizabeth Fanos - Helen Lowry - Linda Aubusson | ✔️ |
| 6 | ANDREW | Jake Andrew - Frances Lyons - Hui Li - Patrick Jiang | ✔️ |
| 7 | ICHILCIK | Lorna Ichilcik - Judy Osie - Judith Mott - Cynthia Belonogoff | ✔️ |
| 8 | ASHTON | David Beauchamp - Sophie Ashton - Dagmar Neumann - Maurits Van Der Vlugt | ✔️ |
| 9 | ASKEW | Marjorie Askew - William Powell - Rachel Langdon - Nikolas Moore | ✔️ |
| 10 | DAVIES | Kevin Davies - Elli Urbach - Leo Goorevich - Fiona Lavery | ✔️ |
| 11 | BEEBY | Jane Beeby - Philip Beeby - Margaret Owen - Sunny Pang | ✔️ |
| 12 | BUTTS | Joan Butts - Michael Courtney - Malcolm Carter - Lyn Carter | ✔️ |
| 13 | KAPLAN | Elliott Kaplan - Peter Bendelstein - Lee Dreyer - Frank Dreyer | ✔️ |
| 14 | WEBB | IAN WEBB - Marian Obenchain - Steven White - Chelliah Arul | ✔️ |
| 15 | WALLIS | James Wallis - Bill Nash - Janeen Solomon - Alison Dawson | ✔️ |
| 16 | BLOOM | Martin Bloom - Peter Gill - Marina Darling - Liz Adams - Tony Nunn | ✔️ |
| 17 | CLARKE | Anita Curtis - Garry Clarke - Sally Clarke - Kim Neale - Linda King - Karen Creet | ✔️ |
| 18 | ZINES | Tina Zines - Marcia Scudder - Kinga Moses - Nazife Bashar | ✔️ |
| 19 | SYLVESTER | Elisabeth Sylvester - Judith Tobin - Margaret Foster - Colin Clifford - Robbie Feyder | ✔️ |
| 20 | DAWSON | Helena Dawson - David Weston - Richard Douglas - Bob Sebesfi | ✔️ |
| 21 | EMUL | Cevat Emul - Les Grewcock - Nicoleta Giura - Nick Hughes | ✔️ |
| 22 | LLOYD | Hugh Grosvenor - Tania Lloyd - John Grosvenor - Mardi Grosvenor | ✔️ |



