Monthly Winners for October 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for October | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | DARYL SHAW / PETER MAIDEN | Click here | 0.13 |
| East Lindfield Monday 1.00 PM Open | FIONA RUSSELL / SUE MORGAN | Click here | 0.93 |
| East Lindfield Monday 7.00 PM Rookie | CAMERON WEBB / DAVID BRAZIER | Click here | 0.13 |
| East Lindfield Tuesday 1.30 PM Rookie | HAITAO CHEN / ANNE BEAUMONT | Click here | 1.66 |
| East Lindfield Wednesday 10.00 AM Open | JENNY BARNES / JUNE STRAW | Click here | 0.82 |
| East Lindfield Thursday 9.45 AM Rookie | DONNA SUN / HOWARD WIGHAM | Click here | 2.00 |
| East Lindfield Thursday 9.45 AM Supervised | HELEN THWAITES / FIONA GILROY | Click here | |
| East Lindfield Thursday 1.00 PM Open | ROSLYN HOWES / TONY HOWES | Click here | 2.00 |
| East Lindfield Saturday 9.30 AM Supervised | TONY BERNARD / JENNIFER BERNARD | Click here | |
| East Lindfield Saturday 9.30 AM Beginner Supervised | Click here | ||
| East Lindfield Saturday 1.00 PM Open | MAURICE LOOMES / PETER ROBINSON | Click here | 1.50 |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | MARY Ann IRVIN / DOUGLAS IRVIN | Click here | 0.93 |
| The Willis Tuesday 12.15 PM Open | LESLEY MURRAY / KEVIN MURRAY | Click here | 0.73 |
The Willis Wednesday 9.30 AM Supervised | KALI LAWRIE / ANDREW ROUGHAN | Click here | 0.37 |
The Willis Wednesday 12.15 PM Open | KEVIN MURRAY / LYDIA GIBBS | Click here | 1.29 |
| ONLINE | |||
| Online Mon 10.00 am Open | MARGARET FOSTER / ROBBIE FEYDER | Click here | 0.45 |
| Online Mon 1.30 pm Open | NARELLE CLARK / JANN CATHELS | Click here | 0.73 |
| Online Mon 2.00 pm Rookie | JOHN BRODIE / RUSSELL SUMMERHAYES | Click here | 0.71 |
| Online Tue 1.30 pm Open | TONY HALSE / BRETT SLATER | Click here | 1.23 |
| Online Tue 2.00 pm Rookie | HELVE BEALE / IAN NEWTON | Click here | 0.22 |
| Online Tue 7.00 pm Restricted | JACK ABRAMS / LEESA ABRAMS | Click here | 0.71 |
| Online Wed 1.30 pm Open | JOAN POLIVNICK / HELENE JACOBSON | Click here | 1.23 |
| Online Wed 2.00 pm Rookie | IAN NEWTON / JANET KESSLER | Click here | 0.59 |
| Online Wed 7.00 pm Open | STEVEN BOCK / KEVIN DAVIES | Click here | 0.25 |
| Online Thu 1.30 pm Open | WALTER CELLICH / JOHN ALLCOCK | Click here | 1.41 |
| Online Thu 1.30 pm Restricted | RUSSELL SPEAR / PETER NAPIER | Click here | 0.49 |
| Online Fri 1.30 pm Open | MARK MOSKOW / IAN MACLAREN | Click here | 1.07 |
| Online Sat 1.30 pm Open | LYNN KALMIN / LESTER KALMIN | 1.97 | |



