Monthly Winners for June

We have now extracted the results from every duplicate pairs session played at East Lindfield, The Willis or Online during June 2024. Thursday night Championship events and Congresses are not included.
If you have played with the same partner for three or more sessions at the particular venue or Online during the month, you will be counted. Not only will you be recognised in the monthly winners list for the month, but you may also qualify for additional Master Points to those gained for the individual sessions.
All Winners will be presented with a Certificate of Achievement, so make sure you look for it in your (Actual) Mail - or are present at the relevant venue, at the relevant session for an in-person presentation on the first week of the following month.
The results for the current month can be seen at any time in the main menu under "Results". Click on the second last blue submenu item "Monthly Winners" for the table of winners.
Below are the results for the June 2024 Monthly Winners competition.
All Monthly Winners, for every month in the Calendar year, will be invited to compete in a special Monthly Winners Tournament early in 2025.
SESSION | WINNERS for JUNE | RESULTS | MPS |
---|---|---|---|
EAST LINDFIELD | |||
East Lindfield Monday 10.00 AM Rookie | LOIS HAMLIN LEWIS / MICHAEL RICHARDS | Click here | 0.25 |
East Lindfield Monday 1.00 PM Open | DAVID BURTON / IVAN KERDIC | Click here | 1.58 |
East Lindfield Monday 7.00 PM Supervised | KERRIE HAIG / JO TAYLOR | Click here | N/A |
East Lindfield Tuesday 1.30 PM Rookie | CATHERINE EGAN / ANNE LANCASTER | Click here | 1.22 |
East Lindfield Wednesday 10.00 AM Open | Player Names PETER TAYLOR / ANNE TAYLOR | Click here | 0.37 |
East Lindfield Thursday 10.00 AM Rookie | PHILIP RAYMOND / JUDI RAYMOND | Click here | 0.93 |
East Lindfield Thursday 10.00 AM Supervised | LYNNE FISHWICK / NEALE FRASER | Click here | N/A |
East Lindfield Thursday 1.00 PM Open | EDWARD TRUSCOTT / GARY LANE | Click here | 1.83 |
East Lindfield Saturday 1.00 PM Open | MARLAINE GAHAN / HELEN STEWART | Click here | 1.22 |
East Lindfield Saturday 1.00 PM Supervised | HILARY CHIMES / DORRIE COOPER | Click here | N/A |
THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | KATE MALLET / ANNE PERKOWSKI | Click here | 0.93 |
The Willis Tuesday 12.30 PM Open | GRAHAM MCMAHON / YU-SHIUN CHEN | Click here | 0.49 |
The Willis Wednesday 12.30 PM Open | IAN MACLAREN / MALCOLM MARTIN | Click here | 1.03 |
ONLINE | |||
Online Mon 10.00 am Open | ELLI URBACH / ADAM RUTKOWSKI | Click here | 0.57 |
Online Mon 1.30 pm Open | LIZ WILKINSON / JOHN SCOTFORD | Click here | 0.71 |
Online Mon 2.00 pm Rookie | RENUKA PATEL / TRICIA HIGGINS | Click here | 0.93 |
Online Tue 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | Click here | 1.32 |
Online Tue 2.00 pm Rookie | MARINA SHTEYMAN / MEERA KUDVA | Click here | 0.71 |
Online Tue 7.00 pm Restricted | JOHN PICK / ALISON PICK | Click here | 0.82 |
Online Wed 10.00 am Open | FRAN CAMPBELL / ESTHER LEE | Click here | 0.25 |
Online Wed 1.30 pm Open | PHIL GUE / ANTHONY BURKE | Click here | 1.13 |
Online Wed 2.00 pm Rookie | ANNE LANCASTER / JAN MILEY | Click here | 0.71 |
Online Wed 7.00 pm Open | JUDY OSIE / DAVID OSIE | Click here | 0.49 |
Online Thu 10.00 am Open Mini | FELIX SHTEYMAN / DAVID CRAIG | Click here | 0.15 |
Online Thu 1.30 pm Open | JUDY OSIE / RENA KAPLAN | Click here | 1.03 |
Online Thu 1.30 pm Restricted | LORNA DAVIES / SHAZ THOMPSON | Click here | 0.71 |
Online Fri 1.30 pm Open | TOM KISS / ALASDAIR BECK | Click here | 0.49 |
Online Sat 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | 1.50 |
