Monthly Winners for November 2025
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2025, will be invited to compete in a special Monthly Winners Tournament early in 2026.
SESSION | WINNERS for November | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | GEOFF LYONS / LES OWEN | Click here | 0.93 |
| East Lindfield Monday 10.00 AM Supervised | No qualifiers | ||
| East Lindfield Monday 1.00 PM Open | SUNNY PANG / MARGARET OWEN | Click here | 1.83 |
| East Lindfield Monday 7.00 PM Rookie | CAMERON WEBB / DAVID BRAZIER | Click here | 0.37 |
| East Lindfield Tuesday 1.30 PM Rookie | DAVID DALLEY / DALE DALLEY | Click here | 0.93 |
| East Lindfield Wednesday 10.00 AM Open | DAVID CRAIG / FELIX SHTEYMAN | Click here | 0.71 |
| East Lindfield Wednesday 10.00 AM Rookie | |||
| East Lindfield Thursday 9.45 AM Rookie | MARK LAKOTA / DAVID BRAZIER | Click here | 1.22 |
| East Lindfield Thursday 9.45 AM Supervised | MANISHA DIAS / NADIA LORENZUTTA | Click here | |
| East Lindfield Thursday 1.00 PM Open | JAKE LIN / KEVIN WU | Click here | 2.00 |
| East Lindfield Saturday 1.00 PM Open | JOHN ACKERMAN / BOB LYGO | Click here | 1.50 |
| East Lindfield Saturday 9.30 AM Supervised | JEANETTE CAO / SUE HOLMES | Click here | |
| THE WILLIS | |||
The Willis Monday 1.30 PM Rookie | JUDY REDDY / PAULINE BECKTON | Click here | 1.03 |
| The Willis Tuesday 12.30 PM Open | GWEN CORDINGLEY / LIDIA PUNTURIERO | Click here | 0.49 |
The Willis Wednesday 9.30 AM Supervised | ANDREW ROUGHAN / KALI LAWRIE | Click here | |
The Willis Wednesday 12.30 PM Open | JULIE MANSFIELD / IAN PLUMMER | Click here | 0.82 |
| ONLINE | |||
| Online Mon 10.00 am Open | ROBBIE FEYDER / MARGARET FOSTER | Click here | 0.82 |
| Online Mon 1.30 pm Open | ROSLYN HOWES / TONY HOWES | Click here | 0.93 |
| Online Mon 2.00 pm Rookie | TRICIA HIGGINS / RENUKA PATEL | Click here | 0.60 |
| Online Tue 1.30 pm Open | ALEX YEZERSKI / LES GREWCOCK | Click here | 0.93 |
| Online Tue 2.00 pm Rookie | HELVE BEALE / IAN NEWTON | Click here | 0.71 |
| Online Tue 7.00 pm Restricted | ROSEMARY MAYES / JANN PAMMER | Click here | 0.93 |
| Online Wed 1.30 pm Open | ANTHONY BURKE / PHIL GUE | Click here | 1.22 |
| Online Wed 2.00 pm Rookie | NONI GLEW / JUDY CHAPPLE | Click here | 0.93 |
| Online Wed 7.00 pm Open | JUDY OSIE / DAVID OSIE | Click here | 0.25 |
| Online Thu 1.30 pm Open | SYBIL HURWITZ / DEREK MALTZ | Click here | 1.03 |
| Online Thu 1.30 pm Restricted | LORNA DAVIES / OWEN AUBREY | Click here | 0.60 |
| Online Fri 1.30 pm Open | TOM KISS / ALASDAIR BECK | Click here | 0.37 |
| Online Sat 1.30 pm Open | LIZ WILKINSON / PATRICK NEARY | 1.66 | |



