OPEN Club Championship 2025
North Shore Bridge Club Club Champion is the player with the highest number of Championship Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to 23 Sep | Events |
1 | Peter GILL | 82 | 17 |
2 | Patrick JIANG | 79 | 13 |
3 | NIGEL ROSENDORFF | 66 | 8 |
4 | ELLIOTT KAPLAN | 59 | 8 |
5 | Catherine ZHANG | 54 | 10 |
6 | ANDREW PEAKE | 52 | 9 |
7= | Cevat EMUL | 50 | 9 |
7= | KELSEY CHEN | 50 | 7 |
7= | Sherlock SHAO | 50 | 8 |
10 | George FLEISCHER | 43 | 13 |
11 | Rob WARD | 42 | 5 |
12 | MARTIN BLOOM | 41 | 8 |
13 | Peter JEFFERY | 41 | 11 |
14 | GISELLE MUNDELL | 40 | 7 |
15 | LORNA ICHILCIK | 40 | 14 |
16 | WIESLAW PRZEWOZNIAK | 40 | 7 |
17 | WITOLD CHYLEWSKI (JUN) | 40 | 10 |
18 | YUMIN LI | 40 | 6 |
19 | WAYNE ZHU | 37 | 10 |
20 | AVRIL ZETS | 35 | 8 |
21 | HUI LI | 34 | 5 |
22 | William ZHANG | 33 | 12 |
23 | Hugh GROSVENOR | 32 | 8 |
24 | Tania LLOYD | 32 | 8 |
25 | ELLI URBACH | 31 | 17 |
26 | Kevin DAVIES | 31 | 19 |
27 | WEI ZHANG | 31 | 11 |
28 | Anthony BURKE | 30 | 10 |
29 | LIZ ADAMS | 30 | 8 |
30 | PETER BUCHEN | 28 | 2 |
31 | GARY LANE | 27 | 15 |
32 | LEO GOOREVICH | 27 | 18 |
33 | STEVEN BOCK | 27 | 15 |
34 | PHIL GUE | 26 | 10 |
35 | COLIN CLIFFORD | 23 | 8 |
36 | MICHAEL CARTMELL | 22 | 4 |
37 | NICK FAHRER | 22 | 4 |
38 | MICHAEL COURTNEY | 21 | 5 |
39 | RANJIT LIMAYE | 21 | 7 |
40 | BOB SEBESFI | 20 | 8 |
41 | JONATHAN FREE | 20 | 1 |
42 | MIMI PACKER | 20 | 1 |
43 | TERRY BROWN | 20 | 1 |
44 | Yixiang Zhang | 20 | 2 |
45 | Joan Butts | 18 | 4 |
46 | Michael PRESCOTT | 18 | 4 |
47 | Alex Yezerski | 16 | 6 |
48 | JUDY OSIE | 15 | 3 |
49 | LAVY LIBMAN | 15 | 2 |
50 | Linda KING | 15 | 6 |
51 | TOMER LIBMAN | 15 | 2 |
52 | DENNIS ZINES | 14 | 6 |
53 | GEORGE BILSKI | 14 | 5 |
54 | JANE DAWSON | 14 | 7 |
55 | JOHN SCOTFORD | 14 | 3 |
56 | LIZ WILKINSON | 14 | 6 |
57 | TINA STRICKLAND | 14 | 4 |
58 | TINA ZINES | 14 | 6 |
59 | Tony Burke | 14 | 3 |
60 | TONY NUNN | 14 | 6 |
61 | LES GREWCOCK | 13 | 9 |
62 | NICK HUGHES | 12 | 2 |
63 | NICOLETA GIURA | 12 | 2 |
64 | RAKESH KUMAR | 12 | 12 |
65 | RON SPEISER | 12 | 2 |
66 | JAKE ANDREW | 11 | 12 |
67 | Arjuna De Livera | 10 | 2 |
68 | Carolyn Roxburgh | 10 | 1 |
69 | CHRIS DIBLEY | 10 | 2 |
70 | DAVID OSIE | 10 | 1 |
71 | Duncan Lai | 10 | 3 |
72 | JESSICA BRAKE | 10 | 1 |
73 | KITTY MUNTZ | 10 | 1 |
74 | Lori Smith | 10 | 2 |
75 | Monica GINSBERG | 10 | 5 |
76 | Prue SIEMSGLUESS | 10 | 3 |
77 | SHANE HARRISON | 10 | 1 |
78 | Sybil HURWITZ | 10 | 5 |
79 | Thomas SIEMSGLUESS | 10 | 3 |
80 | JULIANNE ROCKS | 9 | 12 |
81 | Ruth TOBIN | 9 | 6 |
82 | BRUCE NEILL | 8 | 2 |
83 | Helen LOWRY | 8 | 19 |
84 | HELENE PITT | 8 | 3 |
85 | JERZY SZYSZKOWSKI | 8 | 1 |
86 | Judith TOBIN | 8 | 2 |
87 | KAREN CREET | 8 | 1 |
88 | Pauline Gumby | 8 | 1 |
89 | Warren Lazer | 8 | 1 |
90 | ADRIAN LE | 7 | 1 |
91 | ANN CLARKE | 7 | 7 |
92 | ANNE HARRIS | 7 | 2 |
93 | BILL POWELL | 7 | 4 |
94 | CHRIS DEPASQUALE | 7 | 3 |
95 | Dagmar NEUMANN | 7 | 1 |
96 | George FINIKIOTIS | 7 | 9 |
97 | HELEN STEWART | 7 | 5 |
98 | Ingrid COOKE | 7 | 9 |
99 | Jodi TUTTY | 7 | 1 |
100 | KEVIN LANGE | 7 | 2 |
101 | Liz FANOS | 7 | 9 |
102 | MARJORIE ASKEW | 7 | 4 |
103 | MARLAINE GAHAN | 7 | 3 |
104 | MATT SMITH | 7 | 3 |
105 | RAJ LIMAYE | 7 | 3 |
106 | STEPHEN WILLIAMS | 7 | 1 |
107 | SUSAN HUMPHRIES | 7 | 1 |
108 | GARY BARWICK | 6 | 9 |
109 | JOHN DRISCOLL | 6 | 8 |
110 | KEN ANDERSON | 6 | 2 |
111 | LINDY ANDERSON | 6 | 2 |
112 | LYNLEIGH EVANS | 6 | 4 |
113 | MALCOLM CARTER | 6 | 4 |
114 | MARGARET FOSTER | 6 | 5 |
115 | MATHEW VADAS | 6 | 4 |
116 | RONA DRISCOLL | 6 | 8 |
117 | TONY HUTTON | 6 | 4 |
118 | AARON POON | 5 | 1 |
119 | DIMITRI HNARIS | 5 | 1 |
120 | EUGENE GORDON | 5 | 1 |
121 | GARRY VINER | 5 | 3 |
122 | Kinga MOSES | 5 | 7 |
123 | Louise LEIBOWITZ | 5 | 2 |
124 | Nazife BASHAR | 5 | 7 |
125 | PETER MARSHALL | 5 | 3 |
126 | SHANNON OOI | 5 | 2 |
127 | TONY LEIBOWITZ | 5 | 1 |
128 | ALEX KEMENY | 4 | 6 |
129 | ANNEGRETE KOLDING | 4 | 2 |
130 | BRENDA KAPLAN | 4 | 2 |
131 | Dave MUNRO | 4 | 2 |
132 | GWYNEIRA BRAHMA | 4 | 3 |
133 | HELENE JACOBSON | 4 | 3 |
134 | JULIE GUTHRIE | 4 | 8 |
135 | Linda AUBUSSON | 4 | 8 |
136 | LYDIA GIBBS | 4 | 3 |
137 | MARK GUTHRIE | 4 | 8 |
138 | NERIDA GILLIES | 4 | 1 |
139 | SACHIKO CATHCART | 4 | 1 |
140 | SANDY CARTER | 4 | 1 |
141 | SIMON ZHANG | 4 | 2 |
142 | TONY WHITE | 4 | 1 |
143 | WARREN DOBES | 4 | 1 |
144 | ALEX JONES | 3 | 1 |
145 | ALEXANDER COOK | 3 | 8 |
146 | GLEN CHICK | 3 | 2 |
147 | HANS VAN WEEREN | 3 | 5 |
148 | HEATH HENN | 3 | 1 |
149 | Ian Jamieson | 3 | 2 |
150 | Jane BEEBY | 3 | 13 |
151 | Jeanette ABRAMS | 3 | 7 |
152 | Judy Mott | 3 | 1 |
153 | LESTER KALMIN | 3 | 2 |
154 | LYNN KALMIN | 3 | 2 |
155 | MANNIE ICHILCIK | 3 | 5 |
156 | Marcia Scudder | 3 | 1 |
157 | NIMAL WEERASINGHE | 3 | 1 |
158 | Philip BEEBY | 3 | 10 |
159 | RICHARD DOUGLAS | 3 | 1 |
160 | ROBIN HO | 3 | 8 |
161 | TIM LEGGE | 3 | 1 |
162 | DAVID FRYDA | 2 | 2 |
163 | DAVID HUDSON | 2 | 3 |
164 | Eric LIPPEY | 2 | 4 |
165 | Kerry BOYTELL | 2 | 4 |
166 | LYN CARTER (sub) | 2 | 1 |
167 | Robbie FEYDER | 2 | 3 |
168 | ALESSANDRO GADO | 1 | 5 |
169 | BEN LEUNG | 1 | 1 |
170 | HELEN HEALY | 1 | 2 |
171 | Liz SYLVESTER | 1 | 6 |
172 | MARGARET PUSSELL | 1 | 2 |
173 | MISCHA SOLAR | 1 | 5 |
174 | NICK EDGINTON | 1 | 3 |
175 | RHONDA GRAHAM | 1 | 4 |
176 | ROBERT BROWN | 1 | 1 |
177 | ROBERT CASE | 1 | 2 |
178 | Shijun TIAN | 1 | 1 |
179 | SUE BROWN | 1 | 1 |
180 | TIM HEALY | 1 | 2 |
In above table, only those with non-zero CC points are listed.
Another 200 players have participated in these Championship events but have not yet scored Club Championship Points