Club Championship Events 2026
2026 John Brownie Club Championship - Major OPEN & CC Qualification Events |
Event No. | Dates | Name | Ch'ship | Format | CC Max | Final Results / Links |
1 | 01-Jan-26 | NSBC Summer Pairs Ch'ship | 2x Ch'ship Nights | RealBridge | 10 | Winner 2026: |
| 08-Jan-26 | - week 2 |
|
|
| |
|
|
|
|
|
|
|
2 | 04-Jan-26 | NSBC Summer Online Teams Congress | Sunday Congress | RealBridge | 10 | Winner 2026: SPEISER |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 15-Jan-26 | Canberra SFoB - no session |
|
|
|
|
| 22-Jan-26 | Canberra SFoB - no session |
|
|
|
|
|
|
|
|
|
|
|
3 | 25-Jan-26 | NSBC Australia Day Weekend Online Swiss Pairs | Sunday Congress | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
4 | 29-Jan-26 | NSBC Summer Teams Ch'ship | 3x Ch'ship Nights | RealBridge | 10 | Winner 2025: MUNDELL Team: |
| 05-Feb-26 | - week 2 |
|
|
| |
| 12-Feb-26 | - week 3 |
|
|
|
|
|
|
|
|
|
|
|
5 | 15-Feb-26 | NSBC Online Summer Swiss Pairs Congress | Sunday Congress | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
6 | 19-Feb-26 | NSBC GNOT Direct Qualifier (Metro+) | 5x Ch'ship Nights | RealBridge | 20 | Winner 2025: KAPLAN Team: |
|
|
|
|
|
| |
| 26-Feb-26 | - week 2 |
|
|
|
|
| 05-Mar-26 | - week 3 |
|
|
|
|
| 12-Mar-26 | - week 4 |
|
|
|
|
| 19-Mar-26 | Tasmanian FoB - no session |
|
|
|
|
| 26-Mar-26 | - week 5 |
|
|
|
|
| 02-Apr-26 | Thursday before Easter - no session |
|
|
|
|
|
|
|
|
|
|
|
7 | 07-Mar-26 | Fixed Income Solutions Stratified Pairs | 4x Saturdays in March | face-2-face | 10 | Winner 2025: |
| 14-Mar-26 | - week 2 |
|
|
| |
| 21-Mar-26 | - week 3 |
|
|
|
|
| 28-Mar-26 | - week 4 |
|
|
|
|
|
|
|
|
|
|
|
8 | 05-Apr-26 | NSBC Kieser (formerly Pauline Evans) Swiss Pairs | Sunday Congress | face-2-face | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 09-Apr-26 | Orange Central West FoB - no session |
|
|
|
|
9 | 16-Apr-26 | NSBC Mixed Pairs Ch'ship - State Qualifier | 2x Ch'ship Nights | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
| 23-Apr-26 | - week 2 |
|
|
|
|
| 30-Apr-26 | Adelaide - ANOT - no session |
|
|
|
|
|
|
|
|
|
|
|
10 | 07-May-26 | NSBC Morgan’s Swiss Pairs Ch'ship | 5x Ch'ship Nights | RealBridge | 20 | Winner 2025: |
| 14-May-26 | - week 2 |
|
|
| |
| 21-May-26 | - week 3 |
|
|
|
|
| 28-May-26 | - week 4 |
|
|
|
|
| 04-Jun-26 | Victorian FoB - no session |
|
|
|
|
| 11-Jun-26 | - week 5 |
|
|
|
|
|
|
|
|
|
|
|
11 | 10-May-26 | NSBC Mothers Day Swiss Online Pairs Congress | Sunday Congress | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
12 | 18-Jun-26 | NSBC Board-A-Match Teams Ch'ship | 3x Ch'ship Nights | RealBridge | 10 | Winner 2025: ADAMS Team: |
| 25-Jun-26 | NSBC Festival - no session |
|
|
|
|
| 02-Jul-26 | - week 2 |
|
|
| |
| 09-Jul-26 | Canberra - ANC 2026 - no session |
|
|
|
|
| 16-Jul-26 | Canberra - ANC 2026 - no session |
|
|
|
|
| 23-Jul-26 | - week 3 |
|
|
|
|
|
|
|
|
|
|
|
13 | 25-Jun-26 | Festival Fixed Income Solutions Open Swiss Matchpoint Pairs | Thursday Congress | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
14 | 26-Jun-26 | Festival Watermark Swiss Pairs | Friday Congress | face-2-face | 20 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
15 | 27-Jun-26 | Festival Fixed Income Solutions Online Swiss Teams | Saturday Congress | RealBridge | 10 | Winner 2025: BUTTS Team: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
16 | 28-Jun-26 | Festival TBIB Swiss Teams | Sunday Congress | face-2-face | 20 | Winner 2025: CLIFFORD Team: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 24-Jul-25 | NSBC Open Pairs Ch'ship - State Qualifier | 3x Ch'ship Nights | RealBridge | 10 | Winner 2025: |
| 31-Jul-25 | - week 2 |
|
|
| |
| 07-Aug-25 | - week 3 |
|
|
|
|
|
|
|
|
|
|
|
| 14-Aug-25 | Coffs Congress - no session |
|
|
|
|
|
|
|
|
|
|
|
| 09-Aug-26 | NSBC Winter Teams Congress | Sunday Congress Jul | RealBridge | 10 | Winner 2025: BURKE Team: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 21-Aug-25 | NSBC Club Open Teams Ch'ship - State Qualifier | 5x Ch'ship Nights | RealBridge | 20 | Winner 2025: Team EMUL: |
| 28-Aug-25 | - week 2 |
|
|
| |
| 04-Sep-25 | - week 3 |
|
|
|
|
| 11-Sep-25 | - week 4 |
|
|
|
|
| 18-Sep-25 | - week 5 |
|
|
|
|
|
|
|
|
|
|
|
| 30-Aug-26 | NSBC@Lindfield Peter Pan Plumbing Swiss Pairs | Sunday Congress | face-2-face | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 06-Sep-26 | NSBC Fathers Day (formerly Spring) Online Swiss Pairs Congress | Sunday Congress | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 09-Sep-25 | State Swiss Pairs Championship | 3x Ch'ship Nights | RealBridge | 20 | Winner 2025: |
| 16-Sep-25 | - week 2 |
|
|
| |
| 23-Sep-25 | - week 3 |
|
|
|
|
|
|
|
|
|
|
|
| 16-Sep-25 | State Open Pairs Qualifier - The Willis | 3x Ch'ship Days | face-2-face | 10 | Winner 2025: |
| 23-Sep-25 |
|
|
|
| |
| 30-Sep-25 |
|
|
|
|
|
|
|
|
|
|
|
|
| 17-Sep-25 | State Open Pairs Qualifier - East Lindfield | 3x Ch'ship Days | face-2-face | 10 | Winner 2025: |
| 24-Sep-25 |
|
|
|
| |
| 01-Oct-25 |
|
|
|
|
|
|
|
|
|
|
|
|
| 25-Sep-25 | NSBC Matchpoint Swiss Pairs Ch'ship | 3x Ch'ship Nights | RealBridge | 10 | Winner 2025: |
| 02-Oct-25 | Canberra in Bloom - no session |
|
|
|
|
| 09-Oct-25 | - week 2 |
|
|
| |
| 16-Oct-25 | - week 3 |
|
|
|
|
|
|
|
|
|
|
|
| 05-Oct-26 | NSBC Richard Madden (replacing Greg Quittner) Labour Day Matchpoint Swiss Pairs Congress | Monday Congress | face-2-face | 10 | Winner 2025: |
|
|
|
|
|
| |
| 23-Oct-25 | Sydney Spring Nats - no session |
|
|
|
|
|
|
|
|
|
|
|
| 30-Oct-25 | NSBC True Mixed OPEN Teams Ch'ship | 4x Ch'ship Nights | RealBridge | 20 | Winner 2025: MUNDELL Team: |
| 06-Nov-25 | - week 2 |
|
|
| |
| 13-Nov-25 | - week 3 |
|
|
|
|
| 20-Nov-25 | - week 4 |
|
|
|
|
|
|
|
|
|
|
|
| 14-Nov-25 | State Daytime Pairs Championship | 2 sessions first day | RealBridge | 10 | Winner 2025: |
| 21-Nov-25 | - week 2 | 1 session |
|
| |
|
|
|
|
|
|
|
| 27-Nov-25 | NSBC XMAS Pairs Ch'ship | 2x Ch'ship Nights | RealBridge | 10 | Winner 2025: |
| 04-Dec-25 | - week 2 |
|
|
| |
|
|
|
|
|
|
|
| 11-Dec-25 | NSBC XMAS Teams Ch'ship | 2x Ch'ship Nights | RealBridge | 10 | Winner 2025: MUNDELL Team: |
| 18-Dec-25 | - week 2 |
|
|
| |
|
|
|
|
|
|
|
| 12-Dec-26 | NSBC Festive Season Online Swiss Pairs | Saturday Congress | RealBridge | 10 | Winner 2025: |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 13-Dec-26 | NSBC Festive Season Online Teams | Sunday Congress | RealBridge | 10 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|



