Master Point Totals for NSBC members

ABF# Surname Name Total Gold Red Green This year Rank LastQtr
Gold
LastQtr
Red
LastQtr
Green
94 ABEL JULIAN 2349.57 784.52 1456.31 108.74 70.36 Grand 0 21.82 0.32
124 ABRAHAMS JOSEPHINE 111.78 2.29 24.3 85.19 5.2 State 0 0.15 3.05
16179 ABRAMS JEANETTE 675.51 307.52 317.44 50.55 15.25 Silver Lf 0 1.99 0
880264 ACKROYD LYNDA 7.08 0 0.2 6.88 1.9 Club 0 0 0.17
1016581 ADAMS GEORGINA 0.13 0 0 0.13 0.1 Nil 0 0 0
737550 AGHAKHANI HADI 153.3 39.05 28.31 85.94 12.25 *State 0 4.41 0.21
279552 AGNEW JEANETTE 8.64 0 2.13 6.51 0.16 Club 0 0 0.08
180408 AHERN SUSAN 27.41 0 0.42 26.99 1.8 *Local 0 0 0.62
683140 ALDRIDGE CATHRYN 8.1 0 1.71 6.39 0.23 Club 0 0 0
868078 ALLEN AILSA 3.74 0 0 3.74 0 Graduate 0 0 0
290335 ALLEN MARIAN 136.4 0 13.01 123.39 2.92 *Regional 0 0 0.23
833 ALLEN SUE 1337.27 389.25 510.16 437.86 16.94 Grand 0 1.58 2.02
194840 ALLEN TONY 1048.03 399.43 410.42 238.18 22.88 Grand 0 2.59 3.54
866792 ALLERDICE MARY 4.92 0 0 4.92 0.61 Graduate 0 0 0.57
879551 ALLISON DOREEN 3.3 0 0 3.3 0.23 Graduate 0 0 0
71854 ALTMAN ELAINE 1.75 0 0 1.75 0 Nil 0 0 0
873225 ALTMAN JIM 2.79 0 0 2.79 0.94 Graduate 0 0 0
1012215 ALTMEIER CHRISTINE 0.24 0 0 0.24 0.24 Nil 0 0 0
452300 ALVAREZ PATRICIA 97.13 0 6.99 90.14 0.98 Regional 0 0 0
1017535 AMES RICHARD 0 0 0 0 0 Nil 0 0 0
1017810 AMES SUSAN 0 0 0 0 0 Nil 0 0 0
290734 AMOS ANNE 15.96 0 0.87 15.09 0.84 Local 0 0 0.5
1012207 AMPHERLAW JO 0 0 0 0 0 Nil 0 0 0
835633 ANDERSON PAUL 12.6 0 0 12.6 1.37 Club 0 0 0.57
363091 ANDREWS ALBERT 400.3 1.44 66.15 332.71 5.85 *State 0 0 1.21
373796 ANDREWS RAE 178.33 0 22.94 155.39 1.76 *Regional 0 0 0.22
936146 ANDREWS VALDA 0.64 0 0 0.64 0 Nil 0 0 0
542261 ANSOURIAN ARMINE 205.79 2.03 7.12 196.64 5.32 *Regional 0 0 1.51
936154 ANSTEE CANDY 5.6 0 0 5.6 1.01 Club 0 0 0.09
766526 ARMSTRONG NOREEN 248.96 117.39 75.52 56.05 9.49 *National 0 0.55 0.61
522309 ARNOLD HELEN 78.96 0 7.89 71.07 1.22 Regional 0 0 0.38
939382 ARNOTT JILLIAN 3.59 0 1.89 1.7 0.23 Graduate 0 0 0
936431 ARORA SHEENA 16.34 0 5.92 10.42 2.96 Local 0 1.39 0
711470 ASHTON SOPHIE 724.86 416.53 299.56 8.77 88.71 Silver Lf 10.45 0.92 0
72362 ASPREY PATRICIA 84.97 0 5.35 79.62 1.2 Regional 0 0.14 0.42
703982 ASSADOURIAN ASIK 191.99 10.02 30.55 151.42 0 State 0 0 0
733679 ASSAEE BIJAN 1073.58 601.51 316.5 155.57 68.54 Grand 11.2 8.2 2.03
937711 AUBREY OWEN 44.73 1.96 3.84 38.93 3.61 **Local 0 0.28 0.68
454796 AUBUSSON LINDA 1217.29 289.62 478.9 448.77 50.8 Grand 0 7.85 3.85
542271 AUSTIN JEAN 42.52 1.12 0.23 41.17 0.29 **Local 0 0 0
323527 BAILEY IAN 558.61 295.11 109.57 153.93 23.22 Silver Lf 0 2.77 0.25
723266 BAKER DIANE 29.88 0 2.89 26.99 0.33 *Local 0 0 0
460419 BAKER LYNN 746.75 252.68 179.89 314.18 33.06 Silver Lf 0 3.65 1.52
1030477 BALFOUR-OGILVY JANE 0 0 0 0 0 Nil 0 0 0
314331 BALLARD FIONA 606.68 211.23 256.91 138.54 22.05 Silver Lf 0 5.75 0
2720 BALOG ALICE 1661.97 553.55 777.24 331.18 6.68 Grand 0 0 2.93
258806 BANNER FREDA 439.59 205.37 117.12 117.1 21.69 Bronze Lf 0 2.6 0
487864 BARDONE JUDY 152.84 22.24 32.73 97.87 4.81 *State 0 0 0.35
650935 BARNES JENNY 168.02 19.14 42.81 106.07 8.59 *State 0 2 0.36
834394 BARNETT MOYA 22.4 0 0 22.4 3.44 Local 0 0 1.41
698881 BARRACLOUGH DOMINIQUE 76.08 8.15 7.07 60.86 4.49 Regional 0 0.49 0.73
916714 BARRETT KAYE 0 0 0 0 0 Nil 0 0 0
881104 BARRETT TRISH 1.6 0 0 1.6 0 Nil 0 0 0
829617 BARRON GERALDINE 20.49 0 1.23 19.26 1.4 Local 0 0 0
695181 BARTLETT CAROLYN 0.49 0 0 0.49 0.07 Nil 0 0 0.07
885819 BARTON BARRY 0 0 0 0 0 Nil 0 0 0
907261 BARTROP JOHN 53.01 2.52 7.8 42.69 6.96 Regional 0 0.28 0.85
992739 BARWICK ALAN 1.01 0 0 1.01 0.11 Nil 0 0 0
162515 BARWICK ELAINE 43.54 0 1.91 41.63 0 **Local 0 0 0
842516 BASHAM TRACEY 6.47 0 0 6.47 0 Club 0 0 0
389374 BASKIN MARLENE 56.68 0.98 20.06 35.64 0 Regional 0 0 0
231703 BATES ANNE 413.36 175.85 120.61 116.9 9.77 Bronze Lf 0 0 0.58
936571 BATES GARRY 7.3 0 0.7 6.6 0.6 Club 0 0 0.23
341916 BATES JANETTE 1422.92 799.27 373.6 250.05 17.98 Grand 0 0.14 0.83
644511 BAUER CYNTHIA 19.76 0 1.22 18.54 1.48 Local 0 0 0.62
781665 BAUER HARRY 23.34 0 1.22 22.12 1.72 Local 0 0 0.67
551511 BAVEYSTOCK LYN 62.65 0.16 3.15 59.34 0.26 Regional 0 0 0.11
803464 BEACH SYLVIE 4.14 0 0 4.14 0 Graduate 0 0 0
552755 BEALE JILL 98.59 0 12.24 86.35 3.56 Regional 0 1.3 0.05
3611 BEAN JIM 694.34 265.85 327.97 100.52 18.87 Silver Lf 0 0.41 0.96
3727 BEAUCHAMP DAVID 8627.92 5540.76 2786.47 300.69 129.91 Gold Gran 9.68 18.12 0.11
920673 BEEBY JANE 188.92 76.88 74.17 37.87 19.87 National 0 3.93 0.74
920691 BEEBY PHILIP 77.58 25.43 27.21 24.94 3.72 State 0 0.84 0.27
421596 BEECHER SABINE 87.3 0.45 11.34 75.51 0.24 Regional 0 0 0
599689 BEETON PAMELA 57.72 1.91 10.98 44.83 1.59 Regional 0 0 0.37
683639 BEKKELI LOUISE 9.52 0 0 9.52 0 Club 0 0 0
893390 BELCHER SANDRA 0.85 0 0 0.85 0.45 Nil 0 0 0.33
932868 BENDEL JOHN 8.25 0 0.33 7.92 0.52 Club 0 0 0.16
784591 BENDEL JULIE 48.82 0 2.3 46.52 1.35 **Local 0 0 0.63
520527 BENDELSTEIN PETER 675.42 148.84 290.11 236.47 15.27 Silver Lf 0 1.96 1.06
376681 BENDER PAMELA 41.74 0 4.96 36.78 1.77 **Local 0 0 0.39
871001 BENDIT KARIN 21.93 0.44 2.35 19.14 2.43 Local 0 0 0.22
83623 BENDIT MARGARET 191.15 5.27 23.72 162.16 1.06 State 0 0 0.21
958328 BENECKE JANET 0 0 0 0 0 Nil 0 0 0
958336 BENECKE PETER 0.18 0 0 0.18 0 Nil 0 0 0
947326 BENNETT JUNE 0.14 0 0 0.14 0 Nil 0 0 0
497754 BERBERIAN HARRY 569.33 39.04 147.91 382.38 3.56 Life 0 0.6 0.61
4472 BERESFORD MAXWELL 190.17 12.38 24.29 153.5 0 State 0 0 0
892459 BERRY JANET 3.25 0 0 3.25 0 Graduate 0 0 0
991686 BERRY MAZ 0 0 0 0 0 Nil 0 0 0
861618 BETTS MARG 9.98 0 0.64 9.34 0.38 Club 0 0 0.15
950866 BEVAN CARMEL 1.88 0 0 1.88 0.87 Nil 0 0 0
733989 BHALERAO NARAYAN 51.58 0 6 45.58 1.34 Regional 0 0 0.13
733997 BHALERAO SAVITA 51.58 0 6 45.58 1.34 Regional 0 0 0.13
784583 BIHARI JUDY 40 0 2.22 37.78 1.2 **Local 0 0 0.55
289655 BINSTED ROD 471.39 201.43 157.66 112.3 14.24 Bronze Lf 0 1.4 0.53
4855 BIRO KITTY 1333.55 399.97 718.15 215.43 5.06 Grand 0 0.94 1.08
231134 BISCOE JANE 153.19 36.68 28.99 87.52 15.15 *State 0 2.78 1.35
830038 BITMEAD JENNIFER 12.38 0 0.4 11.98 0.08 Club 0 0 0
863599 BIVIANO JACK 3.31 0 0.11 3.2 0.11 Graduate 0 0 0.11
862843 BIVIANO PROVIDENCE 4.91 0 0.52 4.39 0.07 Graduate 0 0 0
863602 BIVIANO RITA 6.67 0 0.11 6.56 1.04 Club 0 0 0.21
862835 BIVIANO TONY 4.81 0 0.52 4.29 0.07 Graduate 0 0 0
436178 BLACK KIM 228.05 7.87 29.72 190.46 5.16 State 0 0 0.77
191711 BLACKMAN DENA 1264.67 329.78 830.92 103.97 3.21 Grand 0 0.25 0.91
1009494 BLACKWELL RICKI 1.51 0 0 1.51 0.67 Nil 0 0 0.08
542296 BLAKE HELEN 45.5 0 1.05 44.45 1.31 **Local 0 0 0.49
1030671 BLAKE IVAN 0 0 0 0 0 Nil 0 0 0
405159 BLOCH INGER 46.1 0 0.68 45.42 2.55 **Local 0 0 0.96
5266 BLOOM MARTIN 6137.51 4176.36 1932.72 28.43 95.49 Gold Gran 11.71 9.35 0
546801 BLOXHAM JUDY 133.65 0.64 15.36 117.65 3.98 *Regional 0 0 0.54
337676 BLUMBERG ALAN 73.09 16.68 4.41 52 1.28 Regional 0 0 0
783706 BLUMGART MARY 34.23 0 2.56 31.67 0.73 *Local 0 0 0
5355 BOCK STEVEN 5262.93 1710.93 3434.96 117.04 69.68 Gold Gran 0 25.21 0.69
643777 BODYCOTE TERRY 1471.72 506.2 701.43 264.09 67 Grand 0 12.82 1.17
852041 BOETTCHER LINDA 5.92 0 0.3 5.62 0.2 Club 0 0 0
446769 BOGER BENITA 25.65 0 2.27 23.38 0.68 *Local 0 0 0.22
5614 BOND PAT 105.34 0 2.09 103.25 1.62 *Regional 0 0 0.21
907553 BOOTH GAIL 0.68 0 0 0.68 0.53 Nil 0 0 0
662208 BOOTH MARGARET 42.29 0 2.65 39.64 4.6 **Local 0 0 0
811556 BOOTHROYD TONY 11.6 2.24 0.72 8.64 0 Club 0 0 0
581836 BORLAND MALCOLM 34.5 0 1.23 33.27 0.79 *Local 0 0 0.31
457639 BOSCI COLLEEN 521.5 113.2 117.58 290.72 8.62 Life 0 0.16 0.87
825573 BOULT JACQUIE 11.63 0.38 0.89 10.36 0 Club 0 0 0
250872 BOULTON ANGELA 2000.45 510.13 1151.72 338.6 30.34 Grand 0 5.31 0.88
5835 BOULTON PETER 2387.83 754.64 1364.48 268.71 30.81 Grand 0 6.47 0.47
5878 BOURKE CARMEL 785.33 317.02 330.53 137.78 36.68 Gold Life 0 7.4 0.86
270377 BOURNE WILLIAM 52.24 0 6.78 45.46 0.1 Regional 0 0 0
1022016 BOUTROS JO 0 0 0 0 0 Nil 0 0 0
533947 BOUVENG JAN 43.89 0.56 2.74 40.59 1.18 **Local 0 0 0.19
714844 BOWDEN LIN 1.72 0 0 1.72 0 Nil 0 0 0
725218 BOYD GWYNN 9.75 0 0.41 9.34 0.3 Club 0 0 0
206199 BOYD SUSAN 23.47 0 4.53 18.94 2.31 Local 0 0 0.63
839434 BOYD-BOLAND WENDY 8.11 0 0 8.11 0 Club 0 0 0
906204 BOYLE MICHAEL 4.56 0 0 4.56 0 Graduate 0 0 0
382256 BRACHER PAMELA 52.01 0 8.74 43.27 0 Regional 0 0 0
743216 BRADLEY LYN 6.25 0 0 6.25 1.01 Club 0 0 0.24
6221 BRADLEY SILLA 510.43 69.44 197.09 243.9 3.04 Bronze Lf 0 0.63 0.62
474096 BRADY DAPHNE 43.12 0 3.88 39.24 0.47 **Local 0 0 0.07
742562 BRAGG ARTHUR 149.22 65.28 22.76 61.18 3.8 *State 0 0 1.3
548766 BRAHAM SUSAN 47.43 0 4.08 43.35 0.98 **Local 0 0 0.08
274569 BRANCH JANINE 196.5 2.24 13.25 181.01 1.37 *Regional 0 0 0.67
469947 BRAY CAROLINE 79.92 0 0.65 79.27 0.65 Regional 0 0 0.24
993271 BRAZIER DAVID 0.27 0 0 0.27 0 Nil 0 0 0
927678 BRECHT LYN 0 0 0 0 0 Nil 0 0 0
367435 BREDEN MEREDITH 142.62 0 8.44 134.18 4.64 *Regional 0 0 0.8
537926 BREEZE BARRIE 155.65 0 10.23 145.42 0.99 *Regional 0 0 0.27
537918 BREEZE LYNETTE 160.44 0 10.49 149.95 0.99 *Regional 0 0 0.27
929085 BRIDGES LYNNE 0.47 0 0 0.47 0 Nil 0 0 0
1010557 BRIGGS HELEN 0.24 0 0 0.24 0.24 Nil 0 0 0
474101 BRINKWORTH DONALD 141.65 0.32 17.25 124.08 2.47 *Regional 0 0 0
157457 BRITT RAYMOND 66.87 0 6.88 59.99 1.09 Regional 0 0 0.69
316377 BRITT SHIRLEY 66.87 0 6.88 59.99 1.09 Regional 0 0 0.69
1008919 BROAD PHILIP 0.25 0 0 0.25 0.25 Nil 0 0 0
1006576 BROOKS LEIGH 0 0 0 0 0 Nil 0 0 0
412139 BROOKS LOUISE 31.11 0 1.9 29.21 1.07 *Local 0 0 0.21
1006045 BROOKS SARAS 0.18 0 0.18 0 0 Nil 0 0 0
1034911 BROWN JAN 0 0 0 0 0 Nil 0 0 0
1010379 BROWN JOHNATHON 0.11 0 0 0.11 0 Nil 0 0 0
1010387 BROWN KATHRINE 0.16 0 0 0.16 0 Nil 0 0 0
991082 BROWN LINDA 0.48 0 0 0.48 0 Nil 0 0 0
893056 BROWN LYNNETTE 1.51 0 0 1.51 0 Nil 0 0 0
718300 BROWN PETER 83.19 0 41.79 41.4 0 State 0 0 0
893048 BROWN PETER 1.51 0 0 1.51 0 Nil 0 0 0
710946 BROWN PHILIP 41.07 0 1.97 39.1 1.1 **Local 0 0 0
7226 BROWN TERRY 9492.94 6235.66 3158.74 98.54 117.38 Gold Gran 0 10.78 1.98
231691 BROWNIE JOHN 715.94 62.61 173.67 479.66 6.67 Life 0 0.19 2.34
7511 BROWNIE NANCYE 295.74 56.75 40.44 198.55 2.19 National 0 0 0.35
973718 BRYAN JOHN 4.77 0 0.85 3.92 0.89 Graduate 0 0 0.09
971431 BRYAN JOY 7.98 0 0.85 7.13 1.22 Club 0 0 0.29
459739 BUCKLEY LYN 69.23 0 7.34 61.89 1.11 Regional 0 0.42 0
225487 BUDAI FERENC 2259.01 1031.81 1102.79 124.41 33.06 Grand 12.09 1.98 0.09
720909 BUDDEE DON 18.53 0 0 18.53 0 Local 0 0 0
1030752 BUDDLE ADRIAN 0 0 0 0 0 Nil 0 0 0
1030744 BUDDLE FRANZISKA 0 0 0 0 0 Nil 0 0 0
975206 BURCHFIELD JENNY 0 0 0 0 0 Nil 0 0 0
1010484 BURGE NICOLA 0.73 0 0 0.73 0 Nil 0 0 0
964913 BURKE JOHN 1.08 0 0 1.08 0.36 Nil 0 0 0.36
926108 BURKE LIZ 0 0 0 0 0 Nil 0 0 0
592791 BURN BRIAN 130.52 4.21 30.09 96.22 3.75 State 0 0.17 0.94
658189 BURN SUSI 78.38 1.13 12.47 64.78 3.11 Regional 0 0.17 0.5
851256 BURNELL JENNY 17.18 0 0 17.18 1.46 Local 0 0 0.14
851264 BURNELL RICHARD 9.96 0 0 9.96 0.31 Club 0 0 0
784486 BURNS COLIN 20.78 0 1.39 19.39 0.91 Local 0 0 0.23
823902 BUROW PEGGY 32.67 0 1.6 31.07 1.56 *Local 0 0 0.53
84591 BURR RAY 427.5 21.61 271.62 134.27 4.49 **Nationa 0 0.36 1.75
973785 BURSLE JUDY 2.11 0 0 2.11 0.63 Graduate 0 0 0.48
54720 BURTENSHAW MARION 1294.64 431.2 591.22 272.22 1.9 Grand 0 0 0.29
894265 BURTON JUDY 13.58 0 4.09 9.49 0.49 Club 0 0 0.2
950831 BURTON-BRADLEY ROSEY 2.88 0 0 2.88 1.24 Graduate 0 0 1.05
355747 BUTCHART AUDREY 87.63 1.2 10.97 75.46 1.53 Regional 0 0 0.2
934437 BUTLER DI 0.38 0 0 0.38 0.38 Nil 0 0 0
930059 BUTTERELL BILL 0.08 0 0 0.08 0 Nil 0 0 0
930067 BUTTERELL JAN 0.15 0 0 0.15 0 Nil 0 0 0
851353 CAITHNESS JULIE 10.11 0 0.17 9.94 1.23 Club 0 0 0.28
644714 CALLAGHAN EVA 39.31 0 3.08 36.23 1.35 **Local 0 0 0.1
329071 CALLAWAY BEVERLEY 874.6 267.5 173.08 434.02 2.93 Silver Lf 0 0.88 0.34
651303 CALNAN ELIZABETH 2.72 0 0 2.72 0 Graduate 0 0 0
478695 CAMERON HELEN 105 0 10.98 94.02 2.38 *Regional 0 0 0.84
1024221 CAMERON JAN 0.14 0 0 0.14 0.14 Nil 0 0 0.14
848255 CAMERON JOHN 19.63 0 2.78 16.85 0 Local 0 0 0
675857 CAMERON JUDITH 6.79 0 0.3 6.49 0 Club 0 0 0
964816 CAMPBELL DI 0.1 0 0 0.1 0 Nil 0 0 0
878952 CAMPBELL ERIC 20.01 0 1.91 18.1 2.92 Local 0 0 0.69
685097 CAMPBELL FRAN 375.37 126.82 76.63 171.92 18.54 Life 0 0.54 2.51
1016539 CAMPBELL KAREN 0 0 0 0 0 Nil 0 0 0
370762 CAMPBELL PETER 589.09 109.3 76.2 403.59 24.14 Life 0 0 4.65
789275 CAMPBELL TRISH 38.55 0.25 10.13 28.17 2.56 **Local 0 0.45 0.39
937606 CANNON BRIAN 0.32 0 0 0.32 0 Nil 0 0 0
937614 CANNON JANET 0.32 0 0 0.32 0 Nil 0 0 0
972959 CANT PHYLLY 0.13 0 0 0.13 0 Nil 0 0 0
514039 CARNACHAN CAROLYN 75.54 0 5.9 69.64 1.52 Regional 0 0 0.14
231029 CARO ANDREW 232.38 0 23.09 209.29 1.75 *Regional 0 0 0.65
238031 CARTER MARY 47.24 2.8 20.53 23.91 6.51 **Local 0 1.37 1.67
239951 CASE ROBERT 721.74 200.08 455.24 66.42 8.08 Silver Lf 0 2.32 0
660957 CASEY DENIS 44.56 0 1.21 43.35 0.21 **Local 0 0 0
9709 CASTLE JOAN 453.5 32.63 169 251.87 4.69 Life 0 0.11 1.02
9717 CASTLE JOHN 701.97 143.13 255.16 303.68 3.81 Silver Lf 0 0.11 0.92
416681 CATHELS JANN 42.8 0.35 4.59 37.86 3.03 **Local 0 0 1.19
474185 CATTEAU BRIGITTE 88.61 0.55 6.16 81.9 0.91 Regional 0 0 0.84
1023004 CAVANAGH SUZANNE 0 0 0 0 0 Nil 0 0 0
80012 CENTER STEVE 166.61 1.12 21.68 143.81 2.03 *Regional 0 0 0.55
79901 CENTER YOLA 121.15 0 17.43 103.72 1.92 *Regional 0 0 0.19
937088 CHADWICK JOCELYNE 1.63 0 0 1.63 0.87 Nil 0 0 0
9911 CHADWICK MARILYN 5909.01 3111.58 2679.13 118.3 59.56 Gold Gran 0 10.22 0
20321 CHAMBERS LOIS 370.47 31.51 97.48 241.48 5.7 *National 0 1.17 1.19
892491 CHANDLER MERRYL 10.19 0 0.12 10.07 0.9 Club 0 0 0
30481 CHEETHAM DONELLA 42.57 0 14.39 28.18 0.92 **Local 0 0 0.39
42137 CHEETHAM STUART 127.95 5.55 40.51 81.89 0.92 State 0 0 0.39
760153 CHEN LILY 8.56 0 1.02 7.54 1.37 Club 0 0 0.39
723215 CHEN STELLA 11.63 0 0.44 11.19 0.21 Club 0 0 0.21
748080 CHEN YU-SHIUN 77.77 2.08 5.14 70.55 1.87 Regional 0 0 0.99
936510 CHEUNG YEUNG 8.75 0 0 8.75 1.37 Club 0 0 0.24
802727 CHEY TIEN 18.55 0 0.18 18.37 0.12 Local 0 0 0
10431 CHILOV NICHOLAS 340.89 87.72 106.04 147.13 8.3 Life 0 0 3.37
980481 CHISHOLM DON 4.09 0 0 4.09 3.11 Graduate 0 0 0.89
479403 CHOULES JACKIE 21.1 0 0 21.1 0.37 Local 0 0 0
1011928 CHRISTENSEN BIRGIT 0.66 0 0 0.66 0.45 Nil 0 0 0.33
77951 CHRISTIE HELEN 557.57 160.92 220.41 176.24 12.74 Silver Lf 0 7.68 1.42
972932 CHRISTIE JO 0.05 0 0 0.05 0 Nil 0 0 0
956864 CHRISTIE LYN 3.38 0 0 3.38 1.86 Graduate 0 0 0.64
72451 CHUPIN NATALIE 73.25 5.08 17.84 50.33 7.78 Regional 0 0.48 1.47
538701 CHYLEWSKI (JUN) WITOLD 1761.24 430.74 1100.16 230.34 45.95 Grand 0 6.56 1.56
926094 CINCINNATO MEGAN 5.12 0 0.13 4.99 0.07 Club 0 0 0
580767 CLAPIN SHEILA 106.56 0 7.45 99.11 0.83 *Regional 0 0 0.39
553271 CLAREY MIKE 184.82 4.86 53.48 126.48 5.26 *State 0 2.22 1.25
553281 CLAREY PENNY 188.43 4.86 52.94 130.63 5.38 *State 0 1.38 1.88
862711 CLARIDGE IAN 4.97 0 0 4.97 0 Graduate 0 0 0
330809 CLARK BARBARA 114.83 7.22 8.88 98.73 3.06 *Regional 0 0.35 0.67
961663 CLARK BARRY 0.81 0 0 0.81 0 Nil 0 0 0
1025104 CLARK HELEN 0 0 0 0 0 Nil 0 0 0
759066 CLARK MARGARET 14.45 0 0.48 13.97 0.19 Club 0 0 0
16365 CLARK NARELLE 178.6 30.77 102.37 45.46 1.85 National 0 0 0.69
660949 CLARKE DENIS 44.12 0 1.42 42.7 1.71 **Local 0 0 0
259918 CLARKE GARRY 2366.85 989.53 1068.12 309.2 42.72 Grand 7.64 5.11 0.68
933295 CLARKE JILL 1.48 0 0 1.48 0 Nil 0 0 0
403555 CLARKE SALLY 2664.33 1134.99 1156.88 372.46 50.62 Silver Gr 7.64 6.41 1.15
534420 CLAYTON BOB 38.46 0.78 3.33 34.35 1.94 **Local 0 0 1.39
491098 CLIFT KATHY 359.56 110.6 62.72 186.24 9.2 **Nationa 0 0.21 1.19
491101 CLIFT MALCOLM 344.2 120.73 57.4 166.07 11.14 **Nationa 0 2.54 0.71
994073 CLOSE YVE 2.11 0 0 2.11 0.57 Graduate 0 0 0
852600 COATES ANNE 5.94 0 0 5.94 0.35 Club 0 0 0
1009486 COBBY ADRIENNE 2.42 0 0 2.42 1.26 Graduate 0 0 0.08
606121 COCKBILL PENNY 331.08 148.44 62.15 120.49 10.4 Life 0 0 0.17
474258 COHEN DIANA 119.77 0.55 8.28 110.94 0.81 *Regional 0 0 0.3
315011 COHEN MARGARET 205.55 0 17.18 188.37 3.56 *Regional 0 0 1.16
173304 COHEN VIRGINIA 37.96 0 5.76 32.2 0.83 **Local 0 0 0.09
1033131 COLEMAN LIBBY 0 0 0 0 0 Nil 0 0 0
376698 COLHOUN CAROL 14.67 0 1.44 13.23 1.91 Club 0 0 0.39
769983 COLLEY JOAN 107 0 8.41 98.59 5.14 *Regional 0 0 0.86
816345 COLLINGS MARY 16.5 0 0.71 15.79 0.85 Local 0 0 0.37
709581 COLLINS CHRIS 1.85 0 0 1.85 0 Nil 0 0 0
1008943 COLLINS LESLEY 4.05 0 0 4.05 2.8 Graduate 0 0 0.89
933708 COLMAN JENNY 1.16 0 0 1.16 0.58 Nil 0 0 0.2
1024256 COLMER PEGGY 0 0 0 0 0 Nil 0 0 0
403377 COLYER JOHN 9.49 0 0.22 9.27 1.89 Club 0 0 0.28
134686 CONNELLY PATRICK 54.82 0 4.9 49.92 2.3 Regional 0 0.29 0.46
868051 CONNER JOHN 10.63 0 0.71 9.92 0.5 Club 0 0 0.18
72788 CONNER MARIE 261.74 0 48.94 212.8 1.44 State 0 0.14 0.42
868061 CONNER SHARON 4.99 0 0.41 4.58 0.43 Graduate 0 0 0.18
470351 CONNERY SUSAN 21.64 0 0 21.64 0.1 Local 0 0 0
26727 CONNOR JULIA 918.54 117.6 287.2 513.74 6.03 Silver Lf 0 0.5 1.08
113549 CONWAY ALEXANDRA 46.46 0.44 3.47 42.55 0.86 **Local 0 0 0
169587 CONWAY ROGER 99.73 4.55 21.35 73.83 0.46 State 0 0 0.16
382299 COOK MARY LOU 247.69 1.76 27.37 218.56 2.26 State 0 0 0.42
487260 COOKE-YARBOROUGH SHIELA 137.54 0 5.28 132.26 0.98 *Regional 0 0 0.07
463371 COOKSLEY MAUREEN 644.67 180.59 227.6 236.48 3.9 Silver Lf 0 0.75 1.24
407712 COOPER SUE 647.6 106.98 214.34 326.28 13.06 Silver Lf 0 0.61 2.35
12361 CORDINGLEY GWEN 784.62 257.73 182.53 344.36 10.73 Silver Lf 0 0.35 1.55
617415 COTTON PETER 42.52 6.68 4.62 31.22 2.1 **Local 0 0 0
936634 COTTRELL RODNEY 0 0 0 0 0 Nil 0 0 0
289329 COVER ANDREW 91.46 0 20.92 70.54 7.27 Regional 0 1.35 0
1017519 COWLEY KATHY 0.19 0 0 0.19 0 Nil 0 0 0
915483 COX BO 0.27 0 0 0.27 0 Nil 0 0 0
255815 COX DIANNE 12.38 0.3 0.75 11.33 0.51 Club 0 0 0
816302 CRANSTON VERA 24.68 0 0.82 23.86 5.51 Local 0 0 1.37
1019619 CRAVEN MARY 0 0 0 0 0 Nil 0 0 0
664049 CRAWFORD FIONA 3.1 0 0.24 2.86 0 Graduate 0 0 0
242128 CRAWFORD LYNNETTE 240.71 11.8 83.41 145.5 6.22 National 0 0.94 1.48
850799 CRAWFORD PETER 18.8 0 3.79 15.01 1.84 Local 0 0.6 0
258903 CRAWLEY HELEN 235.43 36.96 75.06 123.41 0.47 *National 0 0 0.25
626856 CREIGHTON SANDY 48.37 0 4.74 43.63 0.43 **Local 0 0 0
839426 CRIBB JOYCE 4.1 0 0 4.1 0 Graduate 0 0 0
319899 CROCKER JANET 344.51 32.21 64.97 247.33 8.72 National 0 1.65 0.81
532691 CROMPTON SUE 1290.23 716.73 437.96 135.54 23.1 Grand 0 1.48 0.18
917125 CROSBIE MICK 0 0 0 0 0 Nil 0 0 0
489050 CROSS KATH 11.65 0 0.85 10.8 0.07 Club 0 0 0
793647 CROSS RICHARD 55.99 3.64 6.51 45.84 3.18 Regional 0 0 0.79
420581 CROTT HELEN 436.01 51.85 144.96 239.2 10.78 Life 0 2.99 4.06
13455 CROWE PAT 2007.04 646.37 1082.78 277.89 5.05 Grand 0 2.2 1.02
1019120 CUNNINGHAM LINDA 0 0 0 0 0 Nil 0 0 0
980587 CURSON SHEILA 0 0 0 0 0 Nil 0 0 0
209465 CURTIN MARION 192.67 1.14 25.3 166.23 3.78 State 0 0 0.96
163910 CURTIS ANITA 1297.81 716.63 564.07 17.11 45.99 Grand 13.24 8.24 0.36
256501 CURTIS ANNE 53.39 0.84 1.98 50.57 1.55 Regional 0 0 0.28
300578 CURTIS MARGHERITA 96.74 15.54 32.76 48.44 0.61 State 0 0 0
219533 CUSWORTH HEATHER 2332.9 922.66 1302.59 107.65 20.02 Grand 0 1.72 0
522341 CZIMETH MARIKA 49.66 0.84 4.66 44.16 1.23 **Local 0 0 0.43
741051 CZINNER GAEL 5.76 0 0 5.76 0.53 Club 0 0 0.33
274641 DA SILVA SANDRA 1525.82 530.76 510.82 484.24 3.46 Grand 0.47 0 1.95
415588 DAGLISH BRUCE 744.86 350.54 159.77 234.55 9.64 Silver Lf 0 1.8 0.98
335339 DAINTON GAIL 36.95 0 3.61 33.34 0.35 **Local 0 0 0
907480 DALLEY DALE 5.14 0 0 5.14 0.26 Club 0 0 0
