Monthly Winners for April 2025

The results from every pairs session played at East Lindfield, The Willis or Online during April 2025, have been extracted to determine the winners of the monthly competition for the month. Thursday night Championship events and Congresses are not included.
If you have played with the same partner for three or more sessions at the particular venue or Online during the month, you will be counted. Not only will you be recognised in the monthly winners list for the month, but you may also qualify for additional Master Points to those gained for the individual sessions.
All Winners will be awarded a Certificate of Achievement, like the one below. Online winners - make sure you look for it in your email. If you would prefer the certificate to be sent out by post instead of email, please contact Mike. F2F winners - be present at the relevant venue, at the relevant session for an in-person presentation on the first week of the following month.

The results for the current month can be seen at any time in the main menu under "Results". Click on the blue submenu item "Monthly Winners" for the table of winners.
Below are the results for the April 2025 competition.
All Monthly Winners, for every month in the Calendar year, will be invited to compete in a special Monthly Winners Tournament early in 2026.
SESSION | WINNERS for APRIL | RESULTS | MPS |
---|---|---|---|
EAST LINDFIELD | |||
East Lindfield Monday 10.00 AM Rookie | BERNIE EGAN / PATRICK LOCKLEY | Click here | 0.49 |
East Lindfield Monday 10.00 AM Supervised | No qualifiers | ||
East Lindfield Monday 1.00 PM Open | FIONA RUSSELL / SUE MORGAN | Click here | 1.58 |
East Lindfield Monday 7.00 PM Supervised | BRENDA NICOLSON / FIONA DAWSON | Click here | |
East Lindfield Tuesday 1.30 PM Rookie | JOHN COWAN / TONY SHEEHAN | Click here | 1.58 |
East Lindfield Wednesday 10.00 AM Open | LOIS CHAMBERS / MARIA REMEDIOS | Click here | 0.71 |
East Lindfield Wednesday 10.00 AM Rookie | SHIRLEY RUTTER / YEUNG CHEUNG | Click here | 0.25 |
East Lindfield Thursday 10.00 AM Rookie | PETER BROOK / JEFFREY WARE | Click here | 0.93 |
East Lindfield Thursday 10.00 AM Supervised | JAN KRONE / KAY FELL | Click here | |
East Lindfield Thursday 1.00 PM Open | TONY HALSE / BRETT SLATER | Click here | 2.08 |
East Lindfield Saturday 1.00 PM Open | MARGOT LANDER / JUDY SHARP | Click here | 1.22 |
East Lindfield Saturday 1.00 PM Supervised | No qualifiers | ||
THE WILLIS | |||
The Willis Monday 1.30 PM Rookie | KATE MALLET / ANNE PERKOWSKI | Click here | 0.25 |
The Willis Tuesday 12.30 PM Open | GWEN CORDINGLEY / LIDIA PUNTURIERO | Click here | 0.93 |
The Willis Wednesday 9.30 AM Supervised | LIBBY BARRIE / FIONA DE'SALIS | Click here | |
The Willis Wednesday 12.30 PM Open | PETER FITZMAURICE / ANTHONY SMUTS | Click here | 1.03 |
ONLINE | |||
Online Mon 10.00 am Open | JULIA CONNOR / HELEN CHRISTIE | Click here | 0.44 |
Online Mon 1.30 pm Open | GARY LANE / LEO GOOREVICH | Click here | 0.71 |
Online Mon 2.00 pm Rookie | ANNE LANCASTER / DEBBIE IRWIN | Click here | 0.93 |
Online Tue 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | Click here | 1.32 |
Online Tue 2.00 pm Rookie | PETER CASSIN / MARGARET PARKER | Click here | 0.93 |
Online Tue 7.00 pm Restricted | BRICET KLOREN / CRAIG BECCONSALL | Click here | 1.13 |
Online Wed 1.30 pm Open | FRAN CAMPBELL / ESTHER LEE | Click here | 1.41 |
Online Wed 2.00 pm Rookie | NONI GLEW / JUDY CHAPPLE | Click here | 0.93 |
Online Wed 7.00 pm Open | STEVEN BOCK / KEVIN DAVIES | Click here | 0.37 |
Online Thu 1.30 pm Open | JUDY OSIE / RENA KAPLAN | Click here | 1.22 |
Online Thu 1.30 pm Restricted | BRIAN EMANUEL / MEERA KUDVA | Click here | 0.37 |
Online Fri 1.30 pm Open | FRAN CAMPBELL / SALLIE QUARLES | Click here | 0.57 |
Online Sat 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | 1.32 |
