Monthly Winners for October 2026
If you have played with the same partner for three or more sessions at a particular venue or Online during the month of October, you will be counted for the Monthly Winners competition. Not only will you be recognised in the monthly winners list for the month, but since we are calculating overall winners for the month, you will also qualify for Outright Master Points in addition to those gained for the individual sessions.
All Winners will be awarded a Certificate of Achievement, similar to the one below. Online winners - make sure you look for it in your email. If you would prefer a hard copy certificate to be sent out by post instead of email, please contact Mike or Sue. F2F winners - be present at the relevant venue, at the relevant session for an in-person presentation on the first week of the following month.

The results for the current month can be seen at any time in the main menu under "Results". Click on the blue submenu item "Monthly Winners" for the table of winners.
Below are the results for the October 2026 competition. If you click on the link, you will see all pairs who played 3 or more times, and their scores, for the month.
SESSION | WINNERS for October | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | DARYL SHAW / PETER MAIDEN | Click here | 0.13 |
| East Lindfield Monday 1.00 PM Open | FIONA RUSSELL / SUE MORGAN | Click here | 0.93 |
| East Lindfield Monday 7.00 PM Rookie | CAMERON WEBB / DAVID BRAZIER | Click here | 0.13 |
| East Lindfield Tuesday 1.30 PM Rookie | HAITAO CHEN / ANNE BEAUMONT | Click here | 1.66 |
| East Lindfield Wednesday 10.00 AM Open | JENNY BARNES / JUNE STRAW | Click here | 0.82 |
| East Lindfield Thursday 9.45 AM Rookie | DONNA SUN / HOWARD WIGHAM | Click here | 2.00 |
| East Lindfield Thursday 9.45 AM Supervised | HELEN THWAITES / FIONA GILROY | Click here | |
| East Lindfield Thursday 1.00 PM Open | ROSLYN HOWES / TONY HOWES | Click here | 2.00 |
| East Lindfield Saturday 9.30 AM Supervised | TONY BERNARD / JENNIFER BERNARD | Click here | |
| East Lindfield Saturday 1.00 PM Open | MAURICE LOOMES / PETER ROBINSON | Click here | 1.50 |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | MARY Ann IRVIN / DOUGLAS IRVIN | Click here | 0.93 |
| The Willis Tuesday 12.15 PM Open | LESLEY MURRAY / KEVIN MURRAY | Click here | 0.73 |
The Willis Wednesday 9.30 AM Supervised | KALI LAWRIE / ANDREW ROUGHAN | Click here | 0.37 |
The Willis Wednesday 12.15 PM Open | KEVIN MURRAY / LYDIA GIBBS | Click here | 1.29 |
| ONLINE | |||
| Online Mon 10.00 am Open | MARGARET FOSTER / ROBBIE FEYDER | Click here | 0.45 |
| Online Mon 1.30 pm Open | NARELLE CLARK / JANN CATHELS | Click here | 0.73 |
| Online Mon 2.00 pm Rookie | JOHN BRODIE / RUSSELL SUMMERHAYES | Click here | 0.71 |
| Online Tue 1.30 pm Open | TONY HALSE / BRETT SLATER | Click here | 1.23 |
| Online Tue 2.00 pm Rookie | HELVE BEALE / IAN NEWTON | Click here | 0.22 |
| Online Tue 7.00 pm Restricted | JACK ABRAMS / LEESA ABRAMS | Click here | 0.71 |
| Online Wed 1.30 pm Open | JOAN POLIVNICK / HELENE JACOBSON | Click here | 1.23 |
| Online Wed 2.00 pm Rookie | IAN NEWTON / JANET KESSLER | Click here | 0.59 |
| Online Wed 7.00 pm Open | STEVEN BOCK / KEVIN DAVIES | Click here | 0.25 |
| Online Thu 1.30 pm Open | WALTER CELLICH / JOHN ALLCOCK | Click here | 1.41 |
| Online Thu 1.30 pm Restricted | RUSSELL SPEAR / PETER NAPIER | Click here | 0.49 |
| Online Fri 1.30 pm Open | MARK MOSKOW / IAN MACLAREN | Click here | 1.07 |
| Online Sat 1.30 pm Open | LYNN KALMIN / LESTER KALMIN | 1.97 | |




