Monthly Winners for October 2025
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2025, will be invited to compete in a special Monthly Winners Tournament early in 2026.
SESSION | WINNERS for October | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | GEOFF LYONS / LES OWEN | Click here | 0.49 |
| East Lindfield Monday 10.00 AM Supervised | |||
| East Lindfield Monday 1.00 PM Open | PETER BROOK / JEFFREY WARE | Click here | 1.03 |
| East Lindfield Monday 7.00 PM Rookie | PETER TAYLOR / ANNE TAYLOR | Click here | 0.13 |
| East Lindfield Tuesday 1.30 PM Rookie | NINA MENZIES / GERALDINE HARDMAN | Click here | 1.22 |
| East Lindfield Wednesday 10.00 AM Open | PETER TAYLOR / ANNE TAYLOR | Click here | 0.93 |
| East Lindfield Wednesday 10.00 AM Rookie | |||
| East Lindfield Thursday 9.45 AM Rookie | JUDI RAYMOND / PHILIP RAYMOND | Click here | 0.72 |
| East Lindfield Thursday 9.45 AM Supervised | CARROLE LOVE / STEVE RAWNSLEY | Click here | |
| East Lindfield Thursday 1.00 PM Open | IVAN KERDIC / RICHARD ULRICK | Click here | 2.00 |
| East Lindfield Saturday 1.00 PM Open | MARLAINE GAHAN / HELEN STEWART | Click here | 1.22 |
| East Lindfield Saturday 9.30 AM Supervised | LAURA RIDDELL / POOKIE VAN ROOYEN | Click here | |
| THE WILLIS | |||
The Willis Monday 1.30 PM Rookie | SANDRA BELCHER / YEUNG CHEUNG | Click here | 0.49 |
| The Willis Tuesday 12.30 PM Open | GRAHAM MCMAHON / YU-SHIUN CHEN | Click here | 0.71 |
The Willis Wednesday 9.30 AM Supervised | ISABELLA LEWIS / JEFF LEWIS | Click here | |
The Willis Wednesday 12.30 PM Open | JULIE MANSFIELD / IAN PLUMMER | Click here | 1.13 |
| ONLINE | |||
| Online Mon 10.00 am Open | FRAN CAMPBELL / ESTHER LEE | Click here | 0.25 |
| Online Mon 1.30 pm Open | GARY LANE / LEO GOOREVICH | Click here | 0.49 |
| Online Mon 2.00 pm Rookie | MAXINE FOSTER / PETER BURTON | Click here | 0.71 |
| Online Tue 1.30 pm Open | MISCHA SOLAR / HELEN LOWRY | Click here | 1.22 |
| Online Tue 2.00 pm Rookie | ANNE MAREE GLEESON / ROSEMARY CHRISTIE | Click here | 0.71 |
| Online Tue 7.00 pm Restricted | ROSEMARY MAYES / JANN PAMMER | Click here | 0.82 |
| Online Wed 1.30 pm Open | DAVID SMEE / DEREK MALTZ | Click here | 1.32 |
| Online Wed 2.00 pm Rookie | RUTH HARRISSON / JENNIFER GODFREY | Click here | 0.93 |
| Online Wed 7.00 pm Open | JUDY OSIE / DAVID OSIE | Click here | 0.37 |
| Online Thu 1.30 pm Open | NICKY OCONNELL / SHAZ THOMPSON | Click here | 1.03 |
| Online Thu 1.30 pm Restricted | RUSSELL SPEAR / PETER NAPIER | Click here | 0.71 |
| Online Fri 1.30 pm Open | STEVEN BOCK / PETER LIVESEY | Click here | 0.93 |
| Online Sat 1.30 pm Open | LYNN KALMIN / LESTER KALMIN | 1.66 | |



