RESTRICTED Club Championship Points 2026 - Current Ranking
A number of multi-session events in the calendar are designated "Club RESTRICTED Championship (CRC) Events".
The final placegetters in these events are awarded Club RESTRICTED Championship Points.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CRC points.
See Club RESTRICTED Champion Determination Rules
The highest placed player at the end of the year is inscribed on the John Mottram Trophy.

Current Standings:
Rank | Player | CRC Points to Aug 30 | Events |
1 | SHARON THOMPSON | 63 | 11 |
2 | Jo AMPHERLAW | 54 | 9 |
3 | Russell SPEAR | 44 | 10 |
4= | BRIAN OSBORNE | 34 | 9 |
4= | Marina SHTEYMAN | 34 | 8 |
4= | MEERA KUDVA | 34 | 9 |
7 | DAVID CRAIG | 32 | 5 |
8 | TERRY DUNNE | 27 | 5 |
9= | Mark BLOXHAM | 22 | 7 |
9= | Owen AUBREY | 22 | 8 |
11 | CHENG HUANG | 20 | 2 |
12 | Stella JANSEN | 20 | 5 |
13 | ZHAN WAN | 20 | 2 |
14 | IAN NEWTON | 17 | 6 |
15 | DAVID RIESER | 15 | 4 |
16 | LUCY D'AMBROSIO | 15 | 3 |
17 | MARTIN CURTIS | 15 | 4 |
18 | SHANNON QUEREE | 15 | 3 |
19 | AARON MINNEY | 14 | 1 |
20 | JOHN LAWRANCE | 14 | 1 |
21 | Peter Brook | 14 | 4 |
22 | ANTHONY SMUTS | 12 | 3 |
23 | DENZIL SELDON | 12 | 2 |
24 | PETER TREBECK | 12 | 2 |
25 | ELENA ROCHTCHINA | 10 | 1 |
26 | HAMISH NEWMAN | 10 | 1 |
27 | JAKE LIN | 10 | 1 |
28 | JEREMY TRAHAIR | 10 | 2 |
29 | KEVIN WU | 10 | 1 |
30 | LIDY SEYSENER | 10 | 3 |
31 | LOUISE HORSLEY | 10 | 2 |
32 | NATALIE NEWMAN | 10 | 1 |
33 | OLEG GLUSHCHENKO | 10 | 1 |
34 | PATRICK HORSLEY | 10 | 2 |
35 | PETER TAYLOR | 10 | 2 |
36 | SUSAN JENSEN | 10 | 4 |
37 | TERENCE FINNEGAN | 10 | 1 |
38 | BARBARA WOOD | 9 | 3 |
39 | MONIKA NILSSON | 9 | 4 |
40 | FELICITY WOLF | 8 | 4 |
41 | JANN CATHELS | 8 | 1 |
42 | LESLEY MORRIS | 8 | 4 |
43 | LINDA CUNNINGHAM | 8 | 3 |
44 | NARELLE CLARK | 8 | 1 |
45 | ANNE TAYLER | 7 | 1 |
46 | Bricet KLOREN | 7 | 2 |
47 | CHRIS GASKELL | 7 | 4 |
48 | HEATHER OLSEN | 7 | 2 |
49 | MARK LAKOTA | 7 | 4 |
50 | RON MEYER | 7 | 1 |
51 | TOM CROMER | 7 | 1 |
52 | KAY FULTON | 6 | 3 |
53 | SUE PAUL | 6 | 3 |
54 | THEO ARMENIS | 6 | 1 |
55 | ANNE LANCASTER | 5 | 4 |
56 | CAMERON WEBB | 5 | 3 |
57 | Craig BECCONSALL | 5 | 1 |
58 | DEBBIE IRWIN | 5 | 4 |
59 | HEATHER ROBERTSON | 5 | 1 |
60 | Kym HOOPER | 5 | 2 |
61 | LYNNE TALMONT | 5 | 2 |
62 | MERLE PAYNE | 5 | 1 |
63 | MICHAEL GREEN | 5 | 1 |
64 | PAULA MCTAGGART | 5 | 1 |
65 | REBECCA DORMAN | 5 | 1 |
66 | REBECCA MACKIGGAN | 5 | 1 |
67 | ROSEMARY JACKSON | 5 | 1 |
68 | Stephanie GAY | 5 | 4 |
69 | STEPHEN SHARP | 5 | 2 |
70 | TAKAYO YANAGISAWA | 5 | 1 |
71 | ANDREA FRANKEL | 4 | 1 |
72 | CAROL WAKELIN | 4 | 3 |
73 | Dennis WATKINS | 4 | 1 |
74 | FREDERICK KRUGER | 4 | 1 |
75 | JUDY SHARP | 4 | 1 |
76 | LORNA DAVIES | 4 | 2 |
77 | MARGOT LANDER | 4 | 1 |
78 | Roger CONWAY | 4 | 1 |
79 | ANNE TAYLOR | 3 | 1 |
80 | Joe GOMES | 3 | 1 |
81 | Lis SEXTON | 3 | 1 |
82 | PETER NAPIER | 3 | 4 |
83 | Ramarathin KRISHNAMACHARI | 3 | 1 |
84 | ANDREW ROUGHAN | 2 | 1 |
85 | ANNE SMITH | 2 | 3 |
86 | ANNIE KLOREN | 2 | 1 |
87 | BILL SARDANA | 2 | 1 |
88 | Bob JOHNSTON | 2 | 1 |
89 | BRENDA WATTS | 2 | 2 |
90 | BRYANNA WHITAKER | 2 | 1 |
91 | CATHERINE YETTS | 2 | 1 |
92 | CHRISTINE CRAIG | 2 | 1 |
93 | DELIA DAN | 2 | 2 |
94 | GERALDINE HALLEY | 2 | 3 |
95 | John HEWITT | 2 | 1 |
96 | KALI LAWRIE | 2 | 1 |
97 | RAMARATHINAM KRISHNAMACHARI | 2 | 1 |
98 | SHELLEY TAYLOR | 2 | 2 |
99 | TERRY EVANS | 2 | 2 |
100 | TIM JACKSON | 2 | 1 |
101 | GEOFF MCRAE | 1 | 2 |
102 | HAZEL WALSHAW | 1 | 1 |
103 | JAN OSBORN | 1 | 1 |
104 | Jeannie EGGER | 1 | 1 |
105 | JENNY CLARKE | 1 | 3 |
106 | JILL JOHNSON | 1 | 2 |
107 | JOHN ALLCOCK | 1 | 1 |
108 | STACEY GARDINER | 1 | 2 |
109 | WALTER CELLICH | 1 | 1 |



