RESTRICTED Club Championship Points 2026 - Current Ranking
A number of multi-session events in the calendar are designated "Club RESTRICTED Championship (CRC) Events".
The final placegetters in these events are awarded Club RESTRICTED Championship Points.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CRC points.
See Club RESTRICTED Champion Determination Rules
The highest placed player at the end of the year is inscribed on the John Mottram Trophy.

Current Standings:
Rank | Player | CRC Points to June 28 | Events |
1 | SHARON THOMPSON | 47 | 8 |
2 | Jo AMPHERLAW | 42 | 6 |
3 | Russell SPEAR | 39 | 9 |
4= | BRIAN OSBORNE | 32 | 7 |
4= | MEERA KUDVA | 32 | 7 |
6 | Marina SHTEYMAN | 30 | 7 |
7= | DAVID CRAIG | 22 | 4 |
7= | Mark BLOXHAM | 22 | 7 |
7= | Owen AUBREY | 22 | 7 |
7= | TERRY DUNNE | 22 | 4 |
11 | CHENG HUANG | 20 | 2 |
12 | Stella JANSEN | 20 | 5 |
13 | ZHAN WAN | 20 | 2 |
14 | LUCY D'AMBROSIO | 15 | 3 |
15 | SHANNON QUEREE | 15 | 3 |
16 | AARON MINNEY | 14 | 1 |
17 | JOHN LAWRANCE | 14 | 1 |
18 | DENZIL SELDON | 10 | 1 |
19 | HAMISH NEWMAN | 10 | 1 |
20 | IAN NEWTON | 10 | 5 |
21 | JAKE LIN | 10 | 1 |
22 | JEREMY TRAHAIR | 10 | 2 |
23 | KEVIN WU | 10 | 1 |
24 | LIDY SEYSENER | 10 | 2 |
25 | LOUISE HORSLEY | 10 | 2 |
26 | NATALIE NEWMAN | 10 | 1 |
27 | PATRICK HORSLEY | 10 | 2 |
28 | Peter Brook | 10 | 3 |
29 | PETER TREBECK | 10 | 1 |
30 | SUSAN JENSEN | 10 | 3 |
31 | TERENCE FINNEGAN | 10 | 1 |
32 | BARBARA WOOD | 9 | 3 |
33 | MONIKA NILSSON | 9 | 3 |
34 | DAVID RIESER | 8 | 2 |
35 | JANN CATHELS | 8 | 1 |
36 | LINDA CUNNINGHAM | 8 | 3 |
37 | MARTIN CURTIS | 8 | 2 |
38 | NARELLE CLARK | 8 | 1 |
39 | ANTHONY SMUTS | 7 | 2 |
40 | Bricet KLOREN | 7 | 2 |
41 | CHRIS GASKELL | 7 | 4 |
42 | HEATHER OLSEN | 7 | 2 |
43 | MARK LAKOTA | 7 | 4 |
44 | RON MEYER | 7 | 1 |
45 | TOM CROMER | 7 | 1 |
46 | KAY FULTON | 6 | 3 |
47 | SUE PAUL | 6 | 3 |
48 | THEO ARMENIS | 6 | 1 |
49 | CAMERON WEBB | 5 | 2 |
50 | Craig BECCONSALL | 5 | 1 |
51 | FELICITY WOLF | 5 | 3 |
52 | HEATHER ROBERTSON | 5 | 1 |
53 | Kym HOOPER | 5 | 2 |
54 | LESLEY MORRIS | 5 | 3 |
55 | LYNNE TALMONT | 5 | 1 |
56 | MICHAEL GREEN | 5 | 1 |
57 | PAULA MCTAGGART | 5 | 1 |
58 | REBECCA DORMAN | 5 | 1 |
59 | REBECCA MACKIGGAN | 5 | 1 |
60 | ROSEMARY JACKSON | 5 | 1 |
61 | Stephanie GAY | 5 | 4 |
62 | STEPHEN SHARP | 5 | 2 |
63 | TAKAYO YANAGISAWA | 5 | 1 |
64 | ANDREA FRANKEL | 4 | 1 |
65 | ANNE LANCASTER | 4 | 3 |
66 | CAROL WAKELIN | 4 | 3 |
67 | DEBBIE IRWIN | 4 | 3 |
68 | FREDERICK KRUGER | 4 | 1 |
69 | JUDY SHARP | 4 | 1 |
70 | LORNA DAVIES | 4 | 1 |
71 | MARGOT LANDER | 4 | 1 |
72 | ANNE TAYLOR | 3 | 1 |
73 | Lis SEXTON | 3 | 1 |
74 | PETER NAPIER | 3 | 4 |
75 | PETER TAYLOR | 3 | 1 |
76 | ANDREW ROUGHAN | 2 | 1 |
77 | ANNE SMITH | 2 | 2 |
78 | ANNIE KLOREN | 2 | 1 |
79 | BILL SARDANA | 2 | 1 |
80 | Bob JOHNSTON | 2 | 1 |
81 | BRENDA WATTS | 2 | 2 |
82 | BRYANNA WHITAKER | 2 | 1 |
83 | CATHERINE YETTS | 2 | 1 |
84 | CHRISTINE CRAIG | 2 | 1 |
85 | DELIA DAN | 2 | 2 |
86 | GERALDINE HALLEY | 2 | 2 |
87 | John HEWITT | 2 | 1 |
88 | KALI LAWRIE | 2 | 1 |
89 | RAMARATHINAM KRISHNAMACHARI | 2 | 1 |
90 | SHELLEY TAYLOR | 2 | 2 |
91 | TERRY EVANS | 2 | 2 |
92 | TIM JACKSON | 2 | 1 |
93 | HAZEL WALSHAW | 1 | 1 |
94 | JAN OSBORN | 1 | 1 |
95 | Jeannie EGGER | 1 | 1 |
96 | JENNY CLARKE | 1 | 2 |
97 | JILL JOHNSON | 1 | 2 |
98 | JOHN ALLCOCK | 1 | 1 |
99 | SHAZ THOMPSON | 1 | 1 |
100 | WALTER CELLICH | 1 | 1 |



