RESTRICTED Club Championship Points 2026 - Current Ranking
A number of multi-session events in the calendar are designated "Club RESTRICTED Championship (CRC) Events".
The final placegetters in these events are awarded Club RESTRICTED Championship Points.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CRC points.
See Club RESTRICTED Champion Determination Rules
The highest placed player at the end of the year is inscribed on the John Mottram Trophy.

Current Standings:
Rank | Player | CRC Points to Oct 15 | Events |
1 | SHARON THOMPSON | 63 | 11 |
2 | Jo AMPHERLAW | 58 | 10 |
3 | Russell SPEAR | 48 | 11 |
4= | BRIAN OSBORNE | 34 | 10 |
4= | Marina SHTEYMAN | 34 | 8 |
4= | MEERA KUDVA | 34 | 10 |
7 | DAVID CRAIG | 32 | 5 |
8= | CHENG HUANG | 30 | 3 |
8= | ZHAN WAN | 30 | 3 |
10 | TERRY DUNNE | 27 | 5 |
11 | Mark BLOXHAM | 22 | 7 |
12 | Owen AUBREY | 22 | 8 |
13 | Stella JANSEN | 20 | 5 |
14 | IAN NEWTON | 17 | 6 |
15 | Peter Brook | 17 | 5 |
16 | DAVID RIESER | 15 | 4 |
17 | LUCY D'AMBROSIO | 15 | 3 |
18 | MARTIN CURTIS | 15 | 4 |
19 | SHANNON QUEREE | 15 | 3 |
20 | AARON MINNEY | 14 | 1 |
21 | JOHN LAWRANCE | 14 | 1 |
22 | ANNE LANCASTER | 12 | 6 |
23 | ANTHONY SMUTS | 12 | 3 |
24 | DEBBIE IRWIN | 12 | 6 |
25 | DENZIL SELDON | 12 | 2 |
26 | PETER TREBECK | 12 | 2 |
27 | ELENA ROCHTCHINA | 10 | 1 |
28 | HAMISH NEWMAN | 10 | 1 |
29 | JAKE LIN | 10 | 1 |
30 | JEREMY TRAHAIR | 10 | 2 |
31 | KAY TENNANT | 10 | 1 |
32 | KEVIN WU | 10 | 1 |
33 | LIDY SEYSENER | 10 | 3 |
34 | LOUISE HORSLEY | 10 | 2 |
35 | MERLE PAYNE | 10 | 2 |
36 | NATALIE NEWMAN | 10 | 1 |
37 | OLEG GLUSHCHENKO | 10 | 1 |
38 | PATRICK HORSLEY | 10 | 2 |
39 | PETER TAYLOR | 10 | 2 |
40 | PIERRE TENNANT | 10 | 1 |
41 | SUSAN JENSEN | 10 | 4 |
42 | TERENCE FINNEGAN | 10 | 1 |
43 | BARBARA WOOD | 9 | 3 |
44 | MONIKA NILSSON | 9 | 5 |
45 | FELICITY WOLF | 8 | 5 |
46 | JANN CATHELS | 8 | 1 |
47 | Kym HOOPER | 8 | 4 |
48 | LESLEY MORRIS | 8 | 5 |
49 | LINDA CUNNINGHAM | 8 | 3 |
50 | NARELLE CLARK | 8 | 1 |
51 | ANNE TAYLER | 7 | 1 |
52 | BRENDA WATTS | 7 | 3 |
53 | Bricet KLOREN | 7 | 2 |
54 | CHRIS GASKELL | 7 | 4 |
55 | HEATHER OLSEN | 7 | 2 |
56 | MARK LAKOTA | 7 | 4 |
57 | NURHAN PARKER | 7 | 1 |
58 | RON MEYER | 7 | 1 |
59 | SHELLEY TAYLOR | 7 | 3 |
60 | Stephanie GAY | 7 | 5 |
61 | TIMOTHY BESTELINK | 7 | 1 |
62 | TOM CROMER | 7 | 1 |
63 | KAY FULTON | 6 | 3 |
64 | RAMARATHINAM KRISHNAMACHARI | 6 | 3 |
65 | SUE PAUL | 6 | 3 |
66 | THEO ARMENIS | 6 | 1 |
67 | CAMERON WEBB | 5 | 3 |
68 | CHRISTINE CRAIG | 5 | 2 |
69 | CIA BENECKE | 5 | 1 |
70 | Craig BECCONSALL | 5 | 1 |
71 | HEATHER ROBERTSON | 5 | 1 |
72 | LYNNE TALMONT | 5 | 2 |
73 | MICHAEL GREEN | 5 | 1 |
74 | PAULA MCTAGGART | 5 | 1 |
75 | REBECCA DORMAN | 5 | 1 |
76 | REBECCA MACKIGGAN | 5 | 1 |
77 | ROSEMARY JACKSON | 5 | 1 |
78 | STEPHEN SHARP | 5 | 2 |
79 | TAKAYO YANAGISAWA | 5 | 1 |
80 | ANDREA FRANKEL | 4 | 1 |
81 | CAROL WAKELIN | 4 | 3 |
82 | Dennis WATKINS | 4 | 1 |
83 | FREDERICK KRUGER | 4 | 1 |
84 | JILL SHERLOCK | 4 | 1 |
85 | JUDY SHARP | 4 | 1 |
86 | LORNA DAVIES | 4 | 2 |
87 | MARGOT LANDER | 4 | 1 |
88 | PAULINA MARTIN | 4 | 2 |
89 | Roger CONWAY | 4 | 1 |
90 | ANNE TAYLOR | 3 | 1 |
91 | GEOFF MCRAE | 3 | 3 |
92 | Joe GOMES | 3 | 1 |
93 | John Ackerman | 3 | 4 |
94 | Lis SEXTON | 3 | 2 |
95 | PETER NAPIER | 3 | 4 |
96 | STACEY GARDINER | 3 | 3 |
97 | TIM JACKSON | 3 | 2 |
98 | ANDREW ROUGHAN | 2 | 1 |
99 | ANNE SMITH | 2 | 4 |
100 | ANNIE KLOREN | 2 | 1 |
101 | BILL SARDANA | 2 | 1 |
102 | Bob JOHNSTON | 2 | 1 |
103 | BRYANNA WHITAKER | 2 | 1 |
104 | CATHERINE YETTS | 2 | 1 |
105 | CHRIS WALKER | 2 | 1 |
106 | DELIA DAN | 2 | 2 |
107 | GERALDINE HALLEY | 2 | 3 |
108 | John HEWITT | 2 | 1 |
109 | KALI LAWRIE | 2 | 1 |
110 | TERRY EVANS | 2 | 2 |
111 | HAZEL WALSHAW | 1 | 1 |
112 | JAN OSBORN | 1 | 1 |
113 | Jeannie EGGER | 1 | 1 |
114 | JENNY CLARKE | 1 | 4 |
115 | JILL JOHNSON | 1 | 2 |
116 | JOHN ALLCOCK | 1 | 1 |
117 | WALTER CELLICH | 1 | 1 |



