RESTRICTED Club Championship Points 2026 - Current Ranking
A number of multi-session events in the calendar are designated "Club RESTRICTED Championship (CRC) Events".
The final placegetters in these events are awarded Club RESTRICTED Championship Points.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CRC points.
See Club RESTRICTED Champion Determination Rules
The highest placed player at the end of the year is inscribed on the John Mottram Trophy.

Current Standings:
Rank | Player | CRC Points to Apr 5 | Events |
1= | BRIAN OSBORNE | 17 | 3 |
1= | MEERA KUDVA | 17 | 3 |
3= | Marina SHTEYMAN | 14 | 4 |
3= | SHARON THOMPSON | 14 | 3 |
3= | Stella JANSEN | 14 | 3 |
3= | TERRY DUNNE | 14 | 3 |
7= | LUCY D'AMBROSIO | 11 | 2 |
7= | Mark BLOXHAM | 11 | 4 |
7= | Owen AUBREY | 11 | 4 |
7= | SHANNON QUEREE | 11 | 2 |
11 | JAKE LIN | 10 | 1 |
12 | Jo AMPHERLAW | 10 | 1 |
13 | KEVIN WU | 10 | 1 |
14 | LOUISE HORSLEY | 10 | 1 |
15 | PATRICK HORSLEY | 10 | 1 |
16 | Russell SPEAR | 10 | 3 |
17 | RON MEYER | 7 | 1 |
18 | TOM CROMER | 7 | 1 |
19 | Bricet KLOREN | 5 | 1 |
20 | CAMERON WEBB | 5 | 1 |
21 | Craig BECCONSALL | 5 | 1 |
22 | FELICITY WOLF | 5 | 2 |
23 | LESLEY MORRIS | 5 | 2 |
24 | REBECCA DORMAN | 5 | 1 |
25 | REBECCA MACKIGGAN | 5 | 1 |
26 | ROSEMARY JACKSON | 5 | 1 |
27 | STEPHEN SHARP | 5 | 1 |
28 | TAKAYO YANAGISAWA | 5 | 1 |
29 | ANDREA FRANKEL | 4 | 1 |
30 | FREDERICK KRUGER | 4 | 1 |
31 | JUDY SHARP | 4 | 1 |
32 | MARGOT LANDER | 4 | 1 |
33 | ANNE TAYLOR | 3 | 1 |
34 | BARBARA WOOD | 3 | 2 |
35 | Kym HOOPER | 3 | 1 |
36 | Lis SEXTON | 3 | 1 |
37 | MONIKA NILSSON | 3 | 2 |
38 | PETER TAYLOR | 3 | 1 |
39 | ANNE SMITH | 2 | 2 |
40 | Bob JOHNSTON | 2 | 1 |
41 | BRENDA WATTS | 2 | 1 |
42 | DELIA DAN | 2 | 2 |
43 | IAN NEWTON | 2 | 2 |
44 | John HEWITT | 2 | 1 |
45 | RAMARATHINAM KRISHNAMACHARI | 2 | 1 |
46 | SHELLEY TAYLOR | 2 | 1 |
47 | TERRY EVANS | 2 | 2 |
48 | TIM JACKSON | 2 | 1 |
49 | ANNE LANCASTER | 1 | 2 |
50 | DAVID CRAIG | 1 | 1 |
51 | DEBBIE IRWIN | 1 | 2 |
52 | Jeannie EGGER | 1 | 1 |
53 | JOHN ALLCOCK | 1 | 1 |
54 | SHAZ THOMPSON | 1 | 1 |
55 | Stephanie GAY | 1 | 3 |
56 | WALTER CELLICH | 1 | 1 |



