INTERMEDIATE Club Championship Points 2026 - Current Ranking
A number of single session and multi-session events in the calendar are designated "Club INTERMEDIATE Championship (CIC) Events".
The final place getters in these events are awarded Club INTERMEDIATE Championship Points.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CIC points.
See Club INTERMEDIATE Champion Determination Rules
The highest placed player at the end of the year is inscribed on the Leo Goorevich Trophy.

Current Standings:
Rank | Player | CIC Points to Oct 15 | Events |
1 | Felix SHTEYMAN | 79 | 15 |
2 | Susan FEENEY | 74 | 14 |
3= | Mary Poynten | 44 | 3 |
3= | Tony White | 44 | 3 |
5 | PETER ROBINSON | 40 | 8 |
6 | Selina Gibson | 37 | 4 |
7 | David Burton | 29 | 7 |
8 | Garry Viner | 27 | 3 |
9= | Christine HANLEY | 25 | 5 |
9= | Craig MIETZKE | 25 | 5 |
11 | Meera KUDVA | 24 | 5 |
12 | ROBYN ROGERS | 24 | 9 |
13 | FIONA RUSSELL | 23 | 11 |
14 | Jean HYDLEMAN | 21 | 3 |
15 | LUCY D'AMBROSIO | 21 | 5 |
16 | Ralph EDWARDS | 21 | 3 |
17 | SHANNON QUEREE | 21 | 5 |
18 | JOHN ACKERMAN | 20 | 4 |
19 | JOHN SIMMONDS | 20 | 1 |
20 | Kerry RYMER | 20 | 5 |
21 | Kit MEYERS | 20 | 5 |
22 | TRISH BERRY | 20 | 1 |
23 | Tien CHEY | 19 | 12 |
24 | Janet Crocker | 18 | 7 |
25 | Ivan Kerdic | 17 | 5 |
26 | Agnes Levine | 14 | 3 |
27 | LORNA DAVIES | 14 | 1 |
28 | PETA DRAKE | 14 | 4 |
29 | ELLEN BORDA | 13 | 2 |
30 | KATHRYN BRIEN | 13 | 3 |
31 | MADELEINE GRAY | 13 | 2 |
32 | MARY CARTER | 13 | 5 |
33 | MARYANN VELLA | 13 | 5 |
34 | GAIL MCKENZIE | 12 | 3 |
35 | BARBARA ABRAHAM | 10 | 1 |
36 | BOB LYGO | 10 | 1 |
37 | JEETHA WITHANA | 10 | 2 |
38 | KELSEY CHEN | 10 | 1 |
39 | SHERLOCK SHAO | 10 | 1 |
40 | SUE SELIKMAN | 10 | 1 |
41 | GILLIAN RICHMOND | 8 | 1 |
42 | Ian Hoschke | 8 | 2 |
43 | IAN MACLAREN | 8 | 2 |
44 | JOHN SHERLOCK | 8 | 1 |
45 | MARK MOSKOW | 8 | 2 |
46 | PENNY COCKBILL | 8 | 1 |
47 | ALICE SIMPSON | 7 | 1 |
48 | DAVID CRAIG | 7 | 2 |
49 | HUI LI | 7 | 1 |
50 | Jay WONGPHASUKCHOT | 7 | 3 |
51 | NEIL WILLIAMS | 7 | 2 |
52 | PATRICK JIANG | 7 | 1 |
53 | ROBBIE FEYDER | 7 | 1 |
54 | TONY ABBOTT | 7 | 2 |
55 | NERIDA GILLIES | 6 | 2 |
56 | SANDY CARTER | 6 | 2 |
57 | AEDAN GUNN | 5 | 1 |
58 | ALAN BUSTANY | 5 | 1 |
59 | Anne Cooper | 5 | 6 |
60 | ANNE LANCASTER | 5 | 1 |
61 | DAMON FLICKER | 5 | 1 |
62 | Deanna STUART | 5 | 1 |
63 | DEBBIE IRWIN | 5 | 1 |
64 | DENZIL SELDON | 5 | 1 |
65 | ESTHER LEE | 5 | 3 |
66 | HEATHER ROBERTSON | 5 | 1 |
67 | IDA ANDERSEN | 5 | 1 |
68 | JAMES PALMER | 5 | 1 |
69 | John STUART | 5 | 1 |
70 | Karen THOMPSON | 5 | 1 |
71 | NATALIE NEWMAN | 5 | 1 |
72 | PAULA MCTAGGART | 5 | 1 |
73 | PAULINE CAUST | 5 | 1 |
74 | STELLA JANSEN | 5 | 1 |
75 | Sue BECKMAN | 5 | 1 |
76 | SUE GREEN | 5 | 1 |
77 | DAVID BRAZIER | 4 | 1 |
78 | GARY BARWICK | 4 | 1 |
79 | GENEVIEVE HUNTER | 4 | 1 |
80 | JEANETTE CAO | 4 | 1 |
81 | JOHN FITZPATRICK | 4 | 1 |
82 | KAMALESH GUPTA | 4 | 2 |
83 | LESLIE SCHRIEBER | 4 | 1 |
84 | MARIKA LORSCHY | 4 | 1 |
85 | MICHAEL MACHADO | 4 | 1 |
86 | PAUL FIELDING | 4 | 1 |
87 | PAUL HUNTER | 4 | 1 |
88 | PETER KOOREY | 4 | 4 |
89 | PETER LORSCHY | 4 | 1 |
90 | SALLIE QUARLES | 4 | 2 |
91 | SARAH HUNTER | 4 | 1 |
92 | SOLCITA LU | 4 | 1 |
93 | ADRIAN BEAUMONT | 3 | 1 |
94 | ALAN STONEHAM | 3 | 1 |
95 | ANNEGRETE KOLDING | 3 | 1 |
96 | BRIAN OSBORNE | 3 | 1 |
97 | Carol Sheldrake | 3 | 1 |
98 | COLIN MORRISON | 3 | 1 |
99 | Colin SPELLER | 3 | 1 |
100 | DAVID ZHENG | 3 | 1 |
101 | DELL MACNEIL | 3 | 1 |
102 | KWI TAN | 3 | 1 |
103 | LISA CROCKER | 3 | 1 |
104 | Marelle IRVINE | 3 | 1 |
105 | MARTYN SIMMONS | 3 | 1 |
106 | MEGAN CORNELIUS | 3 | 3 |
107 | MITCH DOWLING | 3 | 1 |
108 | Richard SHELDRAKE | 3 | 1 |
109 | SACHIKO CATHCART | 3 | 1 |
110 | SHANNON OOI | 3 | 1 |
111 | Alex BERDYSHEVSKI | 2 | 1 |
112 | BRENDA KAPLAN | 2 | 1 |
113 | DAVID BOYLE | 2 | 4 |
114 | DEIRDRE JAMES | 2 | 2 |
115 | GLEN CHICK | 2 | 2 |
116 | HELENE JACOBSON | 2 | 1 |
117 | JANE BISCOE | 2 | 2 |
118 | JOAN FRANCIS | 2 | 1 |
119 | JOHN RUSSELL | 2 | 2 |
120 | JUDITH PARSONS | 2 | 1 |
121 | LINDA TEMPLE | 2 | 1 |
122 | MARTIN BROWN | 2 | 2 |
123 | MICHAEL HOGAN | 2 | 1 |
124 | ROSEMARY JACKSON | 2 | 2 |
125 | Stuart Schon | 2 | 2 |
126 | TAKAYO YANAGISAWA | 2 | 2 |
127 | ALEX GLIKIN | 1 | 1 |
128 | Bruce Edwards | 1 | 1 |
129 | CATHY HOCKING | 1 | 1 |
130 | Gordon OGBORNE | 1 | 1 |
131 | MARGARET STEVENS | 1 | 2 |
132 | PHILIP HOCKING | 1 | 1 |
133 | PHILIP KRINGAS | 1 | 1 |
134 | Robyn OGBORNE | 1 | 3 |



