OPEN Club Championship Points 2026 - Current Ranking
North Shore Bridge Club OPEN Club Champion is the player with the highest number of Club Championship (CC) Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to Mar 26 | Events |
1 | ANDREW PEAKE | 50 | 4 |
2 | Giselle MUNDELL | 40 | 3 |
3 | PETER GILL | 28 | 4 |
4= | CEVAT EMUL | 24 | 4 |
4= | Rob WARD | 24 | 3 |
6 | ANTHONY BURKE | 23 | 6 |
7= | HUGH GROSVENOR | 20 | 2 |
7= | SIMON ZHANG | 20 | 1 |
7= | TANIA LLOYD | 20 | 2 |
7= | YUMIN LI | 20 | 1 |
11 | Catherine ZHANG | 19 | 3 |
12 | JAKE ANDREW | 17 | 5 |
13 | PHIL GUE | 17 | 4 |
14 | RAKESH KUMAR | 17 | 5 |
15 | COLIN CLIFFORD | 15 | 4 |
16 | NICK HUGHES | 15 | 2 |
17 | NICOLETA GIURA | 15 | 2 |
18 | RON SPEISER | 15 | 3 |
19 | ELLI URBACH | 14 | 5 |
20 | GARY LANE | 13 | 6 |
21 | LEO GOOREVICH | 13 | 6 |
22 | KEVIN DAVIES | 12 | 5 |
23 | Patrick JIANG | 12 | 5 |
24 | Wayne ZHU | 12 | 4 |
25 | JOHN SCOTFORD | 10 | 1 |
26 | LIZ WILKINSON | 10 | 2 |
27 | Peter JEFFERY | 10 | 3 |
28 | Alex KEMENY | 9 | 4 |
29 | Heath HENN | 9 | 5 |
30 | DAVID BEAUCHAMP | 8 | 1 |
31 | JAMES COUTTS | 8 | 1 |
32 | LIZ ADAMS | 8 | 2 |
33 | MARTIN BLOOM | 8 | 2 |
34 | MATT MULLAMPHY | 8 | 1 |
35 | MAURITS VAN DER VLUGT | 8 | 1 |
36 | NIGEL ROSENDORFF | 8 | 2 |
37 | RON KLINGER | 8 | 1 |
38 | SOPHIE ASHTON | 8 | 1 |
39 | TONY NUNN | 8 | 2 |
40 | ALEKSANDAR MILOVANOVIC | 7 | 1 |
41 | WIESLAW PRZEWOZNIAK | 7 | 3 |
42 | Gulzar BILAL | 6 | 4 |
43 | Leo SAOUD | 6 | 4 |
44 | MICHAEL PRESCOTT | 6 | 2 |
45 | KENNET CHRISTIANSEN | 5 | 2 |
46 | KINGA MOSES | 5 | 2 |
47 | LORNA ICHILCIK | 5 | 3 |
48 | NAZIFE BASHAR | 5 | 2 |
49 | Elliott KAPLAN | 4 | 2 |
50 | GEORGE BILSKI | 4 | 1 |
51 | JANE DAWSON | 4 | 2 |
52 | Kelsey CHEN | 4 | 5 |
53 | Sherlock SHAO | 4 | 5 |
54 | ALAN BUSTANY | 3 | 4 |
55 | Di COATS | 3 | 4 |
56 | GEORGE FLEISCHER | 3 | 3 |
57 | MANNIE ICHILCIK | 3 | 2 |
58 | MONICA GINSBERG | 3 | 3 |
59 | SYBIL HURWITZ | 3 | 5 |
60 | BOB SEBESFI | 2 | 4 |
61 | CHRIS HAMAM | 2 | 1 |
62 | GARY BARWICK | 2 | 2 |
63 | GLEN CHICK | 2 | 3 |
64 | HELEN MILWARD | 2 | 2 |
65 | IAN JAMIESON | 2 | 3 |
66 | JUDY MOTT | 2 | 2 |
67 | MARCIA SCUDDER | 2 | 2 |
68 | MARTIN CLEAR | 2 | 1 |
69 | Steven BOCK | 2 | 3 |
70 | WITOLD CHYLEWSKI (JUN) | 2 | 3 |
71 | BERNARD WATERS | 1 | 1 |
72 | DEE HARLEY | 1 | 1 |
73 | HEATH WATKINS | 1 | 1 |
74 | JEANETTE ABRAMS | 1 | 6 |
75 | JOHN YANG | 1 | 1 |
76 | MARGARET FOSTER | 1 | 5 |
77 | MATHEW VADAS | 1 | 2 |
78 | MATTHEW SIEREDZINSKI | 1 | 1 |
79 | PETER BUCHEN | 1 | 1 |
In above table, only those with non-zero CC points are listed.
Many other players have participated in these Championship events but have not yet scored Club Championship Points



