Bridge Across The Ditch 2022

FORMAT - PAIRS 15 x 2 BOARD ROUNDS - IMP SCORING
REGULAR SESSION FEES $11 MEMBERS & $14 VISITORS
*** LIMITED ENTRIES - FIRST IN BEST DRESSED ***
Welcome Everyone
We have an exciting new daytime competition happening on Tuesday 12th July where North Shore Bridge Club will have a friendly bridge battle with Auckland Bridge Club. This is just like a regular session of bridge with 2 board rounds with IMP Scoring (what is IMP scoring) and a chance to meet new people and make new friends.
To Enter : email your pair names & ABF Numbers to garybarwick@outlook.com along with the section you wish to play Open or Rookie & Restricted
Please Note: You will need to pre-enter to play in this event we are trying our best to balance the fields so we only play pairs from the other club. To enter please email garybarwick@outlook.com (as above) and each morning this list will be updated with registered entries.
** ENTRIES ARE PENDING UNTIL A MATCHING ENTRY FROM AUCKLAND IS ENTERED **
# | Open Pairs |
---|---|
1 | Anthony Burke, Phil Gue |
2 | Jean Hydleman, Ralph Edwards |
3 | Mischa Solar, George Bilski |
4 | Jacky Gruszka, Libby Tonkin |
5 | Sandy Manning, Jenny Watson |
6 | Philip Jaffe, Keith Walker |
7 | Lydia Gibbs, Ceiny Maybury |
8 | Sandra Milner, Giza Fletcher |
9 | Rakesh Kumar, Kevin Davies |
10 | Lorraine Schaap, John Mottram |
11 | Ian MacLaren, Terry Dunne |
12 | Giselle Mundell, Rena Kaplan |
13 | Jeanette Abrams, Margaret Foster |
14 | Deirdre James, Peter Koorey |
15 | Jill Hagley, David Hagley |
16 | Liz Wilkinson, John Scotford |
17 | Janice Harris, Marika Lorschy |
18 | Lorna Ichilcik, Tom Kiss |
19 | Jenny Barnes, Catherine Else |
20 | Peter Robinson, Marelle Irvine |
21 | Trish Lacey, Tim Mountjoy |
22 | Barbara Abraham, Elise Kotkin |
23 | Eva Shand, Les Varadi |
24 | Barbara Temple, Thomas Fischer |
25 | Barry Feyder, Robbie Feyder |
26 | Fiona Lavery, Leo Goorevich |
27 | De Mitty, Robert Case |
28 | Helene Jacobson, Barry Jacobson |
29 | Jean Williams, Kathryn Brien |
30 | |
31 | |
32 |
# | Rookie & Restricted Pairs |
---|---|
1 | Brian Osbourne, Stuart Ball |
2 | Carolyn Carnachan, Judy McGill |
3 | Pamela Mathie, David Boyle |
4 | Linda Cunningham, Ian Newton |
5 | Tien Chey, Owen Aubrey |
6 | Peter Napier, Russell Spear |
7 | Meera Kudva, Caroline Forbes |
8 | Margaret Regan, Anne Maree Gleeson |
9 | Kerry Wilson, Sharon Sher |
10 | Maeve Doyle, Colin Speller |
11 | Norma Lopata, Sylvie Beach |
12 | Thelma Ramsay, Fiona Russell |
13 | Joseph Camilleri, Sandra Belcher |
14 | Robyn Wilmot, Valerie Thomas |
15 | Mary Colling, Steve Colling |
16 | Jan Miley, Pat Nosworthy |
17 | Jen Maneschi, Chris Fitzpatrick |
18 | Sharon Davis, Bruce Davis |
19 | Alison Pick, John Pick |
20 | Rosemary Christie, Jenny Calo |
21 | Stephen Freeman, Di Cox |
22 | Bill Sardana, Emmanuel Hours |
23 | Lynnette Brown, Peter Brown |
24 | Jan Josman, Donna Scali |
25 | Nick Armitage, Garry Pearce |
26 | Judy Bursle, Judy Chapple |
27 | Noni Glew, Loretta Cappie-Wood |
28 | Lorna Davies, Michelle Bloxham |
29 | Gen Yan-Colebourn, Jennifer Middleton |
30 |