December 2023 Monthly Winners
Congratulations to all the Monthly Winners. To qualify, you play with the same partner in the same session at least 3 times during the month.
All Monthly Winners, for every month, will be invited to compete in a special Monthly Winners Tournament early in the new year.
SESSION | WINNER | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Supervised | Margaret King / ENID MCGUIGAN | Click here | N/A |
| East Lindfield Monday 7.00 PM Supervised | Insufficient Data | Click here | N/A |
| East Lindfield Monday 1.00 PM Open | MALCOLM CLIFT / KATHY CLIFT | Click here | 1.22 |
| East Lindfield Tuesday 1.30 PM Rookie | JAN MILEY / PAT NOSWORTHY | Click here | 0.13 |
| East Lindfield Wednesday 10.00 AM Open | PETER TAYLOR / ANNE TAYLOR | Click here | 0.60 |
| East Lindfield Thursday 10.00 AM Rookie | MARK LAKOTA / YULANIE HARRIS | Click here | 0.82 |
| East Lindfield Thursday 1.00 PM Open | DEIRDRE JAMES / PETER KOOREY | Click here | 1.41 |
| East Lindfield Saturday 1.00 PM Open | KATHRYN STEWART / SUSAN FEENEY | Click here | 0.93 |
| THE WILLIS | |||
The Willis Monday 1.30 PM Rookie | Venue closed for renovations | ||
| The Willis Tuesday 12.45 PM Open | Venue closed for renovations | ||
The Willis Wednesday 12.45 PM Open | Venue closed for renovations | ||
| ONLINE | |||
| Online Mon 10.00 am Open | FELIX SHTEYMAN / DAVID CRAIG | Click here | 0.25 |
| Online Mon 1.30 pm Open | NARELLE J CLARK / JANN CATHELS | Click here | 0.69 |
| Online Mon 2.00 pm Rookie | LINDA CUNNINGHAM / IAN NEWTON | Click here | 0.75 |
| Online Tue 1.30 pm Open | DAVID FRYDA / DAVID HUDSON | Click here | 0.93 |
| Online Tue 2.00 pm Rookie | JUDY BERG / JAMES MCDONNELL | Click here | 0.25 |
| Online Tue 7.00 pm Restricted | MARY CARTER / FELIX SHTEYMAN | Click here | 0.37 |
| Online Tue 7.00 pm Rookie | JILL BAKER / MONICA GYOERY | Click here | 0.30 |
| Online Wed 10.00 am Open | DAVID CRAIG / FELIX SHTEYMAN | Click here | 0.25 |
| Online Wed 1.30 pm Open | PHIL GUE / ANTHONY BURKE | Click here | 1.13 |
| Online Wed 2.00 pm Rookie | NONI GLEW / JUDY CHAPPLE | Click here | 0.60 |
| Online Wed 7.00 pm Open | DEBRA BIRKBY / PAUL BIRKBY | Click here | 0.25 |
| Online Wed 7.00 pm Rookie | CATHERINE HICKS / RONALD HICKS | Click here | 0.25 |
| Online Wed 7.00 pm Supervised | Insufficient Data | N/A | |
| Online Thu 1.30 pm Open | NEIL PERRY / JOHN MOTTRAM | Click here | 0.71 |
| Online Thu 1.30 pm Restricted | TIEN CHEY / SANDRA BELCHER | Click here | 0.37 |
| Online Fri 10.00 am Open | FELIX SHTEYMAN / DAVID CRAIG | Click here | 0.25 |
| Online Fri 1.30 pm Open | HELEN CHRISTIE / JOHN MOTTRAM | Click here | 0.49 |
| Online Sat 1.30 pm Open | FIONA LAVERY / LEO GOOREVICH | 1.32 | |



