Monthly Winners for April 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for April | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | ALISON BRISCOE / ANDREW BRISCOE | Click here | 0.53 |
| East Lindfield Monday 10.00 AM Supervised | |||
| East Lindfield Monday 1.00 PM Open | IVAN KERDIC / DAVID BURTON | Click here | 1.32 |
| East Lindfield Monday 7.00 PM Rookie | CAMERON WEBB / DAVID BRAZIER | Click here | 0.15 |
| East Lindfield Tuesday 1.30 PM Rookie | HAITAO CHEN / ANNE BEAUMONT | Click here | 1.83 |
| East Lindfield Wednesday 10.00 AM Open | FELIX SHTEYMAN / DAVID CRAIG | Click here | 1.03 |
| East Lindfield Wednesday 10.00 AM Rookie | |||
| East Lindfield Thursday 9.45 AM Rookie | JACKIE PROCTER / DI LEWIS | Click here | 2.00 |
| East Lindfield Thursday 9.45 AM Supervised | PER AMUNDSEN / YVONNE SWINNEY | Click here | |
| East Lindfield Thursday 1.00 PM Open | BEN POON / PETER POON | Click here | 1.83 |
| East Lindfield Saturday 9.30 AM Supervised | LAURA RIDDELL / POOKIE VAN ROOYEN | Click here | |
| East Lindfield Saturday 1.00 PM Open | BEVERLEY PETERS / CHRISTINE VINSON | Click here | 0.93 |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | KAY FINLAYSON / KAREN PUDIG | Click here | 0.75 |
| The Willis Tuesday 12.15 PM Open | GWEN CORDINGLEY / LIDIA PUNTURIERO | Click here | 0.75 |
The Willis Wednesday 9.30 AM Supervised | CATHERINE WALTON / DONNA LENNOX | Click here | |
The Willis Wednesday 12.15 PM Open | ANTHONY ASHER / PAUL SWINHOE | Click here | 1.03 |
| ONLINE | |||
| Online Mon 10.00 am Open | Only 2 sessions this month | ||
| Online Mon 1.30 pm Open | GARY LANE / LEO GOOREVICH | Click here | 0.91 |
| Online Mon 2.00 pm Rookie | MARINA CLARK / PETA MCELHONE | Click here | 0.79 |
| Online Tue 1.30 pm Open | MISCHA SOLAR / HELEN LOWRY | Click here | 1.83 |
| Online Tue 2.00 pm Rookie | DAVID CAHILL / PETER BURTON | Click here | 0.71 |
| Online Tue 7.00 pm Restricted | PATRICK HORSLEY / LOUISE HORSLEY | Click here | 0.93 |
| Online Wed 1.30 pm Open | ANDREW PEAKE / RONALD SPEISER | Click here | 1.97 |
| Online Wed 2.00 pm Rookie | PETER CASSIN / MARGARET PARKER | Click here | 0.93 |
| Online Wed 7.00 pm Open | STEVEN BOCK / KEVIN DAVIES | Click here | 0.49 |
| Online Thu 1.30 pm Open | JULIANNE ROCKS / DAVID SMEE | Click here | 1.44 |
| Online Thu 1.30 pm Restricted | LINDA CUNNINGHAM / IAN NEWTON | Click here | 0.82 |
| Online Fri 1.30 pm Open | KEVIN DAVIES / PETER LIVESEY | Click here | 0.73 |
| Online Sat 1.30 pm Open | PATRICK NEARY / LIZ WILKINSON | 1.39 | |



