2021 Monthly Table Statistics

2021 Venue use Active Sessions Active Tables Tables / Session Comment RB Tables EL Tables Willis Tables NR Tables Closed BBO Zoom Teach F2F Teach RB Teach
YTD totals 1706 1705 18852 130.90   15804 2095 235 718 0 90 50 21
December 138 137 1162 8.48 Lead up to Xmas, Covid rising again,  866 184 112 0 0      
November 156 154 1476 9.58 Willis Opens, (76% RB 67% Open), F2F Restrictions Eased to 22M, still require masks, More weekend Congress activity 1124 229 123 0 0      
October 152 154 1782 11.53 2 Oct Congresses, 92% RB, 62% Open, Lock down ends,  Sydney Spring Nationals, EL Slowly reopens, NR Closed 1667 115   NR Closed       9
September 144 143 1977 13.83 100% RB, 63% Open, Covid F2F Lock down again,
huge beginner numbers in Lessons
1977 0   0     0 12
August 153 159 2418 15.21 100% RB, 63% Open, Covid F2F Lock down again,
2 big Congresses held by NSBC
2418 0   0   16 0  
July 136 135 1942 14.39 100% RB, 65% Open, Covid F2F Lock down again 1942 0   0   14 0
June 152 155 1658 10.70 68% RB, 71% Open,  RB Festival Events,  F2F Lock down 1130 406   122   6 15
May 159 163 1387 8.51 59% RB, 73% Open  819 331   237   6 15
April 142 139 1267 9.12 64% RB, 74% Open, Easter (No Bridge) 816 288   163   15 2
March 153 148 1455 9.50 67% RB, 72% Open, EL & NR open 978 299   178   17 10
February 117 115 1188 9.00 84% RB, 73% Open, NR justs opens 997 173   18   12 8
January 104 103 1140 11.07 94% RB, 70% Open, EL Just opening 1070 70     0 4 0
2020 Venue use Active Sessions Active Tables Tables / Session Comment RB Tables EL Tables   CW Tables BBO Tables Zoom Teach F2F Teach
Full Year 1198 1142 15533 13.60   1000 1154   2083 11296    
December 96 95 963 10.14 Covid Lock down, Switching to RB from BBO 866 64   0 33    
November 110 110 1327 12.06 Covid Lock down, RB Trialled 134 68   0 1125    
October 111 111 1393 12.55 Covid Lock down, 100% BBO   0   0 1393    
September 112 112 1460 13.04 Covid Lock down, 100% BBO   0   0 1460    
August 112 112 1458 13.02 Covid Lock down, 100% BBO   0   0 1458    
July 117 117 1495 12.78 Covid Lock down, 100% BBO   0   0 1495    
June 81 81 1438 17.75 Covid Lock down, 100% BBO   0   0 1438    
May 81 81 1529 18.88 Covid Lock down, 100% BBO   0   0 1529    
April 66 66 1365 20.68 Covid Lock down, 100% BBO   0   0 1365    
March 66 70 826 11.80 Covid Lock down starts   303   523      
February 133 134 1648 12.30     548   1100      
January 113 53 631 11.91     171   460