DRAFT 2023 Thursday Night Championship Events
| Sponsors not yet finalised. Shown are 2022 sponsors | |||||||
| CC | Sess | Max CC | Date | When | Venue | Type | 2023 CC Thursday Night Events List |
| T1 | 1/2 | 10 | 29-Dec | Thursday Night | RB | IMP | Summer Pairs |
| 2/2 | 5-Jan | Thursday Night | |||||
| 12-Jan | Thursday Night | Canberra Summer Nats | |||||
| 19-Jan | Thursday Night | ||||||
| T2 | 1/4 | 10 | 26-Jan | Thursday Night | RB | IMP | Summer Teams |
| 2/4 | 2-Feb | Thursday Night | |||||
| 3/4 | 9-Feb | Thursday Night | |||||
| 5/4 | 16-Feb | Thursday Night | |||||
| 23-Feb | Thursday Night | Surfers Week Week | |||||
| T3 | 1/4 | 10 | 2-Mar | Thursday Night | RB | MP | Club Mixed Pairs Championship (State Mixed Qualifer) |
| 2/4 | 9-Mar | Thursday Night | |||||
| 3/4 | 16-Mar | Thursday Night | |||||
| 5/4 | 23-Mar | Thursday Night | |||||
| T4 | 1/5 | 20 | 30-Mar | Thursday Night | RB | IMP | Club Swiss Pairs Championship "Morgans ?" |
| 2/5 | 6-Apr | Thursday Night | |||||
| 3/5 | 13-Apr | Thursday Night | |||||
| 4/5 | 20-Apr | Thursday Night | |||||
| 5/5 | 27-Apr | Thursday Night | |||||
| 4-May | Thursday Night | Autumn Nats (Adelaide) | |||||
| T5 | 1/5 | 20 | 11-May | Thursday Night | RB | IMP | GNOT Direct |
| 2/5 | 18-May | Thursday Night | |||||
| 3/5 | 25-May | Thursday Night | |||||
| 4/5 | 1-Jun | Thursday Night | |||||
| 8-Jun | Thursday Night | VCC Week (Melbourne) | |||||
| 5/5 | 15-Jun | Thursday Night | |||||
| 22-Jun | Thursday Night | Festival | |||||
| T6 | 10 | 29-Jun | Thursday Night | RB | MP | MP Swiss Pairs | |
| 6-Jul | Thursday Night | ||||||
| 13-Jul | Thursday Night | RB | ANC (Perth) | ||||
| 20-Jul | Thursday Night | RB | ANC butler (Perth) | ||||
| T7 | 10 | 27-Jul | Thursday Night | RB | VP | Board a Match Championships | |
| 3-Aug | Thursday Night | ||||||
| 10-Aug | Thursday Night | ||||||
| 17-Aug | Thursday Night | Coffs Week | |||||
| T8 | 1/5 | 20 | 24-Aug | Thursday Night | RB | IMP | Club Teams Championship "Watermark ?" |
| 2/5 | 31-Aug | Thursday Night | |||||
| 3/5 | 7-Sep | Thursday Night | |||||
| 4/5 | 14-Sep | Thursday Night | |||||
| 5/5 | 21-Sep | Thursday Night | |||||
| T9 | 1/4 | 10 | 28-Sep | Thursday Night | RB | MP | Club Open Pairs Championship (State Open Qualifier) |
| 2/4 | 5-Oct | Thursday Night | |||||
| 3/4 | 12-Oct | Thursday Night | |||||
| 4/4 | 19-Oct | Thursday Night | |||||
| 26-Oct | Thursday Night | Spring Nats | |||||
| 2-Nov | Thursday Night | ||||||
| T10 | 1/5 | 20 | 9-Nov | Thursday Night | RB | IMP | Club Mixed Teams Championship Falls Estate? |
| 2/5 | 16-Nov | Thursday Night | |||||
| 3/5 | 23-Nov | Thursday Night | |||||
| 4/5 | 30-Nov | Thursday Night | |||||
| 5/5 | 7-Dec | Thursday Night | |||||
| T11 | 1/2 | 10 | 14-Dec | Thursday Night | RB | VP | Club XMAS Teams Championship |
| 2/2 | 21-Dec | Thursday Night | |||||



