2023 06 JUNE - Major Events & Session Winners
JUNE 2023 Major Events | |||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Comp Night - GNOT Direct Championship | Score | CC |
11-May | Th | 2023 Comp Night GNOT Direct Championship 5 Session (Imp/VP) |
1 | 20 | |||
18-May | 2 | 14 | |||||
25-May | 3 | 10 | |||||
1-Jun | 4 | 8 | |||||
15-Jun | 5 | 6 | |||||
6 | 4 | ||||||
7 | 2 | ||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Festival - Restricted & Novice Teams | Score | |
17-Jun | Sa | 2023 Festival @ EL Restricted & Novice Teams |
0 | 1 | |||
2 | |||||||
3 | |||||||
Best Novice | |||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Festival - EL - Restricted & Novice Pairs | Score | |
18-Jun | Su | 2023 Festival @ EL Restricted Pairs |
0 | 1 | |||
2 | |||||||
3 | |||||||
4 | |||||||
2023 Festival @ EL Novice Pairs |
0 | 1 | |||||
2 | |||||||
3 | |||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Festival @ RB - Open MP Swiss Pairs | Score | CC |
22-Jun | Th | 2023 Festival Open MP Swiss Pairs Championship |
0 | 1 | 10 | ||
2 | 7 | ||||||
3 | 5 | ||||||
4 | 4 | ||||||
5 | 3 | ||||||
6 | 2 | ||||||
7 | 1 | ||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Festival @ EL - WATERMARK Open Swiss Pairs | Score | CC |
23-Jun | F | 2023 Festival "Watermark" Swiss Pairs Championship |
0 | 1 | 20 | ||
2 | 14 | ||||||
3 | 10 | ||||||
4 | 8 | ||||||
5 | 6 | ||||||
6 | 4 | ||||||
7 | 2 | ||||||
Best Inter | |||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Festival @ RB - Open Swiss Teams | Score | CC |
24-Jun | Sa | 2023 Festival Online Open Swiss Teams Championship |
0 | 1 | 10 | ||
2 | 7 | ||||||
3 | 5 | ||||||
4 | 4 | ||||||
5 | 3 | ||||||
6 | 2 | ||||||
7 | 1 | ||||||
Best Inter | |||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Festival @ EL - TBIB Open Swiss Teams | Score | CC |
25-Jun | su | 2023 Festival "TBIB" Open Swiss Teams |
0 | 1 | 20 | ||
2 | 14 | ||||||
3 | 10 | ||||||
4 | 8 | ||||||
5 | 6 | ||||||
6 | 4 | ||||||
7 | 2 | ||||||
Best Inter | |||||||
Date | Day | NSBC Event Name | T | Pos | 2023 Comp night -Matchpoint Swiss Pairs Championship | Score | CC |
29-Jun | MP Swiss Pairs Championship | Results in July | |||||
Date | Day | NSBC Event Name | T | Pos | JUNE Club Session Winners | Score | T |
1-Jun | Th | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
Comp Night 7pm 2023 GNOT Direct Teams 4/5 |
1 | ||||||
2 | |||||||
2-Jun | F | 10am RB Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
3-Jun | Sa | 1pm EL Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
4-Jun | Su | 1:30pm RB Open IMP Pairs | NS | 0 | |||
EW | |||||||
5-Jun | M | 10am RB Open | NS | 0 | |||
EW | |||||||
10am RB Restricted | 1 | ||||||
2 | |||||||
10am EL Supervised | NS | ||||||
EW | |||||||
1:30pm WS Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7PM EL Supervised | NS | ||||||
EW | |||||||
7pm EL Rookie | NS | ||||||
EW | |||||||
6-Jun | Tu | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am RB Supervised | 1 | ||||||
2 | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm EL Restricted/Rookie | NS | ||||||
EW | |||||||
2pm RB Rookie | 1 | ||||||
2 | |||||||
7pm RB Rookie | 1 | ||||||
2 | |||||||
7-Jun | W | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Open | NS | ||||||
EW | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7pm RB Supervised | 1 | ||||||
2 | |||||||
7pm RB Open | 1 | ||||||
2 | |||||||
8-Jun | Th | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
Comp Night | no Compnight - VCC Starting | ||||||
9-Jun | F | 10am RB Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
10-Jun | Sa | 1pm EL Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
11-Jun | Su | 1:30pm RB Open IMP Pairs | NS | 0 | |||
EW | |||||||
12-Jun | M | 10am RB Open | NS | 0 | |||
EW | |||||||
10am RB Restricted | 1 | ||||||
2 | |||||||
10am EL Supervised | NS | ||||||
EW | |||||||
1:30pm WS Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7PM EL Supervised | NS | ||||||
EW | |||||||
7pm EL Rookie | NS | ||||||
EW | |||||||
13-Jun | Tu | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am RB Supervised | 1 | ||||||
2 | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm EL Restricted/Rookie | NS | ||||||
EW | |||||||
2pm RB Rookie | 1 | ||||||
2 | |||||||
7pm RB Rookie | 1 | ||||||
2 | |||||||
14-Jun | W | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Open | NS | ||||||
EW | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7pm RB Supervised | 1 | ||||||
2 | |||||||
7pm RB Open | 1 | ||||||
2 | |||||||
15-Jun | Th | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
Comp Night 7pm 2023 GNOT Direct Teams 5/5 |
1 | ||||||
2 | |||||||
16-Jun | F | 10am RB Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
17-Jun | Sa | 1pm EL Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
10am Festival "2 Men & a Truck" Restricted & Novice Teams Congress |
1 | ||||||
2 | |||||||
18-Jun | Su | 1:30pm RB Open IMP Pairs | NS | 0 | |||
EW | |||||||
10am Festival "2 Men & a Truck" Restricted Pairs Congress |
1 | ||||||
2 | |||||||
10am Festival "2 Men & a Truck" Novice Pairs Congress |
1 | ||||||
2 | |||||||
19-Jun | M | 10am RB Open | NS | 0 | |||
EW | |||||||
10am RB Restricted | 1 | ||||||
2 | |||||||
10am EL Supervised | NS | ||||||
EW | |||||||
1:30pm WS Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7PM EL Supervised | NS | ||||||
EW | |||||||
7pm EL Rookie | NS | ||||||
EW | |||||||
20-Jun | Tu | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am RB Supervised | 1 | ||||||
2 | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm EL Restricted/Rookie | NS | ||||||
EW | |||||||
2pm RB Rookie | 1 | ||||||
2 | |||||||
7pm RB Rookie | 1 | ||||||
2 | |||||||
21-Jun | W | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Open | NS | ||||||
EW | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
7pm RB Open | 1 | ||||||
2 | |||||||
22-Jun | Th | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
Comp Night | No Comp night -Festival Week | ||||||
Festival RB Congress 2023 Open MP Swiss Pairs |
1 | ||||||
2 | |||||||
23-Jun | F | Festival @ EL Watermark Swiss Pairs |
NS | 0 | |||
EW | |||||||
10am RB Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
24-Jun | Sa | Festival RB Congress 2023 Open Swiss Teams |
1 | 0 | |||
2 | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
25-Jun | Su | Festival @ EL TBIB Swiss Teams |
10 | NS | 20 | ||
EW | |||||||
1:30pm RB Open IMP Pairs | NS | ||||||
EW | |||||||
26-Jun | M | 10am RB Open | NS | 0 | |||
EW | |||||||
10am RB Restricted | 1 | ||||||
2 | |||||||
10am EL Supervised | NS | ||||||
EW | |||||||
1:30pm WS Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7PM EL Supervised | NS | ||||||
EW | |||||||
7pm EL Rookie | NS | ||||||
EW | |||||||
27-Jun | Tu | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am RB Supervised | 1 | ||||||
2 | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm EL Restricted/Rookie | NS | ||||||
EW | |||||||
2pm RB Rookie | 1 | ||||||
2 | |||||||
7pm RB Rookie | 1 | ||||||
2 | |||||||
28-Jun | W | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Open | NS | ||||||
EW | |||||||
12:45pm WS Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
2pm RB Rookie | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
7pm RB Open | 1 | ||||||
2 | |||||||
29-Jun | Th | 10am RB Open | 1 | 0 | |||
2 | |||||||
10am EL Rookie | NS | ||||||
EW | |||||||
1pm EL Open | NS | ||||||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW | |||||||
7pm RB Supervised | NS | ||||||
EW | |||||||
Comp Night 7pm 2023 MP Swiss Pairs |
1 | ||||||
2 | |||||||
30-Jun | F | 10am RB Open | NS | 0 | |||
EW | |||||||
1:30pm RB Open | NS | ||||||
EW | |||||||
1:30pm RB Restricted | NS | ||||||
EW |