2024 10 Oct - Major Events & Session Winners
October 2024 Major Club Events | |||||||
Date | Day | NSBC Event Name | T | Pos | 2024 Comp Night - Club Open Pairs | Score | CC |
26-Sep | Th |
| 13 | Q1 | Andrew Peake & Giselle Mundell | 1130 | 10 |
| Q2 | Wieslaw Przewozniak & Patrick Jiang | 1044 | 7 | |||
10-Oct | Q3 | Peter Gill & Martin Bloom | 1026 | 5 | |||
17-Oct | 4 | Avril Zets & Colin Clifford | 1019 | 4 | |||
| 5 | Malcolm Carter & Tony Hutton | 992 | 3 | |||
| 6= | Yumin Li & Peter Jeffery | 931 | 2 | |||
6= | Barbara Abraham & Gisa Fletcher | 931 | 2 | ||||
Date | Day | NSBC Event Name | T | Pos | 2024 Congress -EL Open Labour Day | Score | CC |
7-Oct | M |
| 24 | 1 | Liz Wilkinson & John Scotford | 123% | 10 |
2 | Les Varardi & Eva Strand | 119% | 7 | ||||
3 | Leo Goorevich & Gary Lane | 116% | 5 | ||||
4 | Jenny Barnes & Fiona Fawcett | 114% | 4 | ||||
5 | Beverley Peters & Janet Rowlatt | 113% | 3 | ||||
6 | Susan Feeney & Kathryn Stewart | 112% | 2 | ||||
7 | Rosa Pang & Lesley Guo | 105% | 1 | ||||
Best Inter | Jenny Barnes & Fiona Fawcett | Score |
| ||||
1 | Catherine Zhang & Cevat Emul | 122% | 10 | ||||
2 | Lavy Libman & Tomer Libman | 118% | 7 | ||||
3 | Anita Curtis & David Hudson | 116% | 5 | ||||
4 | Wieslaw Przewozniak & Witold Chylewski | 116% | 4 | ||||
5 | Kevin Davies & Elli Urback | 114% | 3 | ||||
6 | George Finikiotis & Liz Fanos | 107% | 2 | ||||
7 | Mary Poynten & Tony White | 107% | 1 | ||||
Best Rookie | Jill Johnston & Jenny Clarke | Score |
| ||||
Date | Day | NSBC Event Name | T | Pos | 2024 Comp Night - Club Mixed Teams | Score | CC |
31-Oct | Th |
| 10 | Results in November | 10 | ||
7-Nov | 7 | ||||||
| 5 | ||||||
21-Nov | 4 | ||||||
28-Nov | 3 | ||||||
Total October Tables= | 1070.5 | ||||||
Date | Day | NSBC Event Name | T | Pos | October 2024 Club Session Winners | Score | Club T |
1-Oct | Tu | 10am Liz Teaching Rookies | "Morning - Bridge Basics" 2/6 | ||||
1:30pm EL Restricted/Rookie | 11 | NS | Louise Reid & Yeung Cheung | 59% | 42.5 | ||
EW | Jenny Birchfield & Marie Westgarth | 58% | |||||
12:30pm WS Open | 6.5 | 1 | Lydia Gibbs & Helen Stewart | 64% | |||
2 | Frances Garrick & Bruce Daglish | 55% | |||||
1:30pm RB Open | 12 | 1 | Barry Shine & Keith Walker | 64% | |||
2 | Ravi Marwaha & Nick Hullah | 60% | |||||
2pm RB Rookie | 5 | 1 | Margaret Parker & Peter Cassin | 58% | |||
2 | Don Chisholm & Chris Lewis | 58% | |||||
7pm RB Restricted | 8 | NS | Jack & Leesa Abrams | 70% | |||
EW | Russell Spear & Peter Napier | 60% | |||||
|
| 10am EL Open | 5.5 | 1 | Peter & Anne Taylor | 63% | 42.5 |
2 | Jenny Barnes & June Straw | 57% | |||||
9:30am WS Supervised | 3 | NS | Barry & Samantha Morris | 61% | |||
EW | Sarah Gordon & Sue Henderson | 56% | |||||
12:30pm WS Open | 12.5 | NS | Neil Williams & Peter Fitzmaurice | 63% | |||
EW | Paul Swinhoe & Anthony Asher | 62% | |||||
1:30pm RB Open | 10.5 | NS | Jeanette Reitzer & Adrian Lang | 64% | |||
EW | Phil Gue & Tony Burke | 60% | |||||
2pm RB Rookie | 8 | 1 | Noni Grew & Judy Chapple | 70% | |||
2 | Jill Hawker & Melissa Taylor | 62% | |||||
7pm RB Open | 3 | 1 | Stuart Schon & John Gurewitz | 59% | |||
2 | Robbie Feyder & Margaret Foster | 57% | |||||
3-Oct | Th | 9:30 Zoom Anita Teaching |
|
| Eddie Kantar’s Watch your Entries |
|
|
10am EL Rookie | 10 | NS | Shirley Rutter & Yeung Cheung | 69% | 44.5 | ||
EW | Heather O'Sullivan & Marie Westgarth | 65% | |||||
10am EL Supervised | 3 | NS | Katrina Swiderska & Judy Jarvis | 63% | |||
EW | Pat Eaton & Elizabeth Wubben | 71% | |||||
1pm EL Open | 20.5 | NS | Brett Slater & Tony Halse | 58% | |||
EW | Robyn Rogers & Yu-Shiun Chen | 63% | |||||
1:30pm RB Open | 6 | 1 | Les Grewcock & Colin Thomas | 61% | |||
2 | Marelle Irvine & Peter Robinson | 56% | |||||
1:30pm RB Restricted | 5 | 1 | Jan Osborn & Hazel Walshaw | 58% | |||
2 | Brian Emanuel & Meera Kudva | 58% | |||||
No Comp Night |
|
| No Comp night - Rosh Hashanah |
| |||
4-Oct | F | 1:30pm RB Open | 6 | 1 | David Smee & Derek Maltz | 62% | 6 |
2 | Tom Kiss & Alasdair Beck | 60% | |||||
5-Oct | Sa | 1pm EL Open | 12 | NS | Marlaine Gahan & Helen Stewart | 61% | 28 |
EW | Liz Davis & Anita Jordan | 58% | |||||
1pm EL Supervised | 2 | 1 | Julian Walter & Janet Burton | 79% | |||
1:30pm RB Restricted | 0 |
|
|
| |||
1:30pm RB Open | 14 | NS | Alex Jones & Tim Legge | 68% | |||
EW | Helen Horwitz & Joan Butts | 60% | |||||
6-Oct | Su |
|
|
| No Scheduled Sunday Bridge |
| 0 |
7-Oct | M | 10am RB Open | Cancelled Public hol | 17.5 | |||
10am EL Labour Day Open | 24 | 1 NS | Liz Wilkinson & John Scotford | 123% | |||
1 EW | Chatherine Zhang & Cevat Emul | 122% | |||||
10am EL Rookie | Cancelled Public hol Congress event @ EL | ||||||
1pm EL Open | |||||||
1:30pm WS Rookie | |||||||
1:30pm RB Open | 11 | 1 | Lorna Ichilcik & Alasdair Beck | 67% | |||
2 | Jamie Thompson & Nicky Strasser | 59% | |||||
2pm RB Rookie | 6.5 | 1= | Linda Cunningham & Ian Newton | 62% | |||
1= | Margaret Easton & Jennie Hoffmann | ||||||
7PM EL Supervised |
|
| Cancelled Public hol Congress event @ EL |
| |||
8-Oct | Tu | 10am Liz Teaching Rookies | "Morning - Bridge Basics" 3/6 | ||||
1:30pm EL Restricted/Rookie | 14 | NS | Louise Reid & Yeung Cheung | 63% | 48 | ||
EW | Bernie Egan & Chris Gaskell | 70% | |||||
12:30pm WS Open | 9 | NS | Myra Katz & Darryl Almeida | 65% | |||
EW | Tina Strickland & Carolyn Roxburgh | 56% | |||||
1:30pm RB Open | 10.5 | 1 | Thomas & Prue Siemsgluess | 60% | |||
2 | Elaine Dignan & Ian MacLaren | 58% | |||||
2pm RB Rookie | 6 | 1 | Chris Lewis & Don Chisholm | 59% | |||
2 | Rosemary Christie & Anne Maree Gleeson | 57% | |||||
7pm RB Restricted | 8.5 | 1 | Helen Freeman & Vicky Jorgensen | 59% | |||
2 | Ronald & Catherine Hicks | 57% | |||||
|
| 10am EL Open | 6 | 1 | Felix Shteyman & Brian Osborne | 59% | 37.5 |
2= | Jill Berry & Sue Hamilton | 57% | |||||
2= | Stephen Sharp & Janet Crocker | ||||||
9:30am WS Supervised | 2 | 1= | Libby Barrie & Jenifer Walton | 61% | |||
1= | Jane Branson & Sue Henderson | ||||||
12:30pm WS Open | 11 | NS | Donella Cheatham & TD | 62% | |||
EW | Lois Chambers & Maria Remedios | 62% | |||||
1:30pm RB Open | 7.5 | 1 | Tony Burke & Phil Gue | 62% | |||
2 | Thomas Fischer & Patricia Lacey | 61% | |||||
2pm RB Rookie | 9 | NS | Gen Yan-Colebourne & Jen Maneschi | 63% | |||
EW | Marina Shteyman & Caroline Forbes | 63% | |||||
7pm RB Open | 2 | 1 | Margaret Foster & Robbie Feyder | 65% | |||
10-Oct | Th | 9:30 Zoom Anita Teaching |
|
| Myths & Truth in defence |
|
|
10am EL Rookie | 11.5 | NS | Julie Wong & Yeung Cheung | 66% | 67.5 | ||
EW | Jennifer Corrigan & Sally Magrath | 65% | |||||
10am EL Supervised | 4 | NS | Maree Welch & Marilyn Reisen | 77% | |||
EW | Manish Dias & Nidia Lorenzutta | 75% | |||||
1pm EL Open | 22 | NS | Neil Williams & Lydia Gibbs | 62% | |||
EW | Malcolm & Kathy Clift | 59% | |||||
1:30pm RB Open | 10.5 | NS | Barbara Abraham & Keith Walker | 63% | |||
EW | David Hudson & Nick Fahrer | 68% | |||||
1:30pm RB Restricted | 6.5 | 1 | Linda Cunningham & Ian Newton | 61% | |||
2 | Denise Reilly & David Boyle | 59% | |||||
2024 Comp Night | 13 | 1 | Michael Cartmell & Nick Fahrer | 61% | |||
2 | Andrew Peake & Giselle Mundell | 60% | |||||
11-Oct | F | 1:30pm RB Open | 7 | 1 | Tom Kiss & Alasdair Beck | 62% | 7 |
2 | Gale Spalvins & Andrew Peake | 62% | |||||
12-Oct | S | 1pm EL Open | EL Closed -Special Bowling day | 12 | |||
1pm EL Supervised | |||||||
1:30pm RB Open | 12 | NS | Giselle Mundell & Rena Kaplan | 64% | |||
EW | Phil Gue & Tony Burke | 58% | |||||
13-Oct | Su |
|
|
| No Scheduled RB Sunday Bridge |
|
|
State Metro Open Teams in conjunction with the Pennant Hills Teams Congress | 0 |
| NSBC Sponsoring no Team to Metro Final (None wanted to go |
|
| ||
14-Oct | M | 10am RB Open | 6.5 | 1= | Monica Ginsberg & Nazife Bashar | 65% | 71.5 |
1= | Russell Spear & Peter Napier | ||||||
10am EL Rookie | 11 | NS | Pam Ward & Jill Johnston | 75% | |||
EW | Meera Kudva & Enid McGuigan | 66% | |||||
1:30pm WS Rookie | 12.5 | NS | Jen Freer & TD | 65% | |||
EW | Jane Cozens & Kay Finlayson | 58% | |||||
1pm EL Open | 19.5 | NS | Fiona Russell & Sue Morgan | 64% | |||
EW | Peter & Marika Lorschy | 67% | |||||
1:30pm RB Open | 9 | 1 | Leo Goorevich & Gary Lane | 63% | |||
2 | George Finikiotis & Peter Jeffery | 58% | |||||
2pm RB Rookie | 10 | NS | Noni Grew & Judy Chapple | 66% | |||
EW | John Brodie & Russell Summerhayes | 62% | |||||
7PM EL Supervised | 3 | NS | Jenny Clarke & Alison Maine | 65% | |||
EW | Craig Goulding & Alice Ishkanian | 58% | |||||
15-Oct | Tu | 10am Liz Teaching Rookies | "Morning - Bridge Basics" 4/6 | ||||
1:30pm EL Restricted/Rookie | 15 | NS | Ron Hobbs & James Robinson | 61% | 49.5 | ||
EW | Donna Sun & Sally Dews | 63% | |||||
12:30pm WS Open | 7.5 | 1 | David Rieser & Michael Green | 65% | |||
2 | Yvonne Bartels & Trish Sweeney | 53% | |||||
1:30pm RB Open | 12 | NS | Arlene Normand & vera Rowland | 60% | |||
EW | Marelle Irvine & Peter Robinson | 59% | |||||
2pm RB Rookie | 6 | 1 | Cathie Ahern & Alan Kaye | 77% | |||
2 | David Rands & Jilljohnston | 57% | |||||
7pm RB Restricted | 9 | 1 | Caroline Forbes & Vibeke Faurby | 64% | |||
2 | Marina Shteyman & Neil Edwards | 62% | |||||
16-Oct | W | 9:30am WS Liz "5 conventions" |
|
| Stayman |
| 42 |
10am EL Open | 6 | 1 | Peter & Anne Taylor | 64% | |||
2 | Catherine Polfanders & Jill Higgins | 59% | |||||
12:30pm WS Open | 8.5 | NS | Neil Williams & Rob Holgate | 59% | |||
EW | Mohsen Shamselli & TD | 57% | |||||
1:30pm RB Open | 14 | NS | Michael Courtney & Eugene Gordon | 65% | |||
EW | Judy Osie & Lynn Kalmin | 64% | |||||
2pm RB Rookie | 7 | 1 | Noni Grew & Judy Chapple | 65% | |||
2 | Marina Shteyman & Caroline Forbes | 62% | |||||
7pm RB Open Redpoints | 6.5 | 1 | Michelle Tredinnick & Jeanette Abrams | 72% | |||
2 | Judy Osie & David Osie | 64% | |||||
17-Oct | Th | 9:30 Zoom Anita Teaching |
|
| Gentle Hand Analysis 18 |
|
|
10am EL Rookie | 10.5 | NS | Peter Brook & Jeff Ware | 67% | 62 | ||
EW | Jennifer Corrigan & Sally Magrath | 62% | |||||
10am EL Supervised | 3 | NS | Val Korner & Greame Haig | 58% | |||
EW | Pat Eaton & Elizabeth Wubben | 57% | |||||
1pm EL Open | 20.5 | NS | Fiona Russell & Anne Cooper | 62% | |||
EW | Janice Gentle & Graham McMahon | 61% | |||||
1:30pm RB Open | 9.5 | NS | Michael Courtney & Eugene Gordon | 71% | |||
EW | Jake Andrew & Craig Taberner | 63% | |||||
1:30pm RB Restricted | 5.5 | 1 | Jan Osborn & Hazel Walshaw | 62% | |||
2 | Denise Reilly & David Boyle | 59% | |||||
2024 Comp Night | 13 | 1 | Andrew Peake & Giselle Mundell | 67% | |||
2 | Elli Urbach & Witold Chylewski | 59% | |||||
18-Oct | F | 1:30pm RB Open | 8.5 | 1 | Phil Gue & Tony Burke | 66% | 8.5 |
2 | Peter Bendelstein & Peter Robinson | 58% | |||||
19-Oct | Sa | 1pm EL Open | 13.5 | NS | Carol McMurray & Margaret Land | 57% | 27 |
EW | Alessandro Gado & Alex Kemeny | 59% | |||||
1pm EL Supervised | 3 | NS | Garry Viner & Avril Shear | 67% | |||
EW | Craig Goulding & Karen Slee | 63% | |||||
1:30pm RB Open | 10.5 | 1 | Roslyn Howes & Margaret Foster | 66% | |||
2 | Monica Ginsberg & Sybil Hurwitz | 61% | |||||
20-Oct | Su |
|
|
| No Scheduled RB Sunday Bridge |
| 0 |
21-Oct | M | 1:30pm WS Rookie | 13 | NS | Jane Loveday & Pauline Beckton | 65% | 63.5 |
EW | Jen Freer & TD | 66% | |||||
10am EL Rookie | 11 | NS | Geoffrey Lyons & Les Owen | 71% | |||
EW | Anne Carter & Julie Travers | 59% | |||||
1pm EL Open | 15 | NS | Marlaine Gahan & Colin Thomas | 57% | |||
EW | Tony & Roslyn Howes | 69% | |||||
7PM EL Supervised | 3 | NS | Anne Handel & Margaret Shaw-Taylor | 65% | |||
EW | Neale Fraser & Louise James | 63% | |||||
10am RB Open | 7.5 | 1 | Henrietta Hohnen & Lorraine Schaap | 59% | |||
2 | Susan Feeney & Kathryn Stewart | 56% | |||||
1:30pm RB Open | 6.5 | 1 | Kathryn Brien & Mary Carter | 60% | |||
2 | Neil Perry & Elli Urbach | 59% | |||||
2pm RB Rookie | 7.5 | NS | Peter Messinesi & TD | 63% | |||
EW | Peter Burton & Maxine Foster | 61% | |||||
22-Oct | Tu | 10am Liz Teaching Rookies | "Morning - Bridge Basics" 5/6 | ||||
1:30pm EL Restricted/Rookie | 15.5 | NS | Ron Hobbs & James Robinson | 68% | 45.5 | ||
EW | Ilia & Monica Vilensky | 73% | |||||
12:30pm WS Open | 7 | NS | Deirdre James & Valda Kol | 57% | |||
EW | David Rieser & Michael Green | 57% | |||||
1:30pm RB Open | 10.5 | 1 | Peter Jeffrey & Stephen Bock | 63% | |||
2= | Peter Robinson & Marelle Irvine | 58% | |||||
2= | John Milston & Ruth Philips | ||||||
2pm RB Rookie | 4 | 1 | Peter Cassin & Margaret Parker | 58% | |||
2 | David Cahill & Peter Burton | 55% | |||||
7pm RB Restricted | 8.5 | 1 | John & Wendy Milston | 65% | |||
2 | Mark Field & Peter O'Donnell | 59% | |||||
23-Oct | W | 9:30am WS Liz "5 conventions" |
|
| Transfers |
| 37 |
10am EL Open | 6 | 1 | Peter & Anne Taylor | 62% | |||
2 | Stephen Sharp & Janet Crocker | 57% | |||||
12:30pm WS Open | 12 | NS | Mary Ann Vella & Fiona Russell | 60% | |||
EW | Beverley Callaway & Jill harrison | 61% | |||||
1:30pm RB Open | 8 | 1 | Fran Campbell & Esther Lee | 70% | |||
2 | Judy Osie & David Osie | 58% | |||||
2pm RB Rookie | 7 | 1 | Jane Anne Garling & Jan Hilton | 68% | |||
2 | Harley McHutchison & TD | 66% | |||||
7pm RB Open | 4 | 1 | Jonathon Epstein & Stuart Schon | 61% | |||
2 | Peter Messinesi & Meera Kudva | 56% | |||||
24-Oct | Th | 9:30 Zoom Anita Teaching |
|
|
|
|
|
10am EL Rookie | 14.5 | NS | Jeannie Egger & Anne Perkowski | 61% | 50.5 | ||
EW | Fiona Read & Melissa Smith | 63% | |||||
10am EL Supervised | 3 | NS | Alison Nooten & Robyn Napier | 62% | |||
EW | Josephine Williams & Katrina Swiderska | 58% | |||||
1pm EL Open | 20 | NS | Marlaine Gahan & Colin Thomas | 62% | |||
EW | Malcolm & Kathy Clift | 63% | |||||
1:30pm RB Open | 8 | 1 | Barbara Abraham & Keith Walker | 58% | |||
2 | Carol McMurray & Joan Polivnick | 56% | |||||
1:30pm RB Restricted | 5 | 1 | Jan Osborn & Hazel Walshaw | 60% | |||
2 | John Brodie & Russell Summerhayes | 57% | |||||
No Comp Night |
|
| No Comp Night - Spring nats |
| |||
25-Oct | F | 1:30pm RB Open | 4 | 1 | Richard Phillips & Peter Robinson | 60% | 4 |
2 | Bill Sardana & TD | 53% | |||||
26-Oct | Sa | 1pm EL Open | 16 | NS | David & Jillian Hagley | 62% | 30.5 |
EW | Beverley Callaway & Maria Remedios | 63% | |||||
1pm EL Supervised | 3 | NS 1= | Janet Burton & Julian Walter | 54% | |||
NS 1= | Val Bennett & TD | ||||||
EW | Garry Viner & Belinda Bennett | 61% | |||||
1:30pm RB Open | 11.5 | 1 | Anthony Burke & Phil Gue | 73% | |||
2 | Helen Lowry & Mischa Solar | 69% | |||||
27-Oct | Su |
|
|
| No Scheduled RB Sunday Bridge |
| 0 |
28-Oct | M | 1:30pm WS Rookie | 10.5 | NS | Jane Loveday & Pauline Beckton | 65% | 69 |
EW | Margaret Easton & Jennie Hoffmann | 66% | |||||
10am EL Supervised | 2 | NS | Kim williams & Sarah Gordon | 63% | |||
10am EL Rookie | 7.5 | NS | Haitao Chen & Anne Beaumont | 67% | |||
EW | Lois Hamlin Lewis & Michael Richards | 66% | |||||
1pm EL Open | 18 | NS | Helen Stewart & Gwen Cordingley | 61% | |||
EW | Sallie Quarles & Anne Symons | 61% | |||||
7PM EL Supervised | 4 | NS | Jenny Clarke & Alison Maine | 72% | |||
EW | Michael & Margaret Beck | 53% | |||||
10am RB Open | 7.5 | 1 | Susan Feeney & Felix Shteymam | 64% | |||
2 | Mary Saunders & Lynette Holdsworth | 61% | |||||
1:30pm RB Open | 9 | NS | Leo Goorevich & Gary Lane | 62% | |||
EW | Liz Wilkinson & John Scotford | 67% | |||||
2pm RB Rookie | 10.5 | NS | Linda Cunningham & Ian Newton | 65% | |||
EW | Anne Lancaster & Debbie Irwin | 64% | |||||
29-Oct | Tu | 10am Liz Teaching Rookies | "Morning - Bridge Basics" 6/6 | ||||
1:30pm EL Restricted/Rookie | 16.5 | NS | Oonagh Roles & Crystal D'Souza | 61% | 51.5 | ||
EW | Jenny Burchfield & Marie Westgarth | 66% | |||||
12:30pm WS Open | 7 | NS | Gwen Cordingley & Lidia Punturiero | 64% | |||
EW | Frances Garrick & Bruce Daglish | 55% | |||||
1:30pm RB Open | 11 | NS | Keith Walker & Barry Shine | 61% | |||
EW | John Milstone & Ruth Phillips | 59% | |||||
2pm RB Rookie | 7 | 1 | Helve Beale & Ian Newton | 62% | |||
2 | Margaret Parker & Peter Cassin | 59% | |||||
7pm RB Restricted | 10 | NS | John & Wendy Milston | 62% | |||
EW= | Russell Spear & Peter Napier | 60% | |||||
EW= | Stephanie Gay & Carol Wakein | ||||||
30-Oct | W | 9:30am WS Liz "5 conventions" | Strong 2c | 43.5 | |||
10am EL Open | 6.5 | 1 | Jenny Barnes & June Straw | 68% | |||
2 | Doreen Allison & Cathryn Aldridge | 63% | |||||
12:30pm WS Open | 11.5 | NS | Myra Katz & Darryl Almeida | 64% | |||
EW | Jill Harrision & Beverley Callaway | 68% | |||||
1:30pm RB Open | 13 | NS | Tony Burke & Phil Gue | 71% | |||
EW | Derek Maltz & David Smee | 60% | |||||
2pm RB Rookie | 6 | 1 | Anne Lancaster & Jan Miley | 63% | |||
2 | Marina Shteyman & Caroline Forbes | 62% | |||||
7pm RB Open | 6.5 | 1= | Stuart Schon & John Gurewitz | 60% | |||
1= | Peter Bendelstein & Mark Moskow | ||||||
31-Oct | Th | 9:30 Zoom Anita Teaching |
|
|
|
|
|
10am EL Rookie | 11 | NS | Jill Johnston & Jenny Clarke | 69% | 62 | ||
EW | Madeleine Borrey & TD | 65% | |||||
10am EL Supervised | 3 | NS | Pat Quirkw-Parry & Anita Van Den Boggaardt | 61% | |||
EW | Pat Eaton & TD | 54% | |||||
1pm EL Open | 19.5 | NS | Lidia Punturiero & Gwen Cordingley | 63% | |||
EW | Janet Crocker & Garry Viner | 65% | |||||
1:30pm RB Open | 11.5 | NS | Jenny Barnes & Catherine Else | 62% | |||
EW | David Hudson & Nick Fahrer | 60% | |||||
1:30pm RB Restricted | 7 | NS | Linda Cunningham & Ian Newton | 68% | |||
EW | Lisa Deakin & Anne Bissaker | 60% | |||||
2024 Comp Night | 10 | 1 | Jeffery Team | 40VP | |||
2 | Goorevich Team | 38VP |