2024 12 December - Major Events & Session Results
December 2024 Major Club Events | ||||||||
Date | Day | NSBC Event Name | T | Pos | 2024 Comp Night - Club XMAS Teams | Score | CC | |
5-Dec | Th |
| 16 | 1 $300 | Kelsey Chen, Sherlock Shao, Patrick Jiang, Hui Li | 210 VP | 10 | |
12-Dec | 2 $200 | Marjorie Askew, Bill Powell, Avril Zets, Peter Buchen, Craig Gower (sub) | 186 VP | 7 | ||||
19-Dec | 3 $100 | Giselle Mundell, Andrew Peake, Tania Lloyd, Hugh Grosvenor | 183 VP | 5 | ||||
| 4 | Tony Burke, Phil Gue, Elliot Kaplan, Nogel Rosendorff | 180 VP | 4 | ||||
5 | Peter Jeffery, Yumin Li, Wayne Zhu, William Zhang | 180 VP | 3 | |||||
6 | Catherine Zhang, Cevat Emul, Mathew Vardas, George Fleischer | 172 VP | 2 | |||||
7 | Arriane Le, Matt Smith, Alan Stoneham, Mitch Dowling | 160 VP | 1 | |||||
Date | Day | NSBC Event Name | T | Pos | Bridge & 2nd XMAS Party | Score |
| |
6-Dec | F | | 11 | NS 1 | Liz Fanos & George Finikiotis | 62% | ||
NS 2 | Bev Peters & Janet Rowlet | 62% | ||||||
EW 1 | Peter Boulton & Angie Boulton | 60% | ||||||
EW 2 | Jack Abrams & Leesa Abrams | 57% | ||||||
16.5 | NS 1 | Brian Osborne & Stuart Ball | 66% | |||||
NS 2 | Trisha Higgins & Renuka Patel | 64% | ||||||
EW 1 | Helen Freeman & Beth Morton | 63% | ||||||
EW 2 | Margaret Easton & Carol Colhoun | 61% | ||||||
Date | Day | NSBC Event Name | T | Pos | Festive Congress - Open Swiss Pairs | Score | CC | |
14-Dec | Sa | | 13 | 1 $200 | Jenna Gibbons & Julian Foster | 101 VP | 10 | |
2 $150 | Chelliah Arul & Simon Tissera | 92 VP | 7 | |||||
3 $100 | Mischa Solar & Helen Lowry | 72 VP | 5 | |||||
4 | Pat & Kay O'Connor | 67 VP | 4 | |||||
5 | Gary Barwich & Linda Aubusson | 64 VP | 3 | |||||
6 | Tony Burke & Phil Gue | 63 VP | 2 | |||||
7 | John & Rona Driscoll | 63 VP | 1 | |||||
1 $100 Restr | Guy Jarvi & Peter Koorey | 51 VP | 10 | |||||
2 Restr | Brian Osbourne & Stuart Ball | 42 VP | 7 | |||||
Date | Day | NSBC Event Name | T | Pos | 2024 Festival Congress - Swiss Teams | Score | CC | |
15-Dec | Su | | 16 | 1 $400 | Mathew Vadas, George Fleiser, Cevat Emul, Catherine Zhang | 92 VP | 10 | |
2 $200 | Elli Urbach, Kevin Davies, Colin Clifford, Rakesh Kumar | 84 VP | 7 | |||||
3 $100 | David Fryda, David Hudson, Ben Chosid, Christy Geromboux | 73 VP | 5 | |||||
4 | Alex Cook, Robin Ho, Hans Van Weeren, Anne Small | 72 VP | 4 | |||||
5 | Anthony Burke, Phil Gue, George Bilsky, Ron Speiser | 67 VP | 3 | |||||
6 | Jane Dawson, Peter Gill, Liz Adams, Tony Nunn | 67 VP | 2 | |||||
7 | Anthony Abbott, Janet Brown, Winston Guymer, Paul Smith | 63 VP | 1 | |||||
Date | Day | NSBC Event Name | T | Pos | 2025 Comp Night - Summer Imp Pairs - Open & Rookie | Score | CC | |
26-Dec | Th |
| 9 | 1 | Results in Jan |
| 10 | |
2-Jan | 4 | 2 |
| 7 | ||||
| T | Pos | 2025 Comp Night - Summer Pairs (Restricted) | Score | RCC | |||
| 1 | Results in Jan | 10 | |||||
2 | 7 | |||||||
| ||||||||
Total December Tables= | 1020.5 | |||||||
Date | Day | NSBC Event Name | T | Pos | December 2024 Club Session Winners | Score | Club T | |
1-Dec | Su | State Open Teams (SOT) Final |
|
| NSBC -Sponsored Teams to State Open Teams Online Grand Finals |
|
| |
|
|
| No Scheduled Sunday Bridge |
| 0 | |||
2-Dec | M | 1:30pm WS Rookie | 14.5 | NS | Donna Linnegar & TD | 71% | 74 | |
EW | Paula Loth & Jackie Taylor | 57% | ||||||
10am EL Supervised | 2 | 1 | Manisha Dias & Molly Naidoo | 67% | ||||
10am EL Rookie | 7.5 | NS | Haitao Chen & Anne Beaumont | 57% | ||||
EW | Peter Brook & Mark Lakota | 70% | ||||||
1pm EL Open | 20.5 | NS | Neil Williams & Peter Fitzmaurice | 61% | ||||
EW | David Burton & Ivan Kerdic | 62% | ||||||
7PM EL Supervised | 3 | NS | Craig Goulding & TD | 58% | ||||
EW | Louise James & Robert Scard | 58% | ||||||
10am RB Open | 6 | 1 | Helen Christie & Julia Connor | 60% | ||||
2 | Fran Campbell & Esther Lee | 59% | ||||||
1:30pm RB Open | 9.5 | NS | Helen Milward & Helen Lowry | 59% | ||||
EW | Liz Wilkinson & Jan Osborn | 61% | ||||||
2pm RB Rookie | 11 | NS | Marg Fishburn & Margaret Kelly | 60% | ||||
EW | Alan Kaye & Catherine Hicks | 64% | ||||||
3-Dec | tu | 12:30pm WS Open | 7 | NS | Mary O'Toole & Tina Strickland | 65% | 48 | |
EW | Graham McMahon & Yu-Shiun Chen | 58% | ||||||
1:30pm EL Restricted/Rookie | 15.5 | NS | Judy Chapple & Noni Grew | 72% | ||||
EW | Bernie Egan & Chris Gaskell | 63% | ||||||
1:30pm RB Open | 10 | 1 | Giselle Mundell & Rena Kaplan | 64% | ||||
2 | Peter Robinson & Kevin Davies | 63% | ||||||
2pm RB Rookie | 7.5 | 1 | Anne Horsley & Jann Cathels | 69% | ||||
2 | Rosemary Christie & Anne Maree Gleeson | 69% | ||||||
7pm RB Restricted | 8 | NS | John & Wendy Milston | 68% | ||||
EW | Helen Freeman & Beth Morton | 56% | ||||||
4-Dec | W | 10am EL Open | 6 | 1 | Tim & Sue Friedman | 71% | 43 | |
2 | Jenny Barnes & June Straw | 58% | ||||||
12:30pm WS Open | 9.5 | NS | Lidia Gibbs & Kevin Murray | 65% | ||||
EW | Lois Chambers & Maria Remedios | 61% | ||||||
1:30pm RB Open | 13 | NS | Fran Campbell & Esther Lee | 65% | ||||
EW | Les Grewcock & Peter Jeffery | 58% | ||||||
2pm RB Rookie | 8 | 1 | Denise Reilly & Rosemary Christie | 65% | ||||
2 | Mona Keteisen & Nola Criddle | 61% | ||||||
7pm RB Open | 6.5 | 1 | Aaron Minney & John Lawrence | 68% | ||||
2 | Tina Osie & Denzil Seldon | 59% | ||||||
5-Dec | Th | 9:30 Zoom Anita Teaching |
|
|
|
|
| |
10am EL Rookie | 10 | NS | Shirley Rutter & Yeung Cheung | 61% | 65.5 | |||
EW | Fiona Read & Melissa Smith | 73% | ||||||
10am EL Supervised | 3 | NS | Maryanne Ireland & Sarah Fisher | 62% | ||||
EW | Niadia Lorenzutta & Elizabeth Laforest | 66% | ||||||
1pm EL Open | 18.5 | NS | Tony Halse & Brett Slater | 63% | ||||
EW | Beverley Callaway & Helen Stewart | 57% | ||||||
1:30pm RB Open | 12.5 | NS | Giselle Mundell & Jane Reynolds | 64% | ||||
EW | David Itzkowic & Jack Feiler | 59% | ||||||
1:30pm RB Restricted | 5.5 | 1 | Brian Emanuel & Meera Kudva | 59% | ||||
2 | Marg Daridis & Sue Rutkowski | 57% | ||||||
2024 Comp Night | 16 | 1 | Mundell Team | 76 VP | ||||
2 | Chen Team | 75 VP | ||||||
6-Dec | F | 10am RB Open/Restr | 16.5 | NS | Brian Osborne & Stuart Ball | 66% | 34 | |
EW | Helen Freeman & Beth Morton | 63% | ||||||
11 | NS | Liz Faos & George Finikiotis | 62% | |||||
EW | Peter Boulton & Angie Boulton | 60% | ||||||
1:30pm RB Open | 6.5 | 1 | John Scotford & Liz wilkinson | 62% | ||||
2 | Tom Kiss & Alasdair Beck | 60% | ||||||
7-Dec | S | 1pm EL Open | 12.5 | NS | Jill Sherlock & Paulina Martin | 63% | 30 | |
EW | Mark & Julie Guthrie | 64% | ||||||
1pm EL Supervised | 2 | NS | Geoff Jamieson & Garry Viner | 60% | ||||
1:30pm RB Open | 15.5 | NS | Philip Jaffe & Trish Lacey | 63% | ||||
EW | Jane Beeby & Helen Lowry | 63% | ||||||
8-Dec | Su |
|
|
| No Scheduled RB Sunday Bridge |
| 0 | |
9-Dec | M | 1:30pm WS Rookie | 12.5 | NS | Douglas & Mary Ann Irvin | 70% | 76.5 | |
EW | Fiona Read & Melissa Smith | 62% | ||||||
10am EL Rookie | 10 | NS | Haitao Chen & Anne Beaumont | 66% | ||||
EW | Peter Brook & Mark Lakota | 65% | ||||||
1pm EL Open | 20 | NS | Lidia Punturiero & David Rieser | 63% | ||||
EW | Margaret Owen & Sunny Pang | 62% | ||||||
7PM EL Supervised | 6 | NS | Judith Lade & Marion Blomfield | 62% | ||||
EW | Alice Ishkanian & Fiona Dawson | 69% | ||||||
10am RB Open | 8 | NS | Fran Campbell & Esther Lee | 56% | ||||
EW | Kevin Davies & Julianne Rocks | 64% | ||||||
1:30pm RB Open | 10.5 | NS | Nick Fahrer & Michael Cartmell | 60% | ||||
EW | Judy Twigg & Robyn Ogbourne | 57% | ||||||
2pm RB Rookie | 9.5 | NS | Barbara Richards & Elizabeth Sharratt | 63% | ||||
EW | Margaret Kelly & Margaret Fishburn | 70% | ||||||
10-Dec | tu | 12:30pm WS Open | 8.5 | NS | Lesley Collins & Pam Ranney | 60% | 42.5 | |
EW | Graham McMahon & Yu-Shiun Chen | 60% | ||||||
1:30pm EL Restricted/Rookie | 13 | NS | Fiona Read & Melissa Smith | 67% | ||||
EW | Illa & Monica Vilensky | 65% | ||||||
1:30pm RB Open | 8.5 | NS | Peter Robinson & Kevin Davies | 61% | ||||
EW | Steven Bock & Peter Jeffery | 57% | ||||||
2pm RB Rookie | 4 | 1 | David Rands & Jill Johnston | 61% | ||||
2 | Alan Kaye & Cathie Ahern | 60% | ||||||
7pm RB Restricted | 8.5 | 1 | Peter Messinesi & Meera Kudva | 63% | ||||
2= | Jill Baker & Monica Gyoery | 58% | ||||||
2= | John & Alison Pick | |||||||
11-Dec | W | 10am EL Open | 5 | 1 | Lesley Morris & TD | 63% | 44 | |
2 | David Craig & Felix Shteyman | 62% | ||||||
12:30pm WS Open | 11 | NS | Peter Marshall & Peter Lipthay | 61% | ||||
EW | Peter Fitzmaurice & Rob Holgate | 59% | ||||||
1:30pm RB Open | 13.5 | NS | Lori Smith & Arjuna De Livera | 67% | ||||
EW | David Smee & Derek Maltz | 61% | ||||||
2pm RB Rookie | 8 | 1 | Margaret Parker & Peter Cassin | 68% | ||||
2 | Jane Loveday & Karen Doecke | 59% | ||||||
7pm RB Open | 6.5 | 1 | Steven Bock & Kevin Davies | 69% | ||||
2 | Ian MacLaren & Mark Moskow | 60% | ||||||
12-Dec | Th | 9:30 Zoom Anita Teaching |
|
|
|
|
| |
10am EL Rookie | 9.5 | NS | Judy Williams & Annette Perkins | 63% | 66.5 | |||
EW | Heather O'Sullivan & TD | 69% | ||||||
10am EL Supervised (new) | 2 | 1= | John Weihen & Anthony Dodds | 56% | ||||
1= | Kate Withinshaw & Julia Leibmann | |||||||
10am EL Supervised | 4 | NS | Nadia Lorenzutta & Manisha Dias | 54% | ||||
EW | Pat Quirke-Parry & Anita Van Den Bogaardt | 58% | ||||||
1pm EL Open | 18 | NS | Peter & Angela Mayhew | 57% | ||||
EW | Tony & Roslyn Howes | 61% | ||||||
1:30pm RB Open | 11 | NS | Terry Dunne & Fiona Lavery | 61% | ||||
EW | Richard Deveridge & Nickolas Chilov | 65% | ||||||
1:30pm RB Restricted | 6 | 1 | Shaz Thompson & Lorna Davies | 65% | ||||
2 | Harley McHutchison & Greg White | 59% | ||||||
2024 Comp Night | 16 | 1 | Chen Team | 153 VP | ||||
2 | Mundell Team | 129 VP | ||||||
13-Dec | F | EL Bridge Workshop & Lunch with Jenner O'Shea | 14T |
| ||||
1:30pm RB Open | 7.5 | 1 | Lorna Ichilcik & Lynn Kalmin | 66% | 7.5 | |||
2 | Les Grewcock & Steven Bock | 65% | ||||||
14-Dec | Sa | 1pm EL Open | 11.5 | NS | Peter & Angie Boulton | 59% | 26 | |
EW | Virginia Cohen & Winstone Horne | 61% | ||||||
1pm EL Supervised | 3 | NS | Robyn Chapman & Karen Murphy | 61% | ||||
EW | Julian Walter & Janet Burton | 77% | ||||||
1:30pm RB Open | 11.5 | NS | Eva Shand & Les Varardi | 62% | ||||
EW | Rene Sharp & Adrienne Sacks | 59% | ||||||
10am Festive Season Open Swiss Pairs Congress | 13 | 1 | Jenna Gibbons & Julian Foster | 101 VP |
| |||
2 | Chelliah Arul & Simon Tissera | 92 VP | ||||||
15-Dec | Su |
|
|
| No Scheduled Normal RB Sunday Bridge |
| 0 | |
10am Festive Season Open Swiss Teams Congress | 16 | 1 | Vadas Team | 92 VP |
| |||
2 | Urbach Team | 84 VP | ||||||
16-Dec | M | 1:30pm WS Rookie | 13 | NS | Sue Hill & Jo Lang | 62% | 71.5 | |
EW | Geoffrey Lang & Helen White | 63% | ||||||
10am EL Rookie | 8 | NS | Meera Kudva & Paul Henderson | 59% | ||||
EW | Joy Given & Elizabeth Laforest | 62% | ||||||
1pm EL Open | 20 | NS | Anne Symons & TD | 64% | ||||
EW | Anne Cooper & Lesley Morris | 58% | ||||||
7PM EL Supervised | 3 | NS | Anne Handel & Margaret Shaw-Taylor | 54% | ||||
EW | Craig Goulding & Louise James | 60% | ||||||
10am RB Open | 8.5 | NS | Fran Campbell & Esther Lee | 57% | ||||
EW | Lorna Ichilcik & Alasdair Beck | 60% | ||||||
1:30pm RB Open | 9 | NS | Rakesh Kumar Bhatt & TD | 62% | ||||
EW | Michael Cartmell & Nick Fahrer | 66% | ||||||
2pm RB Rookie | 10 | NS | Linda Cunningham & Ian Newton | 61% | ||||
EW | Elisabeth Sharratt & Barbara Richards | 63% | ||||||
17-Dec | tu | 12:30pm WS Open | 8.5 | NS | Gwen Cordingley & Lidia Punturiero | 62% | 46 | |
EW | Margaret Owen & Carol McMurray | 64% | ||||||
1:30pm EL Restricted/Rookie | 11.5 | NS | Catherine Egan & Debbie Irwin | 61% | ||||
EW | James Robinson & John Newman | 72% | ||||||
1:30pm RB Open | 11.5 | 1 | Fiona Russell & Rakesh Kumar Bhatt | 61% | ||||
2 | Liz Wilkinson & John Scotford | 60% | ||||||
2pm RB Rookie | 5.5 | 1 | Chris Lewis & Donald Chisholm | 66% | ||||
2 | Rosemary Christie & Anne Maree Gleeson | 59% | ||||||
7pm RB Restricted | 9 | NS | Jack & Leesa Abrams | 66% | ||||
EW | Vicky Jorgenson & Helen Freeman | 58% | ||||||
18-Dec | W | 10am EL Open | 4 | 1 | Peter & Anne Taylor | 60% | 38 | |
2 | Jill Higgins & Catherine Polfanders | 57% | ||||||
12:30pm WS Open | 10.5 | NS | Lydia Gibbs & Kevin Murray | 70% | ||||
EW | Ken Levien & Norm Stoliar | 57% | ||||||
1:30pm RB Open | 14 | NS | Tony Burke & Phil Gue | 60% | ||||
EW | Louise Chain & Philip Jaffe | 63% | ||||||
2pm RB Rookie | 6 | 1 | Ariela Honour & Carol Mackee | 61% | ||||
2 | Jan Hinton & Jane Anne Garling | 60% | ||||||
7pm RB Open | 3.5 | 1 | David Osie & Judy Osie | 54% | ||||
2 | Steven Bock & Kevin Davies | 53% | ||||||
19-Dec | Th | 9:30 Zoom Anita Teaching |
|
|
|
|
| |
10am EL Rookie | 9 | NS | Susan Ahern & Neale Fraser | 58% | 62.5 | |||
EW | Kerrie Haig & TD | 65% | ||||||
10am EL Supervised | 6 | NS | Sarah Fisher & TD | 53% | ||||
EW | Nadia Lorenzutta & Elizabeth Laforest | 59% | ||||||
1pm EL Open | 20 | NS | Sylvia Billingham & Alison Pratten | 62% | ||||
EW | Peter Trebeck & Denzil Seldon | 61% | ||||||
1:30pm RB Open | 7.5 | 1 | Eugene Gordon & Michael Courtney | 65% | ||||
2 | Terry Newfield & Annette Sacher | 58% | ||||||
1:30pm RB Restricted | 4 | 1 | Denise Reilly & David Boyle | 62% | ||||
2 | John Brodie & Russell Summerhayes | 53% | ||||||
2024 Comp Night | 16 | 1 | Chen Team | 210 VP | ||||
2 | Askew Team | 186 VP | ||||||
20-Dec | F | 1:30pm RB Open | 11 | 1 | Lorna Ichilcik & Lynn Kalmin | 69% | 11 | |
2 | Fiona Fawcett & David Hudson | 64% | ||||||
21-Dec | Sa | 1pm EL Open | 12.5 | NS | Mark Bloxham & TD | 60% | 28.5 | |
EW | Jackie Proctor & Barbara Wood | 62% | ||||||
1pm EL Supervised | 2 | NS | Craig Dowling & TD | 67% | ||||
1:30pm RB Open | 14 | NS | Joan Polivnick & Helene Jacobson | 64% | ||||
EW | Phil Gue & Tony Burke | 60% | ||||||
22-Dec | Su |
|
|
| No Scheduled RB Sunday Bridge |
| 0 | |
23-Dec | M | 1:30pm WS Rookie | 7.5 | NS | Jennelle Ferrier & Judy Reddy | 62% | 51 | |
EW | Anne Perkowski & Kate Mallet | 61% | ||||||
10am EL Rookie | 6 | NS | Geoffrey Lyons & Les Owen | 56% | ||||
EW | Bernie Egan & Patrick Lockley | 67% | ||||||
1pm EL Open | 12.5 | NS | Fiona Russell & Sue Morgan | 61% | ||||
EW | Tony White & Jake Andrew | 66% | ||||||
7PM EL Supervised | 3 | NS | Anne Handel & Margaret Shaw-Taylor | 62% | ||||
EW | Marion Blomfield & Robert Scard | 75% | ||||||
10am RB Open | 5.5 | 1 | Fran Campbell & Esther Lee | 64% | ||||
2 | Susan Feeney & Felix Shteyman | 57% | ||||||
1:30pm RB Open | 9 | NS | Nick Fahrer & Michael Cartmell | 60% | ||||
EW | Gary Lane & Leo Goorevich | 61% | ||||||
2pm RB Rookie | 7.5 | 1 | Anne Lancaster & Debbie Irwin | 70% | ||||
2 | Jacqui Lowe & Carol MacKee | 58% | ||||||
24-Dec | tu | 12:30pm WS Open | 4 | 1 | TD's | 68% | 18 | |
2 | Margaret Owen & Carol McMurray | 55% | ||||||
1:30pm EL Restricted/Rookie | 4 | NS | Anne Lancaster & Debbie Irwin | 73% | ||||
EW | Kerrie Haig & Tracy McIntyre | 63% | ||||||
1:30pm RB Open | 8 | 1 | Giselle Mundell & Rena Kaplan | 62% | ||||
2 | Alicia Mercer & Angie Boulton | 60% | ||||||
2pm RB Rookie | 2 | 1= | David Cahill & Peter Burton | 55% | ||||
1= | Janet Kessler & Jen Maneschi | |||||||
7pm RB Restricted |
|
| No Bridge XMAS Eve |
| ||||
25-Dec | W | 10am RB Open | No Bridge on XMAS day | 0 | ||||
10am EL Supervised | ||||||||
10am EL Open | ||||||||
12:30pm WS Open | ||||||||
1:30pm RB Open | ||||||||
2pm RB Rookie | ||||||||
7pm RB Open | ||||||||
|
| 1pm EL Open (Redpoints) | 8 | NS | Sue Francis & Maryanne Russett | 56% | 31.5 | |
EW | Beverley Callaway & Helen Stewart | 66% | ||||||
10am EL Rookie | no Rookie F2F Bridge Boxing Day | |||||||
1:30pm RB Open (Redpoints) | 7 | 1 | Judy Osie & Rena Kaplan | 65% | ||||
2 | Anthony Burke & Phil Gue | 59% | ||||||
1:30pm RB Restricted (Redpoints) | 3.5 | 1 | Brian Emanuel & Meera Kudva | 69% | ||||
2 | Ella Leithner & Rene Hall | 58% | ||||||
7pm Comp Night - | 9 | 1 | Thomas & Prue Siemsgluess | 38 Imp | ||||
2 | Hugh Grovenor & Tania Lloyd | 26 Imp | ||||||
7pm Comp Night - | 4 | 1 | Lisa Yoffa & Raman Jegatheesan | 75 Imp | ||||
2 | Aaron Minney & John Larence | 23 Imp | ||||||
27-Dec | F | 1:30pm RB Open | 8 | 1 | Fran Campbell & Sallie Quaries | 58% | 8 | |
2 | Sara Worth & Susan Macken | 58% | ||||||
28-Dec | Sa | 1pm EL Open | 10 | NS | Margot Lander & Judy Sharp | 60% | 24 | |
EW | Delia Dan & Anne Smith | 60% | ||||||
1pm EL Supervised | 2 | 1 | Julian Walter & Janet Burton | 67% | ||||
1:30pm RB Open (Redpoints) | 12 | NS | Eugene Gordon & Michael Courtney | 60% | ||||
EW | Monica Ginsberg & Sybil Hurwitz | 59% | ||||||
29-Dec | Su |
|
|
| No Scheduled RB Sunday Bridge |
| 0 | |
30-Dec | M | 1:30pm WS Rookie | 7 | NS | Trish May & Moya Barnett | 59% | 50.5 | |
EW | Felicity Kean & Virginia Dowling | 57% | ||||||
10am EL Rookie | 6 | NS | Meera Kudva & Jane Branson | 57% | ||||
EW | Peter Brook & Mark Lakota | 62% | ||||||
1pm EL Open | 16.5 | NS | Anne Smith & Delia Dan | 59% | ||||
EW | Carol McMurray & Maria Remedios | 64% | ||||||
10am RB Open | 5.5 | 1 | Julianne Rocks & Kevin Davies | 60% | ||||
2 | Nazife Bashar & Monica Ginsberg | 56% | ||||||
1:30pm RB Open | 9 | NS | Gary Lane & Leo Goorevich | 60% | ||||
EW | Peter Livesey & Tom Kiss | 60% | ||||||
2pm RB Rookie | 6.5 | 1 | Jill Baker & Monica Gyoery | 68% | ||||
2 | Anne Lancaster & Debbie Irwin | 60% | ||||||
31-Dec | tu | 12:30pm WS Open | 5 | NS | Neil Williams & Robyn Rogers | 54% | 22.5 | |
EW | Graham McMahon & Yu-Shiun Chen | 59% | ||||||
1:30pm EL Restricted/Rookie | 5 | NS | David & Dale Dalley | 73% | ||||
EW | Kerrie Haig & John Newman | 66% | ||||||
1:30pm RB Open | 10.5 | 1 | Roslyn Howes & Margaret Foster | 61% | ||||
2 | David Hudson & Fiona Fawcett | 60% | ||||||
2pm RB Rookie | 2 | 1= | Jenny Currin & Shaz Thompson | 62% | ||||
1= | Rose-Anne Manns & Lyn Snailham | |||||||
7pm RB Restricted |
| No Bridge New Year Eve |