OPEN Club Championship 2025
North Shore Bridge Club Club Champion is the player with the highest number of Championship Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to Oct 6 | Events |
1 | Patrick JIANG | 83 | 14 |
2 | Peter GILL | 82 | 17 |
3 | NIGEL ROSENDORFF | 66 | 8 |
4 | ELLIOTT KAPLAN | 59 | 8 |
5 | Catherine ZHANG | 54 | 11 |
6 | ANDREW PEAKE | 52 | 9 |
7= | Cevat EMUL | 50 | 10 |
7= | KELSEY CHEN | 50 | 7 |
7= | Sherlock SHAO | 50 | 8 |
10 | George FLEISCHER | 43 | 14 |
11 | Rob WARD | 42 | 5 |
12 | WIESLAW PRZEWOZNIAK | 42 | 8 |
13 | MARTIN BLOOM | 41 | 8 |
14 | Peter JEFFERY | 41 | 11 |
15 | GISELLE MUNDELL | 40 | 7 |
16 | LORNA ICHILCIK | 40 | 14 |
17 | WITOLD CHYLEWSKI (JUN) | 40 | 10 |
18 | YUMIN LI | 40 | 6 |
19 | ELLI URBACH | 38 | 18 |
20 | HUI LI | 38 | 6 |
21 | Kevin DAVIES | 38 | 20 |
22 | WAYNE ZHU | 37 | 10 |
23 | AVRIL ZETS | 35 | 8 |
24 | William ZHANG | 33 | 12 |
25 | Hugh GROSVENOR | 32 | 8 |
26 | Tania LLOYD | 32 | 8 |
27 | GARY LANE | 31 | 16 |
28 | LEO GOOREVICH | 31 | 19 |
29 | WEI ZHANG | 31 | 11 |
30 | Anthony BURKE | 30 | 10 |
31 | LIZ ADAMS | 30 | 8 |
32 | STEVEN BOCK | 30 | 16 |
33 | PETER BUCHEN | 28 | 2 |
34 | PHIL GUE | 26 | 10 |
35 | COLIN CLIFFORD | 23 | 8 |
36 | MICHAEL CARTMELL | 22 | 4 |
37 | NICK FAHRER | 22 | 4 |
38 | MICHAEL COURTNEY | 21 | 5 |
39 | RANJIT LIMAYE | 21 | 7 |
40 | BOB SEBESFI | 20 | 8 |
41 | JONATHAN FREE | 20 | 1 |
42 | MIMI PACKER | 20 | 1 |
43 | Prue SIEMSGLUESS | 20 | 4 |
44 | TERRY BROWN | 20 | 1 |
45 | Thomas SIEMSGLUESS | 20 | 4 |
46 | Yixiang Zhang | 20 | 2 |
47 | Joan Butts | 18 | 4 |
48 | Michael PRESCOTT | 18 | 4 |
49 | Alex Yezerski | 16 | 6 |
50 | JUDY OSIE | 15 | 3 |
51 | LAVY LIBMAN | 15 | 2 |
52 | Linda KING | 15 | 6 |
53 | TOMER LIBMAN | 15 | 2 |
54 | DENNIS ZINES | 14 | 6 |
55 | GEORGE BILSKI | 14 | 5 |
56 | JANE DAWSON | 14 | 7 |
57 | JOHN SCOTFORD | 14 | 3 |
58 | LIZ WILKINSON | 14 | 6 |
59 | TINA STRICKLAND | 14 | 4 |
60 | TINA ZINES | 14 | 6 |
61 | Tony Burke | 14 | 3 |
62 | TONY NUNN | 14 | 6 |
63 | LES GREWCOCK | 13 | 9 |
64 | GWEN CORDINGLEY | 12 | 6 |
65 | MARLAINE GAHAN | 12 | 4 |
66 | NICK HUGHES | 12 | 2 |
67 | NICOLETA GIURA | 12 | 2 |
68 | RAKESH KUMAR | 12 | 12 |
69 | RON SPEISER | 12 | 2 |
70 | JAKE ANDREW | 11 | 12 |
71 | Arjuna De Livera | 10 | 2 |
72 | Carolyn Roxburgh | 10 | 1 |
73 | CHRIS DIBLEY | 10 | 2 |
74 | DAVID OSIE | 10 | 1 |
75 | DAVID SMEE | 10 | 1 |
76 | Duncan Lai | 10 | 3 |
77 | EDWARD TRUSCOTT | 10 | 1 |
78 | JANET ROWLATT | 10 | 6 |
79 | JENNY BARNES | 10 | 3 |
80 | JESSICA BRAKE | 10 | 1 |
81 | JULIANNE ROCKS | 10 | 13 |
82 | June Straw | 10 | 2 |
83 | KITTY MUNTZ | 10 | 1 |
84 | LIDIA PUNTURIERO | 10 | 3 |
85 | Lori Smith | 10 | 2 |
86 | Monica GINSBERG | 10 | 5 |
87 | SHANE HARRISON | 10 | 1 |
88 | Sybil HURWITZ | 10 | 5 |
89 | ANNEGRETE KOLDING | 9 | 3 |
90 | HELEN STEWART | 9 | 6 |
91 | Ruth TOBIN | 9 | 6 |
92 | SACHIKO CATHCART | 9 | 2 |
93 | BRUCE NEILL | 8 | 2 |
94 | Helen LOWRY | 8 | 19 |
95 | HELENE PITT | 8 | 3 |
96 | JERZY SZYSZKOWSKI | 8 | 1 |
97 | Judith TOBIN | 8 | 2 |
98 | KAREN CREET | 8 | 1 |
99 | Pauline Gumby | 8 | 1 |
100 | Warren Lazer | 8 | 1 |
101 | ADRIAN LE | 7 | 1 |
102 | ANN CLARKE | 7 | 7 |
103 | ANNE HARRIS | 7 | 2 |
104 | Bev Peters | 7 | 4 |
105 | BILL POWELL | 7 | 4 |
106 | CHRIS DEPASQUALE | 7 | 3 |
107 | Dagmar NEUMANN | 7 | 1 |
108 | FRANCES GARRICK | 7 | 5 |
109 | FRASER REW | 7 | 2 |
110 | George FINIKIOTIS | 7 | 9 |
111 | Ingrid COOKE | 7 | 9 |
112 | Jodi TUTTY | 7 | 1 |
113 | JULIAN FOSTER | 7 | 2 |
114 | KEVIN LANGE | 7 | 2 |
115 | Linda AUBUSSON | 7 | 9 |
116 | Liz FANOS | 7 | 9 |
117 | LOIS CHAMBERS | 7 | 3 |
118 | MARGARET FOSTER | 7 | 6 |
119 | MARJORIE ASKEW | 7 | 4 |
120 | MATT SMITH | 7 | 3 |
121 | RAJ LIMAYE | 7 | 3 |
122 | STEPHEN WILLIAMS | 7 | 1 |
123 | SUSAN HUMPHRIES | 7 | 1 |
124 | GARY BARWICK | 6 | 9 |
125 | JOHN DRISCOLL | 6 | 8 |
126 | KEN ANDERSON | 6 | 2 |
127 | LINDY ANDERSON | 6 | 2 |
128 | LYNLEIGH EVANS | 6 | 4 |
129 | MALCOLM CARTER | 6 | 4 |
130 | MATHEW VADAS | 6 | 5 |
131 | RONA DRISCOLL | 6 | 8 |
132 | TONY HUTTON | 6 | 4 |
133 | AARON POON | 5 | 1 |
134 | Bruce Edwards | 5 | 2 |
135 | DIMITRI HNARIS | 5 | 1 |
136 | EUGENE GORDON | 5 | 1 |
137 | GARRY VINER | 5 | 3 |
138 | JANET CROCKER | 5 | 4 |
139 | Kinga MOSES | 5 | 7 |
140 | Louise LEIBOWITZ | 5 | 2 |
141 | Lynn Holdsworth | 5 | 1 |
142 | Mary Saunders | 5 | 1 |
143 | Nazife BASHAR | 5 | 7 |
144 | PETER MARSHALL | 5 | 3 |
145 | Sallie Quarles | 5 | 3 |
146 | SHANNON OOI | 5 | 2 |
147 | TONY LEIBOWITZ | 5 | 1 |
148 | ALEX KEMENY | 4 | 6 |
149 | Anne Taylor | 4 | 1 |
150 | BRENDA KAPLAN | 4 | 2 |
151 | Dave MUNRO | 4 | 2 |
152 | Graham McMahon | 4 | 1 |
153 | GWYNEIRA BRAHMA | 4 | 3 |
154 | HELENE JACOBSON | 4 | 3 |
155 | JULIE GUTHRIE | 4 | 9 |
156 | LYDIA GIBBS | 4 | 3 |
157 | MARK GUTHRIE | 4 | 9 |
158 | NERIDA GILLIES | 4 | 1 |
159 | Peter Taylor | 4 | 1 |
160 | SANDY CARTER | 4 | 1 |
161 | SIMON ZHANG | 4 | 2 |
162 | TONY WHITE | 4 | 1 |
163 | WARREN DOBES | 4 | 1 |
164 | Yu-Shiun Chen | 4 | 1 |
165 | ALEX JONES | 3 | 1 |
166 | ALEXANDER COOK | 3 | 9 |
167 | Geoff McRae | 3 | 1 |
168 | GLEN CHICK | 3 | 2 |
169 | HANS VAN WEEREN | 3 | 5 |
170 | HEATH HENN | 3 | 1 |
171 | Ian Jamieson | 3 | 2 |
172 | Jane BEEBY | 3 | 13 |
173 | Jeanette ABRAMS | 3 | 7 |
174 | Joan Giacometti | 3 | 1 |
175 | Judy Mott | 3 | 1 |
176 | LESTER KALMIN | 3 | 2 |
177 | LYNN KALMIN | 3 | 2 |
178 | MANNIE ICHILCIK | 3 | 5 |
179 | Marcia Scudder | 3 | 1 |
180 | NIMAL WEERASINGHE | 3 | 1 |
181 | Peter Langer | 3 | 1 |
182 | Philip BEEBY | 3 | 10 |
183 | RICHARD DOUGLAS | 3 | 1 |
184 | ROBIN HO | 3 | 9 |
185 | SHIRLEY LAU | 3 | 3 |
186 | TIM LEGGE | 3 | 1 |
187 | TRISH HARRISON | 3 | 3 |
188 | Aleksandar Milovanovic | 2 | 3 |
189 | Colleen Kelly | 2 | 1 |
190 | DAVID FRYDA | 2 | 2 |
191 | DAVID HUDSON | 2 | 3 |
192 | Eric LIPPEY | 2 | 4 |
193 | Graham Blackman | 2 | 1 |
194 | Kerry BOYTELL | 2 | 4 |
195 | Kwi Tan | 2 | 1 |
196 | Louise Brooks | 2 | 1 |
197 | LYN CARTER (sub) | 2 | 1 |
198 | Robbie FEYDER | 2 | 3 |
199 | ALESSANDRO GADO | 1 | 5 |
200 | Anne Smith | 1 | 1 |
201 | Barbara Rose | 1 | 1 |
202 | BEN LEUNG | 1 | 1 |
203 | Deirdre James | 1 | 1 |
204 | FELIX SHTEYMAN | 1 | 2 |
205 | HELEN HEALY | 1 | 2 |
206 | Liz SYLVESTER | 1 | 6 |
207 | MARGARET PUSSELL | 1 | 2 |
208 | MISCHA SOLAR | 1 | 5 |
209 | NICK EDGINTON | 1 | 3 |
210 | RHONDA GRAHAM | 1 | 4 |
211 | ROBERT BROWN | 1 | 1 |
212 | ROBERT CASE | 1 | 2 |
213 | Shijun TIAN | 1 | 1 |
214 | SUE BROWN | 1 | 1 |
215 | SUSAN FEENEY | 1 | 1 |
216 | TIM HEALY | 1 | 2 |
217 | Valda Kol | 1 | 1 |
In above table, only those with non-zero CC points are listed.
Another 200 players have participated in these Championship events but have not yet scored Club Championship Points