OPEN Club Championship 2025
North Shore Bridge Club Club Champion is the player with the highest number of Championship Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to Jul 3 | Events |
1 | Peter GILL | 62 | 14 |
2 | Patrick JIANG | 51 | 8 |
3 | ELLIOTT KAPLAN | 45 | 6 |
4 | NIGEL ROSENDORFF | 45 | 5 |
5 | George FLEISCHER | 41 | 10 |
6 | LORNA ICHILCIK | 40 | 12 |
7= | KELSEY CHEN | 37 | 5 |
7= | Peter JEFFERY | 37 | 9 |
7= | Sherlock SHAO | 37 | 6 |
10 | YUMIN LI | 36 | 5 |
11 | ANDREW PEAKE | 35 | 6 |
12 | GISELLE MUNDELL | 35 | 6 |
13 | Hugh GROSVENOR | 32 | 7 |
14 | Tania LLOYD | 32 | 7 |
15 | HUI LI | 30 | 4 |
16 | WIESLAW PRZEWOZNIAK | 29 | 5 |
17 | PETER BUCHEN | 28 | 2 |
18 | William ZHANG | 27 | 8 |
19 | LIZ ADAMS | 26 | 7 |
20 | WITOLD CHYLEWSKI (JUN) | 26 | 7 |
21 | GARY LANE | 25 | 11 |
22 | LEO GOOREVICH | 25 | 14 |
23 | WEI ZHANG | 25 | 7 |
24 | WAYNE ZHU | 24 | 7 |
25 | COLIN CLIFFORD | 23 | 8 |
26 | MICHAEL CARTMELL | 22 | 3 |
27 | NICK FAHRER | 22 | 3 |
28 | Rob WARD | 22 | 4 |
29 | ELLI URBACH | 21 | 12 |
30 | Kevin DAVIES | 21 | 13 |
31 | MICHAEL COURTNEY | 21 | 4 |
32 | MARTIN BLOOM | 20 | 5 |
33 | TERRY BROWN | 20 | 1 |
34 | Yixiang Zhang | 20 | 2 |
35 | Catherine ZHANG | 19 | 6 |
36 | RANJIT LIMAYE | 17 | 5 |
37 | Joan Butts | 16 | 2 |
38 | Michael PRESCOTT | 16 | 3 |
39 | JUDY OSIE | 15 | 3 |
40 | LAVY LIBMAN | 15 | 2 |
41 | TOMER LIBMAN | 15 | 2 |
42 | AVRIL ZETS | 14 | 5 |
43 | DENNIS ZINES | 14 | 6 |
44 | JANE DAWSON | 14 | 7 |
45 | JOHN SCOTFORD | 14 | 3 |
46 | LIZ WILKINSON | 14 | 5 |
47 | STEVEN BOCK | 14 | 10 |
48 | TINA STRICKLAND | 14 | 3 |
49 | TINA ZINES | 14 | 6 |
50 | Tony Burke | 14 | 3 |
51 | BOB SEBESFI | 13 | 5 |
52 | NICK HUGHES | 12 | 2 |
53 | NICOLETA GIURA | 12 | 2 |
54 | Cevat EMUL | 11 | 4 |
55 | JAKE ANDREW | 11 | 8 |
56 | Carolyn Roxburgh | 10 | 1 |
57 | CHRIS DIBLEY | 10 | 2 |
58 | DAVID OSIE | 10 | 1 |
59 | JESSICA BRAKE | 10 | 1 |
60 | KITTY MUNTZ | 10 | 1 |
61 | Prue SIEMSGLUESS | 10 | 3 |
62 | RAKESH KUMAR | 10 | 9 |
63 | SHANE HARRISON | 10 | 1 |
64 | Thomas SIEMSGLUESS | 10 | 3 |
65 | TONY NUNN | 10 | 5 |
66 | BRUCE NEILL | 8 | 2 |
67 | JERZY SZYSZKOWSKI | 8 | 1 |
68 | Monica GINSBERG | 8 | 4 |
69 | Pauline Gumby | 8 | 1 |
70 | Sybil HURWITZ | 8 | 4 |
71 | Warren Lazer | 8 | 1 |
72 | ANN CLARKE | 7 | 4 |
73 | ANNE HARRIS | 7 | 1 |
74 | Anthony BURKE | 7 | 6 |
75 | BILL POWELL | 7 | 3 |
76 | Dagmar NEUMANN | 7 | 1 |
77 | HELEN STEWART | 7 | 4 |
78 | Ingrid COOKE | 7 | 6 |
79 | Jodi TUTTY | 7 | 1 |
80 | JULIANNE ROCKS | 7 | 8 |
81 | KEVIN LANGE | 7 | 1 |
82 | MARJORIE ASKEW | 7 | 3 |
83 | MARLAINE GAHAN | 7 | 3 |
84 | RAJ LIMAYE | 7 | 3 |
85 | STEPHEN WILLIAMS | 7 | 1 |
86 | SUSAN HUMPHRIES | 7 | 1 |
87 | GARY BARWICK | 6 | 8 |
88 | Helen LOWRY | 6 | 14 |
89 | LYNLEIGH EVANS | 6 | 4 |
90 | MALCOLM CARTER | 6 | 4 |
91 | TONY HUTTON | 6 | 4 |
92 | CHRIS DEPASQUALE | 5 | 2 |
93 | DIMITRI HNARIS | 5 | 1 |
94 | Duncan Lai | 5 | 2 |
95 | EUGENE GORDON | 5 | 1 |
96 | GARRY VINER | 5 | 3 |
97 | JOHN DRISCOLL | 5 | 6 |
98 | Kinga MOSES | 5 | 5 |
99 | Louise LEIBOWITZ | 5 | 2 |
100 | Nazife BASHAR | 5 | 5 |
101 | PETER MARSHALL | 5 | 3 |
102 | PHIL GUE | 5 | 7 |
103 | RONA DRISCOLL | 5 | 6 |
104 | SHANNON OOI | 5 | 2 |
105 | TONY LEIBOWITZ | 5 | 1 |
106 | ANNEGRETE KOLDING | 4 | 2 |
107 | BRENDA KAPLAN | 4 | 2 |
108 | Dave MUNRO | 4 | 2 |
109 | GWYNEIRA BRAHMA | 4 | 3 |
110 | HELENE JACOBSON | 4 | 2 |
111 | JULIE GUTHRIE | 4 | 7 |
112 | LES GREWCOCK | 4 | 5 |
113 | Linda KING | 4 | 4 |
114 | LYDIA GIBBS | 4 | 2 |
115 | MARGARET FOSTER | 4 | 3 |
116 | MARK GUTHRIE | 4 | 7 |
117 | MATHEW VADAS | 4 | 3 |
118 | NERIDA GILLIES | 4 | 1 |
119 | SACHIKO CATHCART | 4 | 1 |
120 | SANDY CARTER | 4 | 1 |
121 | SIMON ZHANG | 4 | 1 |
122 | TONY WHITE | 4 | 1 |
123 | WARREN DOBES | 4 | 1 |
124 | ALEXANDER COOK | 3 | 5 |
125 | HANS VAN WEEREN | 3 | 4 |
126 | Jane BEEBY | 3 | 10 |
127 | Jeanette ABRAMS | 3 | 6 |
128 | Judy Mott | 3 | 1 |
129 | LESTER KALMIN | 3 | 1 |
130 | LYNN KALMIN | 3 | 1 |
131 | MANNIE ICHILCIK | 3 | 5 |
132 | Marcia Scudder | 3 | 1 |
133 | NIMAL WEERASINGHE | 3 | 1 |
134 | Philip BEEBY | 3 | 9 |
135 | ROBIN HO | 3 | 5 |
136 | DAVID FRYDA | 2 | 2 |
137 | DAVID HUDSON | 2 | 3 |
138 | Eric LIPPEY | 2 | 4 |
139 | Kerry BOYTELL | 2 | 4 |
140 | Linda AUBUSSON | 2 | 6 |
141 | LYN CARTER (sub) | 2 | 1 |
142 | Robbie FEYDER | 2 | 2 |
143 | BEN LEUNG | 1 | 1 |
144 | Liz SYLVESTER | 1 | 4 |
145 | MARGARET PUSSELL | 1 | 2 |
146 | MISCHA SOLAR | 1 | 4 |
147 | NICK EDGINTON | 1 | 2 |
148 | RHONDA GRAHAM | 1 | 3 |
149 | ROBERT BROWN | 1 | 1 |
150 | ROBERT CASE | 1 | 2 |
151 | Ruth TOBIN | 1 | 4 |
152 | Shijun TIAN | 1 | 1 |
153 | SUE BROWN | 1 | 1 |
In above table, only those with non-zero CC points are listed.
Another 200 players have participated in these Championship events but have not yet scored Club Championship Points