OPEN Club Championship 2025
North Shore Bridge Club Club Champion is the player with the highest number of Championship Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to Sep 7 | Events |
1 | Patrick JIANG | 69 | 12 |
2 | Peter GILL | 62 | 15 |
3= | ANDREW PEAKE | 52 | 9 |
3= | NIGEL ROSENDORFF | 52 | 7 |
5 | ELLIOTT KAPLAN | 45 | 7 |
6 | George FLEISCHER | 43 | 12 |
7 | Peter JEFFERY | 41 | 11 |
8= | GISELLE MUNDELL | 40 | 7 |
8= | KELSEY CHEN | 40 | 6 |
8= | LORNA ICHILCIK | 40 | 13 |
8= | Sherlock SHAO | 40 | 7 |
8= | YUMIN LI | 40 | 6 |
13 | WAYNE ZHU | 37 | 10 |
14 | HUI LI | 34 | 5 |
15 | Hugh GROSVENOR | 32 | 8 |
16 | Tania LLOYD | 32 | 8 |
17 | LIZ ADAMS | 30 | 8 |
18 | WIESLAW PRZEWOZNIAK | 30 | 6 |
19 | WITOLD CHYLEWSKI (JUN) | 30 | 9 |
20 | Catherine ZHANG | 29 | 8 |
21 | Anthony BURKE | 28 | 9 |
22 | PETER BUCHEN | 28 | 2 |
23 | MARTIN BLOOM | 27 | 6 |
24 | William ZHANG | 27 | 11 |
25 | ELLI URBACH | 26 | 15 |
26 | Kevin DAVIES | 26 | 17 |
27 | PHIL GUE | 26 | 10 |
28 | Cevat EMUL | 25 | 7 |
29 | GARY LANE | 25 | 13 |
30 | LEO GOOREVICH | 25 | 16 |
31 | WEI ZHANG | 25 | 10 |
32 | COLIN CLIFFORD | 23 | 8 |
33 | STEVEN BOCK | 23 | 13 |
34 | MICHAEL CARTMELL | 22 | 4 |
35 | NICK FAHRER | 22 | 4 |
36 | Rob WARD | 22 | 4 |
37 | AVRIL ZETS | 21 | 6 |
38 | MICHAEL COURTNEY | 21 | 5 |
39 | RANJIT LIMAYE | 21 | 7 |
40 | BOB SEBESFI | 20 | 8 |
41 | TERRY BROWN | 20 | 1 |
42 | Yixiang Zhang | 20 | 2 |
43 | Joan Butts | 16 | 3 |
44 | Michael PRESCOTT | 16 | 3 |
45 | JUDY OSIE | 15 | 3 |
46 | LAVY LIBMAN | 15 | 2 |
47 | TOMER LIBMAN | 15 | 2 |
48 | DENNIS ZINES | 14 | 6 |
49 | JANE DAWSON | 14 | 7 |
50 | JOHN SCOTFORD | 14 | 3 |
51 | LIZ WILKINSON | 14 | 6 |
52 | TINA STRICKLAND | 14 | 4 |
53 | TINA ZINES | 14 | 6 |
54 | Tony Burke | 14 | 3 |
55 | TONY NUNN | 14 | 6 |
56 | Alex Yezerski | 12 | 5 |
57 | NICK HUGHES | 12 | 2 |
58 | NICOLETA GIURA | 12 | 2 |
59 | RAKESH KUMAR | 12 | 11 |
60 | RON SPEISER | 12 | 2 |
61 | JAKE ANDREW | 11 | 10 |
62 | Linda KING | 11 | 5 |
63 | Arjuna De Livera | 10 | 2 |
64 | Carolyn Roxburgh | 10 | 1 |
65 | CHRIS DIBLEY | 10 | 2 |
66 | DAVID OSIE | 10 | 1 |
67 | Duncan Lai | 10 | 3 |
68 | JESSICA BRAKE | 10 | 1 |
69 | KITTY MUNTZ | 10 | 1 |
70 | Lori Smith | 10 | 2 |
71 | Monica GINSBERG | 10 | 5 |
72 | Prue SIEMSGLUESS | 10 | 3 |
73 | SHANE HARRISON | 10 | 1 |
74 | Sybil HURWITZ | 10 | 5 |
75 | Thomas SIEMSGLUESS | 10 | 3 |
76 | JULIANNE ROCKS | 9 | 11 |
77 | LES GREWCOCK | 9 | 7 |
78 | BRUCE NEILL | 8 | 2 |
79 | Helen LOWRY | 8 | 17 |
80 | JERZY SZYSZKOWSKI | 8 | 1 |
81 | Pauline Gumby | 8 | 1 |
82 | Warren Lazer | 8 | 1 |
83 | ANN CLARKE | 7 | 6 |
84 | ANNE HARRIS | 7 | 2 |
85 | BILL POWELL | 7 | 3 |
86 | Dagmar NEUMANN | 7 | 1 |
87 | George FINIKIOTIS | 7 | 9 |
88 | HELEN STEWART | 7 | 5 |
89 | Ingrid COOKE | 7 | 8 |
90 | Jodi TUTTY | 7 | 1 |
91 | KEVIN LANGE | 7 | 2 |
92 | Liz FANOS | 7 | 9 |
93 | MARJORIE ASKEW | 7 | 3 |
94 | MARLAINE GAHAN | 7 | 3 |
95 | RAJ LIMAYE | 7 | 3 |
96 | STEPHEN WILLIAMS | 7 | 1 |
97 | SUSAN HUMPHRIES | 7 | 1 |
98 | GARY BARWICK | 6 | 9 |
99 | JOHN DRISCOLL | 6 | 8 |
100 | LYNLEIGH EVANS | 6 | 4 |
101 | MALCOLM CARTER | 6 | 4 |
102 | MARGARET FOSTER | 6 | 4 |
103 | MATHEW VADAS | 6 | 4 |
104 | RONA DRISCOLL | 6 | 8 |
105 | TONY HUTTON | 6 | 4 |
106 | AARON POON | 5 | 1 |
107 | CHRIS DEPASQUALE | 5 | 2 |
108 | DIMITRI HNARIS | 5 | 1 |
109 | EUGENE GORDON | 5 | 1 |
110 | GARRY VINER | 5 | 3 |
111 | Kinga MOSES | 5 | 7 |
112 | Louise LEIBOWITZ | 5 | 2 |
113 | Nazife BASHAR | 5 | 7 |
114 | PETER MARSHALL | 5 | 3 |
115 | SHANNON OOI | 5 | 2 |
116 | TONY LEIBOWITZ | 5 | 1 |
117 | ANNEGRETE KOLDING | 4 | 2 |
118 | BRENDA KAPLAN | 4 | 2 |
119 | Dave MUNRO | 4 | 2 |
120 | GWYNEIRA BRAHMA | 4 | 3 |
121 | HELENE JACOBSON | 4 | 3 |
122 | JULIE GUTHRIE | 4 | 8 |
123 | Linda AUBUSSON | 4 | 8 |
124 | LYDIA GIBBS | 4 | 3 |
125 | MARK GUTHRIE | 4 | 8 |
126 | NERIDA GILLIES | 4 | 1 |
127 | SACHIKO CATHCART | 4 | 1 |
128 | SANDY CARTER | 4 | 1 |
129 | SIMON ZHANG | 4 | 1 |
130 | TONY WHITE | 4 | 1 |
131 | WARREN DOBES | 4 | 1 |
132 | ALEX JONES | 3 | 1 |
133 | ALEXANDER COOK | 3 | 8 |
134 | GLEN CHICK | 3 | 2 |
135 | HANS VAN WEEREN | 3 | 5 |
136 | Ian Jamieson | 3 | 2 |
137 | Jane BEEBY | 3 | 11 |
138 | Jeanette ABRAMS | 3 | 7 |
139 | Judy Mott | 3 | 1 |
140 | LESTER KALMIN | 3 | 2 |
141 | LYNN KALMIN | 3 | 2 |
142 | MANNIE ICHILCIK | 3 | 5 |
143 | Marcia Scudder | 3 | 1 |
144 | NIMAL WEERASINGHE | 3 | 1 |
145 | Philip BEEBY | 3 | 9 |
146 | RICHARD DOUGLAS | 3 | 1 |
147 | ROBIN HO | 3 | 8 |
148 | TIM LEGGE | 3 | 1 |
149 | DAVID FRYDA | 2 | 2 |
150 | DAVID HUDSON | 2 | 3 |
151 | Eric LIPPEY | 2 | 4 |
152 | Kerry BOYTELL | 2 | 4 |
153 | LYN CARTER (sub) | 2 | 1 |
154 | Robbie FEYDER | 2 | 2 |
155 | ALESSANDRO GADO | 1 | 5 |
156 | ALEX KEMENY | 1 | 5 |
157 | BEN LEUNG | 1 | 1 |
158 | HELEN HEALY | 1 | 2 |
159 | Liz SYLVESTER | 1 | 5 |
160 | MARGARET PUSSELL | 1 | 2 |
161 | MISCHA SOLAR | 1 | 5 |
162 | NICK EDGINTON | 1 | 3 |
163 | RHONDA GRAHAM | 1 | 4 |
164 | ROBERT BROWN | 1 | 1 |
165 | ROBERT CASE | 1 | 2 |
166 | Ruth TOBIN | 1 | 5 |
167 | Shijun TIAN | 1 | 1 |
168 | SUE BROWN | 1 | 1 |
169 | TIM HEALY | 1 | 2 |
In above table, only those with non-zero CC points are listed.
Another 200 players have participated in these Championship events but have not yet scored Club Championship Points