Intermediate Club Championship 2025
A number of single session and multi-session events in the calendar are designated "Club INTERMEDIATE Championship (CIC) Events".
The final place getters in these events are awarded Club INTERMEDIATE Championship Points.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CIC points.
See Club INTERMEDIATE Champion Determination Rules
The highest placed player at the end of the year is inscribed on the Leo Goorevich Trophy.

Current Standings:
Rank | Player | CIC Points to 14 Dec | Events |
1 | Felix SHTEYMAN | 87 | 15 |
2 | SUSAN FEENEY | 85 | 9 |
3 | DELL MACNEIL | 60 | 7 |
4= | NERIDA GILLIES | 54 | 5 |
4= | SANDY CARTER | 54 | 5 |
6 | ADRIAN BEAUMONT | 46 | 6 |
7= | ESTHER LEE | 43 | 8 |
7= | PETER ROBINSON | 43 | 8 |
9 | FRANK HARDIMAN | 41 | 7 |
10 | MERLE PAYNE | 37 | 3 |
11 | FIONA RUSSELL | 36 | 10 |
12 | KIT MEYERS | 35 | 5 |
13 | SHARON THOMPSON | 31 | 7 |
14 | KERRY RYMER | 28 | 4 |
15 | TIEN CHEY | 28 | 7 |
16 | ANDREW GRACE | 27 | 5 |
17 | NICKY O'CONNELL | 27 | 7 |
18 | MUKESH PAREKH | 24 | 4 |
19 | ANTHONY SMUTS | 20 | 1 |
20 | PETER FITZMAURICE | 20 | 1 |
21 | Christine HANLEY | 19 | 3 |
22 | Craig MIETZKE | 19 | 3 |
23 | DAVID CRAIG | 19 | 3 |
24 | ANNE COOPER | 17 | 6 |
25 | PAUL STEBBING | 17 | 3 |
26 | JANET CROCKER | 16 | 2 |
27 | David Boyle | 15 | 3 |
28 | ANNEGRETE KOLDING | 14 | 4 |
29 | FIONA FAWCETT | 14 | 2 |
30 | JENNY BARNES | 14 | 3 |
31 | LIDY SEYSENER | 14 | 1 |
32 | STEPHEN SHARP | 14 | 1 |
33 | SUSAN JENSEN | 14 | 1 |
34 | WARREN COUSINS | 14 | 1 |
35 | BOB LYGO | 12 | 2 |
36 | MARY COLLING | 12 | 4 |
37 | MARYANN VELLA | 12 | 3 |
38 | PAMELA MCKITTRICK | 12 | 2 |
39 | ROBYN ROGERS | 12 | 5 |
40 | STEVE COLLING | 12 | 4 |
41 | IAN JAMIESON | 11 | 3 |
42 | ALESSANDRO GADO | 10 | 1 |
43 | ALEX KEMENY | 10 | 1 |
44 | BEVERLEY BRADY | 10 | 2 |
45 | DAVID PURKISS | 10 | 1 |
46 | JAKE ANDREW | 10 | 2 |
47 | JEAN HYDLEMAN | 10 | 3 |
48 | KEVIN MURRAY | 10 | 1 |
49 | LESLEY MORRIS | 10 | 3 |
50 | Lisa YOFFA | 10 | 1 |
51 | LYDIA GIBBS | 10 | 1 |
52 | MARY CARTER | 10 | 3 |
53 | PETER TREBECK | 10 | 1 |
54 | RALPH EDWARDS | 10 | 3 |
55 | Raman JEGATHEESAN | 10 | 1 |
56 | ROSEMARY JACKSON | 10 | 1 |
57 | SACHIKO CATHCART | 10 | 2 |
58 | STACEY GARDINER | 10 | 1 |
59 | TAKAYO YANAGISAWA | 10 | 1 |
60 | TONY WHITE | 10 | 2 |
61 | GAIL MCKENZIE | 9 | 2 |
62 | MARK BLOXHAM | 9 | 2 |
63 | OWEN AUBREY | 9 | 2 |
64 | GLEN CHICK | 8 | 2 |
65 | MARIETA BORTHWICK | 8 | 1 |
66 | MARTIN BROWN | 8 | 1 |
67 | MICHAEL HOGAN | 8 | 1 |
68 | ALEX GLIKIN | 7 | 2 |
69 | CATHERINE ELSE | 7 | 1 |
70 | DAVID ZHENG | 7 | 1 |
71 | DUNCAN LAI | 7 | 1 |
72 | HAMISH NEWMAN | 7 | 1 |
73 | JOHN CUMMINGS | 7 | 1 |
74 | MEERA KUDVA | 7 | 4 |
75 | NATALIE NEWMAN | 7 | 1 |
76 | NOAH KLUGMAN | 7 | 1 |
77 | SHANNON OOI | 7 | 1 |
78 | WEST SAVERY | 7 | 1 |
79 | YURI VIZEL | 7 | 1 |
80 | JO AMPHERLAW | 6 | 2 |
81 | LESLEY MURRAY | 6 | 1 |
82 | MARGARET STEVENS | 6 | 2 |
83 | DAVID HAGLEY | 5 | 1 |
84 | EILEEN BOOCOCK | 5 | 1 |
85 | JACKY GRUSZKA | 5 | 1 |
86 | Janice OLEVSON | 5 | 1 |
87 | JILLIAN HAGLEY | 5 | 1 |
88 | JUNE NICHOLLS | 5 | 1 |
89 | KATHY DUKE | 5 | 1 |
90 | LISA WESTWOOD | 5 | 1 |
91 | MARTIN CLEAR | 5 | 1 |
92 | MARY POYNTEN | 5 | 1 |
93 | MICHAEL YOUNG | 5 | 1 |
94 | PHILIP HASSALL | 5 | 1 |
95 | ROSALIND HAYDEN | 5 | 1 |
96 | SHANNON QUEREE | 5 | 1 |
97 | CHRIS LOKAN | 4 | 1 |
98 | DAVID BURTON | 4 | 3 |
99 | GILLIAN RICHMOND | 4 | 2 |
100 | HELNE JACOBSON | 4 | 1 |
101 | JOAN POLIVNICK | 4 | 1 |
102 | KIM BLACK | 4 | 1 |
103 | LORAINE NEVILLE | 4 | 1 |
104 | MARGARET REGAN | 4 | 1 |
105 | MORAG LOKAN | 4 | 1 |
106 | PAM KOROKNAY | 4 | 1 |
107 | PENNY COCKBILL | 4 | 2 |
108 | VIBEKE FAURBY | 4 | 3 |
109 | YVONNE EDWARDS | 4 | 1 |
110 | ALEXANDRA CONWAY | 3 | 1 |
111 | CAROL WAKELIN | 3 | 1 |
112 | CORAL WILLIAMSON | 3 | 1 |
113 | IVAN KERDIC | 3 | 2 |
114 | JENNY CURRIN | 3 | 2 |
115 | Kathryn Brien | 3 | 1 |
116 | NEVILLE HIND | 3 | 1 |
117 | PATRICIA MCDONALD | 3 | 1 |
118 | ROGER CONWAY | 3 | 1 |
119 | STEPHANIE GAY | 3 | 1 |
120 | TERRY DUNNE | 3 | 1 |
121 | Tony HALSE | 3 | 1 |
122 | BRIAN OSBORNE | 2 | 1 |
123 | CAROL SHELDRAKE | 2 | 2 |
124 | CHRIS WILLOUGHBY | 2 | 1 |
125 | JENNY MADDEN | 2 | 1 |
126 | JOE VAN POPPEL | 2 | 1 |
127 | LISA CROCKER | 2 | 1 |
128 | PAM RANNEY | 2 | 1 |
129 | ROSE-ANNE MANNS | 2 | 1 |
130 | SUSAN NICHOLAS | 2 | 2 |
131 | BARBARA WOOD | 1 | 1 |
132 | FELICITY WOLF | 1 | 1 |
133 | GORDON OGBORNE | 1 | 2 |
134 | JOYCE GORDON | 1 | 1 |
135 | MONIKA NILSSON | 1 | 1 |
136 | NEIL WILLIAMS | 1 | 1 |
137 | Peta Drake | 1 | 1 |
138 | ROBYN OGBORNE | 1 | 3 |
139 | SYLVIA BILLINGHAM | 1 | 2 |
140 | TONY ABBOTT | 1 | 1 |



