June 2025 Monthly Winners
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2025, will be invited to compete in a special Monthly Winners Tournament early in 2026.
SESSION | WINNERS for (month) | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | HAITAO CHEN / LOIS HAMLIN LEWIS | Click here | 0.88 |
| East Lindfield Monday 10.00 AM Supervised | No qualifiers | ||
| East Lindfield Monday 1.00 PM Open | KATHRYN STEWART / IAN LINCOLN | Click here | 1.91 |
| East Lindfield Monday 7.00 PM Rookie | Click here | ||
| East Lindfield Tuesday 1.30 PM Rookie | BERNIE EGAN / CHRIS GASKELL | Click here | 1.32 |
| East Lindfield Wednesday 10.00 AM Open | JOYCE NG / NICK FAHRER | Click here | 0.71 |
| East Lindfield Wednesday 10.00 AM Rookie | Click here | ||
| East Lindfield Thursday 9:45 AM Rookie | SUE CARR / TONY CARR | Click here | 0.82 |
| East Lindfield Thursday 9:45 AM Supervised | GEOFF JAMIESON / NADIA LORENZUTTA | Click here | |
| East Lindfield Thursday 1.00 PM Open | MALCOLM CLIFT / KATHY CLIFT | Click here | 1.83 |
| East Lindfield Saturday 1.00 PM Open | MARIKA LORSCHY / PETER LORSCHY | Click here | 1.13 |
| East Lindfield Saturday 1.00 PM Supervised | Click here | ||
| THE WILLIS | |||
The Willis Monday 1.30 PM Rookie | CARMEL BEVAN / SALLY PIXLEY | Click here | 1.03 |
| The Willis Tuesday 12.30 PM Open | FRANCES GARRICK / BRUCE DAGLISH | Click here | 0.82 |
The Willis Wednesday 9.30 AM Supervised | KIM WILLIAMS / SARAH GORDON | Click here | |
The Willis Wednesday 12.30 PM Open | JULIE MANSFIELD / IAN PLUMMER | Click here | 0.49 |
| ONLINE | |||
| Online Mon 10.00 am Open | MARILYN GRASS / BARBARA MADELEY | Click here | 1.03 |
| Online Mon 1.30 pm Open | GARY LANE / LEO GOOREVICH | Click here | 1.03 |
| Online Mon 2.00 pm Rookie | ANNE LANCASTER / DEBBIE IRWIN | Click here | 0.82 |
| Online Tue 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | Click here | 0.93 |
| Online Tue 2.00 pm Rookie | RUTH HARRISSON / JENNIFER GODFREY | Click here | 0.71 |
| Online Tue 7.00 pm Restricted | BRICET KLOREN / CRAIG BECCONSALL | Click here | 0.93 |
| Online Wed 1.30 pm Open | PHIL GUE / ANTHONY BURKE | Click here | 1.50 |
| Online Wed 2.00 pm Rookie | NONI GLEW / JUDY CHAPPLE | Click here | 0.25 |
| Online Wed 7.00 pm Open | STUART SCHON / JOHN GUREWITZ | Click here | 0.49 |
| Online Thu 1.30 pm Open | GARY LANE / ED TRUSCOTT | Click here | 0.82 |
| Online Thu 1.30 pm Restricted | RENE HALL / BILL SARDANA | Click here | 0.25 |
| Online Fri 1.30 pm Open | HELEN MILWARD / LES GREWCOCK | Click here | 0.82 |
| Online Sat 1.30 pm Open | PHIL GUE / ANTHONY BURKE | 1.22 | |



