Monthly Winners for March 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for March | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | TESS MULVENEY / JENNY CLARKE | Click here | 1.58 |
| East Lindfield Monday 10.00 AM Supervised | |||
| East Lindfield Monday 1.00 PM Open | FRANCES GARRICK / BRUCE DAGLISH | Click here | 2.16 |
| East Lindfield Monday 7.00 PM Rookie | PETER TAYLOR / ANNE TAYLOR | Click here | 0.71 |
| East Lindfield Tuesday 1.30 PM Rookie | DAVID DALLEY / DALE DALLEY | Click here | 1.66 |
| East Lindfield Wednesday 10.00 AM Open | LOIS CHAMBERS / MARIA REMEDIOS | Click here | 0.93 |
| East Lindfield Wednesday 10.00 AM Rookie | |||
| East Lindfield Thursday 9.45 AM Rookie | PHILIP RAYMOND / JUDI RAYMOND | Click here | 1.83 |
| East Lindfield Thursday 9.45 AM Supervised | SAM SHERIFF / SEETHA SHERIFF | Click here | |
| East Lindfield Thursday 1.00 PM Open | NICK FAHRER / GARRY VINER | Click here | 1.66 |
| East Lindfield Saturday 9.30 AM Supervised | POOKIE VAN ROOYEN / LAURA RIDDELL | Click here | |
| East Lindfield Saturday 1.00 PM Open | JAKE LIN / KEVIN WU | Click here | 1.66 |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | KAY FINLAYSON / KAREN PUDIG | Click here | 1.50 |
| The Willis Tuesday 12.15 PM Open | MARGARET OWEN / CAROL MCMURRAY | Click here | 1.03 |
The Willis Wednesday 9.30 AM Supervised | GAYE BANNAN / SUZANNE STEINGOLD | Click here | |
The Willis Wednesday 12.15 PM Open | MIKE MURPHY / PAUL FRANCIS WOODS | Click here | 0.93 |
| ONLINE | |||
| Online Mon 10.00 am Open | JULIANNE ROCKS / KEVIN DAVIES | Click here | 1.23 |
| Online Mon 1.30 pm Open | GARY LANE / LEO GOOREVICH | Click here | 1.69 |
| Online Mon 2.00 pm Rookie | PETA MCELHONE / MARINA CLARK | Click here | 0.85 |
| Online Tue 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | Click here | 1.83 |
| Online Tue 2.00 pm Rookie | MARG DARIDIS / ROBYN WALKER | Click here | 0.59 |
| Online Tue 7.00 pm Restricted | WENDY MILSTON / JOHN MILSTON | Click here | 0.93 |
| Online Wed 1.30 pm Open | STEVEN BOCK / DAVID OSIE | Click here | 1.68 |
| Online Wed 2.00 pm Rookie | MARGARET PARKER / PETER CASSIN | Click here | 0.85 |
| Online Wed 7.00 pm Open | KEVIN DAVIES / STEVEN BOCK | Click here | 0.60 |
| Online Thu 1.30 pm Open | JUDY OSIE / RENA KAPLAN | Click here | 1.54 |
| Online Thu 1.30 pm Restricted | MARINA SHTEYMAN / JACK ABRAMS | Click here | 0.60 |
| Online Fri 1.30 pm Open | ALEX YEZERSKI / STEVEN BOCK | Click here | 1.07 |
| Online Sat 1.30 pm Open | HELEN LOWRY / MISCHA SOLAR | 2.29 | |



