Honour Board - Festival Thursday - MP SWISS PAIRS Congress
No | Year | CC | Club | Ven | Grade | Pos | NSBC Festival Thursday in June | T | Sponsor |
7 | 2025 Jun | O | NSBC | RB | Open | 1 | Nick Hughes & Nicoleta Giura | 14 | Fixed Income Solutions |
I | RB | Inter | 1= | Dell MacNeil & Adrian Beaumont | 11 | ||||
R | Restr | Best | Shaz Thompson & Terry Dunne | ||||||
Rookie | Best | Rosemary Christie & Anne Maree Gleeson | |||||||
6 | 2024 Jun | O | NSBC | RB | Open | 1 | Elli Urbach & Steven Bock | 15 | Fixed Income Solutions |
R | RB | Restr | 1 | Lorna Davies & Sharon Thompson | 6 | ||||
5 | 2023 Jun | O | NSBC | RB | Open | 1 | Andrew Grace & Frank Hardiman | 15 |
|
4 | 2022 Jun | O | NSBC | RB | Open | 1 | Anthony Burke & Phil Gue | 22 | Falls Village |
Inter | Best | Michael Bishop & Mary Carter | |||||||
3 | 2021 Jun | O | NSBC | RB | Open | 1 | Leo Goorevich & Kevin Davies | 12 |
|
-- | 2020 |
|
|
|
|
| Cancelled Covid-19 |
|
|
No | Year | CC | Club | Ven | Grade | Pos | NSBC Festival Thursday in June | T | Sponsor |
2 | 2019 Jun | O | NSBC | CW | Open | 1 | Michael Prescott & Marlene Watts | 17 | Mr Solice |
No | Year | CC | Club | Ven | Grade | Pos | NSBC Festival Thursday in June | T | Sponsor |
1 | 2018 Jun |
| NSBC | CW | Open | 1 | Peter Jeffery & Yumin Li | 18 | Mr Solice |
Seniors | 1 | Kevin Davies & Leo Goorevich | |||||||
Women | 1 | Helene Pitt & Gisele Mundell |