Honour Board - Daytime Championship Open PAIRS
No | Year | CC | Club | Ven | T | NSBC - WS Club Daytime OPEN Pairs Championship (Run to include the State Mixed Qual) |
Sponsor |
2024 | NSBC | WS | |||||
2023 | NSBC | WS | |||||
12 | 2022 | NSBC | WS | 9 | Pieter Kliffen & Michael Bishop | ||
11 | 2021 | NSBC | RB | 35 | Lorna Ichilcik & Helene Pitt | ||
-- | 2020 | ||||||
10 | 2019 | NSBC | CW | 6 | Derek Maltz & David Smee | ||
9 | 2018 | NSBC | CW | 5 | Alicia Mercer & Leo Goorevich | ||
8 | 2017 | NSBC | CW | 7 | Alicia Mercer & Leo Goorevich | ||
7 | 2016 | NSBC | CW | 12 | John Mottram & Lorraine Schaap | ||
6 | 2015 | NSBC | CW | 5 | Bill Westwood & Tom Goodyer | ||
5 | 2014 | NSBC | CW | 12 | Andrew Peake & Liz Adams | ||
4 | 2013 | NSBC | CW | 15 | Liz Wilkinson & John Scotford | ||
3 | 2012 | NSBC | CW | 7 | Lorraine Schaap & John Mottram | ||
2 | 2011 | NSBC | CW | 7 | Margaret Owen & Peter McAdam + Bill Westwood & Margaret Foster | ||
1 | 2010 | NSBC | CW | 4 | Peter Boulton & John Scotford | ||
No | Year | Club | Ven | T | Willoughby/Cove Club Open Pairs Championship (Run to include the State Mixed Qual) |
Sponsor | |
Pre 2007 | Willoughby | CW | None recorded | ||||
Pre 2007 | Cove | WS | None recorded |