Monthly Winners for May 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for May | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | JILL JOHNSON / PAM WARD | Click here | 1.03 |
| East Lindfield Monday 1.00 PM Open | DAVID BURTON / IVAN KERDIC | Click here | 1.91 |
| East Lindfield Monday 7.00 PM Rookie | PETER TAYLOR / ANNE TAYLOR | Click here | 0.71 |
| East Lindfield Tuesday 1.30 PM Rookie | DAVID DALLEY / DALE DALLEY | Click here | 1.58 |
| East Lindfield Wednesday 10.00 AM Open | LYNETTE BREEZE / CAROLYN GREEN | Click here | 0.93 |
| East Lindfield Thursday 9.45 AM Rookie | JEANETTE CAO / JASON SEARLE | Click here | 1.83 |
| East Lindfield Thursday 9.45 AM Supervised | KATE WITHINSHAW / KIRSTY GLENWRIGHT | Click here | |
| East Lindfield Thursday 1.00 PM Open | NICK FAHRER / GARRY VINER | Click here | 1.83 |
| East Lindfield Saturday 9.30 AM Supervised | KAREN MURPHY / ROBYN CHAPMAN | Click here | |
| East Lindfield Saturday 1.00 PM Open | JAKE LIN / KEVIN WU | Click here | 1.50 |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | SUSAN HOLGATE / ROSE BRAUDE | Click here | 1.50 |
| The Willis Tuesday 12.15 PM Open | SUSAN FEENEY / GARRY VINER | Click here | 0.71 |
The Willis Wednesday 9.30 AM Supervised | KIM WILLIAMS / KATE WITHINSHAW | Click here | |
The Willis Wednesday 12.15 PM Open | IAN MACLAREN / RICHARD LOCK | Click here | 0.93 |
| ONLINE | |||
| Online Mon 10.00 am Open | ED TRUSCOTT / DAVID SMEE | Click here | 1.23 |
| Online Mon 1.30 pm Open | GARY LANE / LEO GOOREVICH | Click here | 1.54 |
| Online Mon 2.00 pm Rookie | JANE LOVEDAY / JENNELLE FERRIER | Click here | 1.03 |
| Online Tue 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | Click here | 1.69 |
| Online Tue 2.00 pm Rookie | ALAN KAYE / CATH AHERN | Click here | 0.72 |
| Online Tue 7.00 pm Restricted | ALISON PICK / JOHN PICK | Click here | 0.82 |
| Online Wed 1.30 pm Open | JUDY OSIE / LYNN KALMIN | Click here | 2.24 |
| Online Wed 2.00 pm Rookie | LIS SEXTON / KYM HOOPER | Click here | 0.31 |
| Online Wed 7.00 pm Open | DENZIL SELDON / TINA OSIE | Click here | 0.37 |
| Online Thu 1.30 pm Open | DONALD CARTWRIGHT / MARGARET GIDLEY-BAIRD | Click here | 1.39 |
| Online Thu 1.30 pm Restricted | LINDA CUNNINGHAM / IAN NEWTON | Click here | 0.60 |
| Online Fri 1.30 pm Open | PRUE SIEMSGLUESS / THOMAS SIEMSGLUESS | Click here | 1.39 |
| Online Sat 1.30 pm Open | JUDY OSIE / DAVID OSIE | 2.37 | |



