Monthly Winners for June 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for June | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | CATHERINE CROUCH / EWEN CROUCH | Click here | 1.58 |
| East Lindfield Monday 1.00 PM Open | BILL BOULTON / HAMID SADIGH | Click here | 2.23 |
| East Lindfield Monday 7.00 PM Rookie | JUDITH LADE / MARION BLOMFIELD | Click here | 0.49 |
| East Lindfield Tuesday 1.30 PM Rookie | BRIAN HUNTER / MAL COLDERICK | Click here | 1.75 |
| East Lindfield Wednesday 10.00 AM Open | JENNY BARNES / JUNE STRAW | Click here | 0.82 |
| East Lindfield Thursday 9.45 AM Rookie | GLEN ARMSTRONG / SARAH ARMSTRONG | Click here | 0.96 |
| East Lindfield Thursday 9.45 AM Supervised | HELEN THWAITES / FIONA GILROY | Click here | |
| East Lindfield Thursday 1.00 PM Open | LOIS CHAMBERS / BEV PETERS | Click here | 1.66 |
| East Lindfield Saturday 9.30 AM Supervised | JANINE COOPER / LYNNE BRADFIELD | Click here | |
| East Lindfield Saturday 9.30 AM Beginner Supervised | GLENDA EMSLIE / TRUDY GREEN | Click here | |
| East Lindfield Saturday 1.00 PM Open | JOHN ACKERMAN / BOB LYGO | Click here | 1.22 |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | LESLIE SCHRIEBER / PIT TRENT | Click here | 1.41 |
| The Willis Tuesday 12.15 PM Open | GRAHAM MCMAHON / YU-SHIUN CHEN | Click here | 0.60 |
The Willis Wednesday 9.30 AM Supervised | KIM WILLIAMS / SARAH GORDON | Click here | |
The Willis Wednesday 12.15 PM Open | STEPHEN SHARP / JANET CROCKER | Click here | 1.03 |
| ONLINE | |||
| Online Mon 10.00 am Open | ED TRUSCOTT / DAVID SMEE | Click here | 1.07 |
| Online Mon 1.30 pm Open | LYNN KALMIN / RENA KAPLAN | Click here | 1.39 |
| Online Mon 2.00 pm Rookie | ANNE LANCASTER / DEBBIE IRWIN | Click here | 0.82 |
| Online Tue 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | Click here | 1.83 |
| Online Tue 2.00 pm Rookie | MAREE WILLIAMS / ROSEMARY CHRISTIE | Click here | 0.68 |
| Online Tue 7.00 pm Restricted | JOHN MILSTON / WENDY MILSTON | Click here | 0.82 |
| Online Wed 1.30 pm Open | LIZ WILKINSON / JOHN SCOTFORD | Click here | 1.76 |
| Online Wed 2.00 pm Rookie | PIERRE TENNANT / KAY TENNANT | Click here | 0.28 |
| Online Wed 7.00 pm Open | JUDY OSIE / DAVID OSIE | Click here | 0.25 |
| Online Thu 1.30 pm Open | GARY LANE / ED TRUSCOTT | Click here | 1.03 |
| Online Thu 1.30 pm Restricted | BRIAN EMANUEL / OWEN AUBREY | Click here | 0.49 |
| Online Fri 1.30 pm Open | LORNA ICHILCIK / LYNN KALMIN | Click here | 0.89 |
| Online Sat 1.30 pm Open | JUDY OSIE / DAVID OSIE | 1.65 | |



