Fixed Income Solutions Stratified Pairs 2026 Leaderboard
The NSBC Stratified Pairs competition takes place during the Saturday afternoon sessions in March at East Lindfield and online with RealBridge. To be eligible for the competition, pairs must play in at least 3 sessions at either venue (you can mix it up if you like). Everyone is welcome to play in these otherwise normal afternoon sessions. Your top 3 scores will determine your overall results so the more sessions you play the more chances you have.
| # | CATEGORY A : 750+ MASTERPOINTS | 07 Mar | 14 Mar | 21 Mar | 28 Mar | Result |
|---|---|---|---|---|---|---|
| 1 | π BEVERLEY PETERS - CHRISTINE VINSON | 62.07% | 56.97% | 50.21% | 62.89% | 60.64% |
| 2 | TINA STRICKLAND - LYDIA GIBBS | 53.38% | 51.91% | 62.65% | 57.64% | 57.89% |
| 3 | LEO GOOREVICH - HELEN MILWARD | 59.82% | 58.33% | 53.39% | 47.28% | 57.18% |
| 4 | NEIL WILLIAMS - ROBYN ROGERS | 57.55% | 53.32% | 51.22% | 60.17% | 57.01% |
| 5 | JUDY OSIE - DAVID OSIE | 53.12% | 56.26% | 61.06% | 47.61% | 56.81% |
| 6 | HELEN LOWRY - MISCHA SOLAR | 56.15% | 66.45% | 46.74% | 56.45% | |
| 7 | MARLAINE GAHAN - HELEN STEWART | 59.42% | 53.76% | 54.34% | 55.84% | |
| 8 | LORNA ICHILCIK - MANNIE ICHILCIK | 52.07% | 55.17% | 58.36% | 43.90% | 55.20% |
| 9 | TRISH HARRISON - HELEN JEFFERY | 48.75% | 55.61% | 61.11% | 55.16% | |
| 10 | PETER LIVESEY - ELLI URBACH | 57.91% | 53.37% | 53.81% | 55.03% | |
| 11 | IAN MACLAREN - MARK MOSKOW | 54.32% | 43.57% | 54.07% | 56.41% | 54.93% |
| 12 | JILL HARRISON - GWEN CORDINGLEY | 58.01% | 51.22% | 53.58% | 54.27% | |
| 13 | RENE SHARP - ADRIENNE SACKS | 52.62% | 53.10% | 56.17% | 53.96% | |
| 14 | BARBARA ABRAHAM - GIZA FLETCHER | 44.50% | 56.75% | 48.20% | 55.08% | 53.34% |
| 15 | ALICIA MERCER - JULIA CONNOR | 55.72% | 52.91% | 50.80% | 53.14% | |
| 16 | ALLAN SCHWARZ - TAMMY SCHWARZ | 52.53% | 55.01% | 48.20% | 48.06% | 51.91% |
| 17 | LIZ WILKINSON - PATRICK NEARY | 46.41% | 44.55% | 52.22% | 56.68% | 51.77% |
| 18 | JANICE HARRIS - HEATHER LANE | 45.44% | 55.34% | 49.88% | 50.22% | |
| 19 | KATHRYN BRIEN - TRISH LACEY | 45.15% | 52.23% | 50.05% | 47.66% | 49.98% |
| 20 | SYBIL HURWITZ - MONICA GINSBERG | 53.14% | 51.58% | 44.47% | 49.73% | |
| 21 | THELMA SHER - VERA ROWLAND | 51.97% | 51.38% | 44.74% | 49.36% | |
| 22 | NAZIFE BASHAR - KINGA MOSES | 42.89% | 49.51% | 50.21% | 47.54% | |
| 23 | EVA SHAND - LES VARADI | 53.75% | 42.65% | 44.92% | 47.11% |
| # | CATEGORY B : < 750 MASTERPOINTS | 07 Mar | 14 Mar | 21 Mar | 28 Mar | Result |
|---|---|---|---|---|---|---|
| 1 | π BOB LYGO - JOHN ACKERMAN | 60.96% | 58.17% | 62.75% | 47.87% | 60.63% |
| 2 | FELIX SHTEYMAN - SUSAN FEENEY | 57.23% | 56.15% | 55.66% | 59.36% | 57.58% |
| 3 | PETER ROBINSON - ESTHER LEE | 57.13% | 56.50% | 44.07% | 54.67% | 56.10% |
| 4 | MARIKA LORSCHY - PETER LORSCHY | 57.35% | 57.25% | 52.72% | 55.77% | |
| 5 | SALLIE QUARLES - KWI TAN | 50.98% | 45.97% | 50.32% | 53.95% | 51.75% |
| 6 | TONY ABBOTT - NEIL WILLIAMS | 44.36% | 46.30% | 62.34% | 51.00% | |
| 7 | DAVID BOYLE - TIEN CHEY | 57.02% | 45.53% | 40.32% | 47.96% | 50.17% |
| 8 | MARY CARTER - JENNY CLARKE | 48.57% | 43.63% | 48.78% | 46.99% | |
| 9 | MARGARET LAND - CAROL MCMURRAY | 55.83% | 40.74% | 43.10% | 46.56% | |
| 10 | VIRGINIA COHEN - WINSTON HORNE | 42.36% | 43.19% | 37.83% | 45.97% | 43.84% |
| 11 | JOE VAN POPPEL - BILL MCSWIGGAN | 34.53% | 44.55% | 38.78% | 45.03% | 42.79% |
| 12 | JAN OSBORN - ROBYN OGBORNE | 40.72% | 41.91% | 43.86% | 39.61% | 42.16% |
| # | CATEGORY C : < 300 MASTERPOINTS | 07 Mar | 14 Mar | 21 Mar | 28 Mar | Result |
|---|---|---|---|---|---|---|
| 1 | π RON MEYER - TOM CROMER | 59.56% | 48.62% | 58.34% | 55.51% | |
| 2 | MARGOT LANDER - JUDY SHARP | 50.75% | 57.68% | 45.29% | 54.63% | 54.35% |
| 3 | ANNE SMITH - DELIA DAN | 41.93% | 55.17% | 54.18% | 47.18% | 52.18% |
| 4 | DAVID CRAIG - SHAZ THOMPSON | 55.34% | 49.42% | 49.13% | 51.30% | |
| 5 | LESLEY MORRIS - FELICITY WOLF | 53.08% | 48.80% | 47.62% | 40.75% | 49.83% |
| 6 | DAVID ITZKOWIC - MELINDA ITZKOWIC | 43.31% | 54.08% | 40.00% | 50.92% | 49.44% |
| 7 | LYN DELALANDE - JEETHA WITHANA | 48.79% | 48.47% | 45.66% | 47.64% | |
| 8 | MONIKA NILSSON - BARBARA WOOD | 45.15% | 51.42% | 45.84% | 47.47% | |
| 9 | KAY FULTON - SUE PAUL | 52.33% | 38.62% | 49.65% | 46.87% | |
| 10 | LOUISE CHAIN - LAUREN EHRLICH | 42.10% | 44.06% | 46.66% | 44.27% |
| # | CATEGORY D : < 100 MASTERPOINTS | 07 Mar | 14 Mar | 21 Mar | 28 Mar | Result |
|---|---|---|---|---|---|---|
| 1 | π JAKE LIN - KEVIN WU | 62.36% | 55.72% | 60.16% | 66.69% | 63.07% |
| 2 | CAMERON WEBB - STEPHEN SHARP | 47.20% | 50.65% | 58.31% | 57.51% | 55.49% |
| 3 | PETER TAYLOR - ANNE TAYLOR | 49.99% | 60.78% | 44.87% | 51.42% | 54.06% |
| 4 | MICHELLE MEYER - MARY KERY | 53.96% | 46.08% | 50.26% | 45.50% | 50.10% |
| 5 | KATE MCRAE - MARGARET KINDL | 48.37% | 46.57% | 49.31% | 52.30% | 49.99% |
| 6 | CAROL WAKELIN - STEPHANIE GAY | 44.73% | 50.95% | 38.17% | 44.62% | |
| 7 | MICHAEL FAZZOLARE - JEAN FAZZOLARE | 46.08% | 37.78% | 49.64% | 44.50% | |
| 8 | EVA CALLAGHAN - CAROL WAKEMAN | 44.58% | 42.54% | 40.08% | 42.40% | |
| 9 | DONELLA CHEETHAM - DALE GRIFFIN | 37.24% | 32.08% | 40.85% | 36.75% | 38.28% |
| 10 | SARAH DIXON - LISA CROCKER | 38.29% | 39.84% | 32.05% | 36.73% |



