Club Championship 2023

 A number of multi-session events in the calendar are designated "Club Championship Events".
The final placegetters in these events are awarded Club Championship Points - provided they are members of NSBC.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CC points.
See CC Determination Rules

The highest placed member at the end of the year is inscribed on the John Brownie Trophy.

jb trophy

Current Standings:

Rank Player CC Points to 21 Dec Events
1 Peter JEFFERY 98 18
2 ANDREW PEAKE 90 15
3 PETER GILL 85 21
4 GISELLE MUNDELL 82 11
5 Yumin LI 78 13
6= Michael COURTNEY 74 11
6= Wayne Zhu 74 11
8 DAVID WESTON 68 9
9 Wei ZHANG 61 11
10= DAVID HUDSON 57 10
10= Hugh GROSVENOR 57 13
10= Tania LLOYD 57 13
13 Witold CHYLEWSKI (JUN) 48 14
14 DAGMAR NEUMANN 46 7
15 George Bilski 45 11
16 Kevin DAVIES 45 22
17 Elli Urbach 44 16
18 LIZ ADAMS 44 9
19 Steven BOCK 44 25
20 TONY NUNN 44 10
21 Joan BUTTS 43 10
22 WILLIAM ZHANG 41 5
23 Elliott KAPLAN 40 14
24 MARTIN BLOOM 39 9
25 LIZ SYLVESTER 36 15
26 MAURITS VAN DER VLUGT 35 6
27 Anthony BURKE 34 13
28 Catherine ZHANG 34 10
29 Leo GOOREVICH 34 17
30 Heath HENN 33 18
31 GEORGE FINIKIOTIS 32 22
32 Lorna ICHILCIK 31 16
33 David BEAUCHAMP 30 4
34 SUSAN HUMPHRIES 30 4
35 JANE DAWSON 29 10
36 NICK FAHRER 29 3
37 Phil GUE 29 13
38 Jeanette ABRAMS 28 20
39 Helen LOWRY 27 21
40 Colin CLIFFORD 25 24
41 MICHAEL CARTMELL 25 3
42 Judy OSIE 24 8
43 LES GREWCOCK 24 11
44 Aleksandar MILOVANOVIC 23 13
45 Frank BUDAI 23 7
46 LIAM MILNE 23 2
47 Bruce Neill 22 2
48 RUTH TOBIN 22 6
49 ALEX KEMENY 21 6
50 CEVAT EMUL 21 9
51 JESSICA BRAKE (sub) 20 1
52 WARREN DOBES 20 6
53 ANITA CURTIS 18 3
54 GEORGE FLEISCHER 18 15
55 Linda AUBUSSON 18 16
56 HANS VAN WEEREN 17 12
57 HELENA DAWSON 17 3
58 Liz Fanos 16 18
59 Sophie ASHTON 16 3
60 MATHEW VADAS 15 7
61 RAKESH KUMAR 15 12
62 Robbie FEYDER 15 7
63 Robin Ho 15 11
64 Sherlock SHAO 15 3
65 Margaret FOSTER 14 23
66 Mischa SOLAR 14 9
67 PETER COX 14 1
68 Andy SEBESTYEN 13 5
69 AVRIL ZETS 13 6
70 FRANK DREYER 13 3
71 Julianne ROCKS 13 21
72 LEE DREYER 13 3
73 David Fryda 12 6
74 Alan Schwarz 10 2
75 ALEX JONES 10 4
76 ANDREW RICHMAN 10 3
77 CHRIS DEPASQUALE 10 2
78 DAVID WURTH 10 1
79 Ian Maclaren 10 5
80 Nicole Strasser 10 1
81 RICHARD LOCK 10 1
82 SANDRA RICHMAN 10 3
83 Tammy Schwarz 10 2
84 TIM LEGGE 10 4
85 Angeline CHRISTIE 9 2
86 Fiona Russell 9 12
87 JUDY MOTT 9 6
88 Malcolm CARTER 9 2
89 Peter Clarke 9 2
90 Tony HUTTON 9 2
91 Judy MARKS 8 10
92 MARGARET GIDLEY-BAIRD 8 7
93 WIESLAW PRZEWOZNIAK 8 6
94 FIONA FAWCETT 7 11
95 Fiona LAVERY 7 6
96 Gary Lane 7 4
97 Ron Speiser 7 2
98 SUE MORGAN 7 1
99 JAKE ANDREW 6 10
100 NEIL WILLIAMS 6 8
101 ALICIA MERCER 5 5
102 Bev Peters 5 4
103 Chris Dibley 5 1
104 CHRISTINE GIBBONS 5 2
105 CHRISTINE VINSON 5 3
106 ELIZABETH NEIL 5 2
107 HELEN MILWARD 5 10
108 JENNA GIBBONS 5 4
109 JENNY BARNES 5 5
110 JULIAN FOSTER 5 5
111 Mannie Ichilcik 5 4
112 Mary Carter 5 7
113 MICHAEL PRESCOTT 5 2
114 PAUL WEAVER 5 1
115 Prue SIEMSGLUESS 5 4
116 ROSLYN HOWES 5 2
117 TONY HOWES 5 2
118 CATHERINE ELSE 4 4
119 DAVID HUDSON (sub) 4 1
120 David OSIE 4 2
121 DENNIS ZINES 4 2
122 DONALD CARTWRIGHT (sub) 4 1
123 Gale Spalvins 4 2
124 GREER TUCKER 4 6
125 Jake Lin 4 1
126 Jane BEEBY 4 22
127 Jennifer CARTER 4 1
128 JUDITH TOBIN 4 3
129 JUDITH TOBIN (sub) 4 1
130 Kelsey CHEN 4 4
131 Kevin Wu 4 1
132 LIAM MILNE (sub) 4 1
133 Lyn CARTER 4 1
134 Marjorie ASKEW 4 3
135 PATRICIA LACEY 4 2
136 RENA KAPLAN 4 4
137 TINA ZINES 4 3
138 TONY ONG 4 1
139 William POWELL 4 1
140 CHRIS BAYLISS 3 1
141 GARY BARWICK 3 13
142 JAMES COUTTS 3 1
143 Kinga MOSES 3 5
144 Louise Leibowitz 3 3
145 LYNLEIGH EVANS 3 3
146 Nazife BASHAR 3 6
147 PETER BUCHEN 3 3
148 Tony Leibowitz 3 3
149 ADAM RUTKOWSKI 2 6
150 Anne Cooper 2 5
151 Brenda KAPLAN 2 4
152 DE MITTY 2 6
153 DI COATS 2 1
154 HELENE JACOBSON 2 4
155 JAN CLARKE 2 1
156 Jenny Narunsky 2 1
157 JOHN MOTTRAM 2 9
158 JULIE GUTHRIE 2 11
159 MARELLE IRVINE 2 3
160 Margaret Owen 2 7
161 MARIKA LORSCHY 2 2
162 MARK GUTHRIE 2 11
163 MARLENE FRANKS 2 1
164 PETER LORSCHY 2 2
165 PETER ROBINSON 2 5
166 SALLY CLARKE 2 3
167 Sunny Pang 2 7
168 ALEXANDER COOK 1 17
169 Anthony Abbott 1 1
170 David Burton 1 2
171 DAVID CRAIG 1 4
172 Felix SHTEYMAN 1 9
173 Janice OLEVSON 1 2
174 John Scotford 1 5
175 KATHY CLIFT 1 2
176 KEN MOFFITT 1 6
177 LIZ WILKINSON 1 5
178 MALCOLM CLIFT 1 2
179 MARGARET KLASSEN 1 3
180 MARK MOSKOW 1 1
181 Marlaine Gahan 1 6
182 PATRICK JIANG 1 11
183 Patrick Neary 1 9
184 Peter Bendelstein 1 3
185 SUE MOFFITT 1 6

In above table, only those with non-zero CC points are listed.

Over 400 others have played in CC events, but did not score any CC points.