Club Championship 2023
A number of multi-session events in the calendar are designated "Club Championship Events".
The final placegetters in these events are awarded Club Championship Points - provided they are members of NSBC.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CC points.
See CC Determination Rules
The highest placed member at the end of the year is awarded the John Brownie Trophy.

Current Standings:
Rank | Player | CC Points to Sep 21 | Events |
1 | Peter JEFFERY | 87 | 15 |
2 | Michael COURTNEY | 74 | 11 |
3 | Yumin LI | 71 | 11 |
4 | ANDREW PEAKE | 70 | 12 |
5 | DAVID WESTON | 68 | 9 |
6 | GISELLE MUNDELL | 62 | 8 |
7 | Wayne Zhu | 60 | 9 |
8 | DAVID HUDSON | 50 | 8 |
9 | PETER GILL | 48 | 16 |
10= | Hugh GROSVENOR | 47 | 10 |
10= | Tania LLOYD | 47 | 10 |
10= | Wei ZHANG | 47 | 9 |
13 | LIZ ADAMS | 44 | 9 |
14 | TONY NUNN | 44 | 10 |
15 | DAGMAR NEUMANN | 41 | 6 |
16 | WILLIAM ZHANG | 41 | 5 |
17 | Kevin DAVIES | 40 | 17 |
18 | Steven BOCK | 39 | 21 |
19 | Witold CHYLEWSKI (JUN) | 38 | 11 |
20 | Elliott KAPLAN | 35 | 12 |
21 | George Bilski | 35 | 9 |
22 | Elli Urbach | 34 | 11 |
23 | Joan BUTTS | 33 | 8 |
24 | Leo GOOREVICH | 32 | 13 |
25 | MAURITS VAN DER VLUGT | 30 | 5 |
26 | SUSAN HUMPHRIES | 30 | 4 |
27 | NICK FAHRER | 29 | 3 |
28 | GEORGE FINIKIOTIS | 28 | 17 |
29 | Anthony BURKE | 27 | 11 |
30 | David BEAUCHAMP | 26 | 3 |
31 | Helen LOWRY | 26 | 17 |
32 | Heath HENN | 25 | 15 |
33 | MICHAEL CARTMELL | 25 | 3 |
34 | LES GREWCOCK | 24 | 11 |
35 | LIZ SYLVESTER | 24 | 12 |
36 | LIAM MILNE | 23 | 2 |
37 | Aleksandar MILOVANOVIC | 22 | 10 |
38 | Bruce Neill | 22 | 2 |
39 | Phil GUE | 22 | 11 |
40 | Jeanette ABRAMS | 21 | 17 |
41 | Lorna ICHILCIK | 21 | 13 |
42 | Colin CLIFFORD | 20 | 20 |
43 | JESSICA BRAKE (sub) | 20 | 1 |
44 | WARREN DOBES | 20 | 6 |
45 | JANE DAWSON | 19 | 9 |
46 | MARTIN BLOOM | 19 | 6 |
47 | RUTH TOBIN | 18 | 5 |
48 | ALEX KEMENY | 17 | 4 |
49 | HELENA DAWSON | 17 | 3 |
50 | Catherine ZHANG | 16 | 7 |
51 | Linda AUBUSSON | 16 | 12 |
52 | Sherlock SHAO | 15 | 3 |
53 | ANITA CURTIS | 14 | 2 |
54 | HANS VAN WEEREN | 14 | 10 |
55 | Judy OSIE | 14 | 7 |
56 | Liz Fanos | 14 | 13 |
57 | Mischa SOLAR | 14 | 9 |
58 | PETER COX | 14 | 1 |
59 | Sophie ASHTON | 12 | 2 |
60 | Margaret FOSTER | 11 | 19 |
61 | Alan Schwarz | 10 | 2 |
62 | ALEX JONES | 10 | 4 |
63 | ANDREW RICHMAN | 10 | 3 |
64 | Andy SEBESTYEN | 10 | 4 |
65 | CHRIS DEPASQUALE | 10 | 2 |
66 | DAVID WURTH | 10 | 1 |
67 | Frank BUDAI | 10 | 5 |
68 | FRANK DREYER | 10 | 2 |
69 | Ian Maclaren | 10 | 5 |
70 | LEE DREYER | 10 | 2 |
71 | Nicole Strasser | 10 | 1 |
72 | RAKESH KUMAR | 10 | 9 |
73 | RICHARD LOCK | 10 | 1 |
74 | Robin Ho | 10 | 9 |
75 | SANDRA RICHMAN | 10 | 3 |
76 | Tammy Schwarz | 10 | 2 |
77 | TIM LEGGE | 10 | 4 |
78 | David Fryda | 8 | 4 |
79 | Julianne ROCKS | 8 | 18 |
80 | Robbie FEYDER | 8 | 5 |
81 | WIESLAW PRZEWOZNIAK | 8 | 5 |
82 | FIONA FAWCETT | 7 | 10 |
83 | Fiona LAVERY | 7 | 5 |
84 | Gary Lane | 7 | 3 |
85 | Peter Clarke | 7 | 1 |
86 | Ron Speiser | 7 | 2 |
87 | JAKE ANDREW | 6 | 9 |
88 | ALICIA MERCER | 5 | 5 |
89 | Angeline CHRISTIE | 5 | 1 |
90 | Bev Peters | 5 | 3 |
91 | Chris Dibley | 5 | 1 |
92 | CHRISTINE GIBBONS | 5 | 2 |
93 | CHRISTINE VINSON | 5 | 2 |
94 | GEORGE FLEISCHER | 5 | 11 |
95 | JENNA GIBBONS | 5 | 3 |
96 | JENNY BARNES | 5 | 5 |
97 | JULIAN FOSTER | 5 | 4 |
98 | Mannie Ichilcik | 5 | 3 |
99 | MATHEW VADAS | 5 | 5 |
100 | MICHAEL PRESCOTT | 5 | 2 |
101 | Prue SIEMSGLUESS | 5 | 4 |
102 | CATHERINE ELSE | 4 | 4 |
103 | David OSIE | 4 | 2 |
104 | DENNIS ZINES | 4 | 2 |
105 | Gale Spalvins | 4 | 2 |
106 | GREER TUCKER | 4 | 5 |
107 | Jake Lin | 4 | 1 |
108 | Jennifer CARTER | 4 | 1 |
109 | Kelsey CHEN | 4 | 3 |
110 | Kevin Wu | 4 | 1 |
111 | LIAM MILNE (sub) | 4 | 1 |
112 | Lyn CARTER | 4 | 1 |
113 | Malcolm CARTER | 4 | 1 |
114 | MARGARET GIDLEY-BAIRD | 4 | 5 |
115 | Marjorie ASKEW | 4 | 3 |
116 | Mary Carter | 4 | 5 |
117 | RENA KAPLAN | 4 | 4 |
118 | TINA ZINES | 4 | 3 |
119 | Tony HUTTON | 4 | 1 |
120 | TONY ONG | 4 | 1 |
121 | William POWELL | 4 | 1 |
122 | AVRIL ZETS | 3 | 3 |
123 | CEVAT EMUL | 3 | 6 |
124 | CHRIS BAYLISS | 3 | 1 |
125 | GARY BARWICK | 3 | 11 |
126 | JAMES COUTTS | 3 | 1 |
127 | Jane BEEBY | 3 | 18 |
128 | Judy MARKS | 3 | 7 |
129 | LYNLEIGH EVANS | 3 | 2 |
130 | PETER BUCHEN | 3 | 3 |
131 | Anne Cooper | 2 | 4 |
132 | Brenda KAPLAN | 2 | 3 |
133 | DI COATS | 2 | 1 |
134 | Fiona Russell | 2 | 11 |
135 | HELENE JACOBSON | 2 | 3 |
136 | JAN CLARKE | 2 | 1 |
137 | Jenny Narunsky | 2 | 1 |
138 | JUDY MOTT | 2 | 5 |
139 | JULIE GUTHRIE | 2 | 10 |
140 | MARELLE IRVINE | 2 | 3 |
141 | Margaret Owen | 2 | 6 |
142 | MARIKA LORSCHY | 2 | 1 |
143 | MARK GUTHRIE | 2 | 10 |
144 | MARLENE FRANKS | 2 | 1 |
145 | PETER LORSCHY | 2 | 1 |
146 | PETER ROBINSON | 2 | 4 |
147 | SALLY CLARKE | 2 | 3 |
148 | Sunny Pang | 2 | 6 |
149 | ALEXANDER COOK | 1 | 13 |
150 | Anthony Abbott | 1 | 1 |
151 | David Burton | 1 | 2 |
152 | John Scotford | 1 | 5 |
153 | KEN MOFFITT | 1 | 6 |
154 | LIZ WILKINSON | 1 | 4 |
155 | MARGARET KLASSEN | 1 | 3 |
156 | MARK MOSKOW | 1 | 1 |
157 | Marlaine Gahan | 1 | 5 |
158 | NEIL WILLIAMS | 1 | 7 |
159 | PATRICK JIANG | 1 | 9 |
160 | Patrick Neary | 1 | 8 |
161 | Peter Bendelstein | 1 | 3 |
162 | SUE MOFFITT | 1 | 6 |
In above table, only those with non-zero CC points are listed.
Nearly 400 others have played in CC events, but are yet to score any CC points.