Menu Honour Board - History Club Events & Congresses
CC | Last Ven | On Hold & retired Comp Night Events | Last Run | played | Description |
O | RB | 2019 | 60x | Comp Night - Open Premier Women's PAIRS event - includes LBC History | |
O | RB | 2019 | 60x | Comp Night - Open PremierMen's PAIRS event includes LBC history | |
O | CW | 2019 | 41x | Comp Night - Open Premier Women's TEAMS event includes LBC History | |
O | CW | 2019 | 32x | Comp night - Open Premier Men's TEAMS event Includes LBC history | |
| CW | 2019 | 7x | Comp Night - Hybrid Teams (Board a Match Victory Points + IMP Victory Points) | |
| RB | Comp Night - Goulash Events | 2021 | 1x | Comp Night - Filler Event - only run once |
| RB | 2021 | 4x | Comp Night - Filler Event - only 4 times in 2021 | |
| RB | 2021 | 4x | Comp Night - Filler Event - Mini-Swiss run during festival week | |
| RB | 2021 | 1x | Comp Night - Filler Event Open, Restr & Rookie MP Challenges | |
| EL | 2019 | 3x | EL Comp Night - Open Swiss Pairs (Tuesday nights) | |
| EL | 2021 | 4x | EL Comp Night - Blue ribbon Open PAIRS - run last Online after Covid | |
| EL | 2019 | 4x | EL Comp Night - Butler (IMP) Pairs run last Online after Covid | |
CC | Last Ven | On Hold & Retired Congress Events | Last Run | played | Description |
| RB | 2023 | 15x | NSBC Online - Swiss Teams Congress (Mar) + LBC/Willoughby Autumn congresses | |
| RB | 2023 | 2x | NSBC Online - Swiss Teams Congress (May teams) | |
| RB | 2021 | 4x | NSBC Online - Spring Congress Swiss teams | |
| RB | 2021 | 1x | NSBC Online - Restricted Matchpointed Pairs @ a Winter Congress | |
| EL | 2018 | 4x | NSBC EL - Restricted PAIRS Congress on a Sunday in December | |
| EL | 2022 | 8x | retired Open EL SWISS TEAMS on Sunday in August | |
| CW | 2009 | 8x | NSBC/Will/Cove/LBC November Teams Congresses | |
| CW | 2009 | 9x | NSBC/Will/Cove/LBC November Pairs Congresses | |
| CW | 2010 | 11x | CW & LBC based ANZAC Congress Teams | |
CC | Last Ven | On Hold or retired Daytime Events | Last Run | played | Description |
| RB | 2021 | 1x | Daytime State Mixed Championship (SMP Qualifying toFinal in BNSW clubrooms) | |
| RB | 2021 | 1x | Daytime Open Pairs Championship (SOP Qualifying to BNSW clubrooms) | |
| RB | 2021 | 2x | Festival Online daytime - Rookie Pairs Championships | |
| RB | 2021 | 2x | Festival Online Daytime Restricted Pairs Championships | |
| RB | 2023 | 2x | NSBC + AU/NZ results vs England/Ireland | |
| RB | 2024 | 2x | NSBC results vs AUCKLAND (Accoss the Ditch) Imp or MP Pairs | |
| EL | 2021 | 5x | Daytime Mixed Pairs Championship (SMP Qualifying to Final in BNSW clubrooms) | |
| EL | 2019 | 15x | Daytime GNOT Teams Championship, Includes Gordon (Metro Qualifying @ BNSW clubrooms) | |
| EL | 2017 | 1x | Daytime Open Teams Championship (Qualifying SOT to Metro final @ BNSW clubrooms) | |
| WS | 2021 | 13x | WS Mixed Pairs Championship (SMP Qualifying to Final in BNSW clubrooms) | |
| WS | 2019 | 15x | WS GNOT Teams (GNOT Metro Qualifying @ BNSW clubrooms) | |
| WS | 2019 | 13x | WS Open Teams (SOT Qualifying @ STATE Teams BNSW clubrooms) | |
| CW | 2018 | 11x | CW - Spring Open Pairs | |
| WS | 2012 | 5x | Old ABF Event | |
CC | Last Ven | Lindfield Championships & Congresses | Last Run | played | Description |
| LBC | 2006 |
| The historical Committee's of "The Lindfield Bridge Club" back to early 1950's | |
| LBC | 2006 | 17 | ROSEBOWL Trophy - Was presented to Berri Folkhard as the last winner | |
Y | LBC | 2006 | 44 | KNOX CUP Trophy - Was presented to Margret Knox (widow) | |
Y | LBC | 2006 | 47 | MARTIN CUP - Was presented to Lyn & Lester Kalmin | |
Y | LBC | 2006 | 19 | Trophy was presented to Bill Westwood | |
Y | LBC | 2006 | 23 | Sophie Haimann Cup - Was present to Judy Frazier | |
Y | LBC | 2006 | 19 | Varney Cup - Was presented to David Western | |
Y | LBC | 2006 | 28 | Trophy was presented to Pauline Evans | |
Y | LBC | 2006 | 44 | Trophy was presented to Julian Abel & Peter Jeffery | |
Y | LBC | 2006 | 44 | Trophy was presented to Kay Moyes/Liz Wilkinson | |
Y | LBC | 2006 | 37 | Jill Lyold Cup was presented to Joan Stobbo | |
| LBC | 2006 | 33 | Jean Davis Trophy | |
| LBC | 2006 | 34 | Daytime Handicap Event on last Wednesday of the Month | |
| LBC | 2006 | 17 | Daytime Event, Best 7 sessions with different Partners Last Friday of Month | |
| LBC | 2006 | 8 | Trophy was presented to Tim Waygood & Ian Maclaren | |
| LBC | 2006 | 13 | SHELDON Cup - was presented to Edith Sheldon | |
| LBC | 2006 | 48 | BALE CUP - Trophy was presented to Anges Gal (widow of John GAL) | |
| LBC | 2006 | 42 | FOUNDERS CUP - Trophy was presented to Kelela & Tony Allen | |
| LBC | 2006 | 9 | Trophy was presented to Geoff McLaughlan | |
| LBC | 2006 | 2 | Recorded at NSWBA | |
| LBC | 2006 |
| Retired, Poor records | |
| LBC | 2006 |
| Retired, Poor records | |
| LBC | 2006 |
| Retired, Poor records | |
| LBC | 2006 |
| Retired, Poor records |



