2026 Mothers Day Congress
Congratulations to all the winners and place getters in the various categories in the NSBC Mothers Day Swiss Pairs Congress which was held on Sunday.
While many Mums around the country were being served breakfast in bed or being otherwise spoiled by their offspring, some others decided to enjoy playing bridge with their son or daughter in our Mothers Day congress.
Congratulations to CHRISTINE GIBBONS / JENNA GIBBONS, who were the best Mum-child performers in the OPEN Section. They also came third overall in the OPEN.

and to Bricet Kloren and Annie Kloren, who were best in the INTERMEDIATE.
Well done ANTHONY BURKE / PHIL GUE who won the OPEN event.
OPEN Section
Winners:
ANTHONY BURKE / PHIL GUE

Runners Up:
TANIA LLOYD / HUGH GROSVENOR

Third:
CHRISTINE GIBBONS / JENNA GIBBONS

Club Championship (CC) points were awarded for this event:
Current standings in Club Championship:
Rank | Player | CC Points to 10 May | Events |
1 | ANDREW PEAKE | 55 | 5 |
2 | Giselle MUNDELL | 45 | 4 |
3= | HUGH GROSVENOR | 34 | 4 |
3= | TANIA LLOYD | 34 | 4 |
5 | ANTHONY BURKE | 33 | 7 |
6 | PETER GILL | 31 | 5 |
7 | PHIL GUE | 27 | 5 |
8= | CEVAT EMUL | 24 | 4 |
8= | Rob WARD | 24 | 3 |
10= | KEVIN DAVIES | 20 | 8 |
10= | SIMON ZHANG | 20 | 1 |
10= | YUMIN LI | 20 | 1 |
o------------------------------------------o
Intermediate Section
1st Intermediate:
SUE SELIKMAN / FELIX SHTEYMAN
Club Intermediate Championship (CIC) points were awarded for this event:
Current standings in Club Intermediate Championship:
Rank | Player | CIC Points to 10 May | Events |
1 | Felix SHTEYMAN | 31 | 6 |
2 | Susan FEENEY | 26 | 5 |
3= | Christine HANLEY | 17 | 3 |
3= | Craig MIETZKE | 17 | 3 |
5= | Kerry RYMER | 16 | 4 |
5= | Kit MEYERS | 16 | 4 |
7 | PETER ROBINSON | 15 | 4 |
8 | Tien CHEY | 14 | 5 |
9= | BOB LYGO | 10 | 1 |
9= | JOHN ACKERMAN | 10 | 1 |
9= | Mary Poynten | 10 | 1 |
9= | SUE SELIKMAN | 10 | 1 |
9= | Tony White | 10 | 1 |
o------------------------------------------o
Restricted Section
1st Restricted:
MEERA KUDVA / BRIAN OSBORNE

Club Restricted Championship (CRC) points were awarded for this event:
Current standings in Club Restricted Championship:
Rank | Player | CRC Points to 10 May | Events |
1= | BRIAN OSBORNE | 22 | 4 |
1= | MEERA KUDVA | 22 | 4 |
3= | LUCY D'AMBROSIO | 15 | 3 |
3= | SHANNON QUEREE | 15 | 3 |
5= | Marina SHTEYMAN | 14 | 4 |
5= | SHARON THOMPSON | 14 | 3 |
5= | Stella JANSEN | 14 | 3 |
5= | TERRY DUNNE | 14 | 3 |
9= | Mark BLOXHAM | 11 | 4 |
9= | Owen AUBREY | 11 | 4 |
9= | Russell SPEAR | 11 | 4 |
Full Results in Intermediate / Restricted



